Primeira Liga - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Pablo Felipe Pereira de Jesus 9 701 7 2 0 4 1 4 1 57% 100
Clayton Fernandes Silva 8 628 6 1 0 3 2 2 3 43% 105
Luis Javier Suárez Charris 8 664 6 2 0 2 2 2 2 67% 111
Jesús Andrés Ramírez Díaz 8 693 6 3 0 3 2 3 2 67% 116
Samuel Omorodion Aghehowa 7 403 5 1 0 1 2 3 0 50% 81
Guilherme Schettine Guimarães 7 513 5 0 0 3 0 1 2 40% 103
Evangelos Pavlidis 8 655 5 3 0 3 1 2 2 43% 131
Pedro António Pereira Gonçalves 8 688 5 1 0 1 4 1 4 50% 138
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection