Primeira Liga - player statistics

Club Player M Min CS GC GC/90
Diogo Meireles Costa 8 720 7 1 0.13
Andrew da Silva Ventura 9 776 7 4 0.46
Lazar Carević 8 720 5 4 0.5
Rui Silva 6 540 3 3 0.5
Anatolii Trubin 6 540 3 1 0.17
Renan Ribeiro 8 720 3 7 0.88
Patrick Gilmar Sequeira Mejías 7 593 2 10 1.52
Caio Gobbo Secco 7 630 2 7 1
Lukáš Horníček 8 720 2 8 1
Andre Nogueira Gomes 8 720 2 12 1.5
Gabriel Batista de Souza 8 720 2 10 1.25
Cezary Miszta 8 720 2 12 1.5
Daniel Alexis Leite Figueira 1 30 1 0 0
Samuel Jumpe Soares 2 180 1 1 0.5
Kaique Pereira Azarias 2 180 1 2 1
João Manuel Neves Virginia 2 180 1 1 0.5
Juan Diego Castillo Reyes 4 360 1 3 0.75
Lucas Oliveira de França 6 540 1 9 1.5
Matheus Mendes 1 90 0 2 2
André Filipe Magalhães Ribeiro Ferreira 1 90 0 1 1
Daniel Grilo Azevedo 2 127 0 3 2.13
Charles Marcelo da Silva 4 360 0 8 2
Simao Verza Bertelli 8 720 0 19 2.38
João Nuno Figueiredo Valido 8 720 0 18 2.25
Joel Robles Blázquez 8 720 0 12 1.5
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played