Primeira Liga - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Pedro António Pereira Gonçalves 13 999 9 1 0 2 7 3 6 64% 111
Pablo Felipe Pereira de Jesus 11 848 8 2 0 5 2 5 2 60% 106
Luis Javier Suárez Charris 14 1156 11 2 0 6 3 5 4 58% 105
Evangelos Pavlidis 14 1164 13 6 0 7 5 5 7 54% 90
Clayton Fernandes Silva 14 1152 10 2 0 4 5 5 4 46% 115
Samuel Omorodion Aghehowa 12 779 7 2 0 1 4 4 1 45% 111
Jesús Andrés Ramírez Díaz 13 1121 7 3 0 4 2 3 3 45% 160
Guilherme Schettine Guimarães 13 862 8 0 0 4 2 3 3 36% 108
Marko Milovanović 14 875 5 2 0 2 2 2 2 36% 175
Yanis Begraoui 14 966 6 2 0 2 4 3 3 33% 161
Naïs Djouahra 14 1069 5 0 0 1 3 2 2 30% 214
Sidny Lopes Cabral 13 1156 5 3 0 2 3 1 4 27% 231
Ricardo Jorge Luz Horta 11 758 5 1 0 2 0 1 1 25% 152
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection