| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pedro António Pereira Gonçalves | 13 | 999 | 77 | 9 | 5 | 14 | 1.26 | 4 | 0 |
|
Evangelos Pavlidis | 13 | 1087 | 84 | 10 | 3 | 13 | 1.08 | 2 | 0 |
|
Clayton Fernandes Silva | 13 | 1062 | 82 | 10 | 2 | 12 | 1.02 | 5 | 1 |
|
Luis Javier Suárez Charris | 13 | 1083 | 83 | 9 | 2 | 11 | 0.91 | 2 | 0 |
|
Guilherme Schettine Guimarães | 12 | 796 | 66 | 8 | 1 | 9 | 1.02 | 0 | 0 |
|
Pablo Felipe Pereira de Jesus | 11 | 848 | 77 | 8 | 1 | 9 | 0.96 | 4 | 0 |
|
Neznámý hráč (731839) | 13 | 1049 | 81 | 4 | 5 | 9 | 0.77 | 3 | 0 |
|
Samuel Omorodion Aghehowa | 12 | 779 | 65 | 7 | 1 | 8 | 0.92 | 2 | 0 |
|
Yanis Begraoui | 13 | 876 | 67 | 6 | 1 | 7 | 0.72 | 1 | 0 |
|
Jesús Andrés Ramírez Díaz | 13 | 1121 | 86 | 7 | 0 | 7 | 0.56 | 4 | 0 |
|
Trincão | 13 | 1128 | 87 | 3 | 4 | 7 | 0.56 | 0 | 0 |
|
João António Antunes Carvalho | 13 | 1153 | 89 | 3 | 4 | 7 | 0.55 | 4 | 0 |
|
Sidny Lopes Cabral | 13 | 1156 | 89 | 5 | 2 | 7 | 0.54 | 1 | 0 |
|
Dinis Lourenço Casals Namura Borges Pinto | 13 | 1165 | 90 | 1 | 6 | 7 | 0.54 | 3 | 0 |
|
Alfonso Trezza | 13 | 888 | 68 | 4 | 2 | 6 | 0.61 | 1 | 0 |
|
Naïs Djouahra | 13 | 984 | 76 | 5 | 1 | 6 | 0.55 | 1 | 0 |
|
Alan de Souza Guimarães | 13 | 1110 | 85 | 2 | 4 | 6 | 0.49 | 5 | 0 |
|
Jérémy Livolant | 13 | 1135 | 87 | 3 | 3 | 6 | 0.48 | 2 | 0 |
|
Gabriel Veiga | 11 | 573 | 52 | 1 | 4 | 5 | 0.79 | 2 | 0 |
|
Geovany Tcherno Quenda | 13 | 662 | 51 | 1 | 4 | 5 | 0.68 | 0 | 0 |
|
Ricardo Jorge Luz Horta | 11 | 758 | 69 | 5 | 0 | 5 | 0.59 | 1 | 0 |
|
Rodrigo Zalazar Martínez | 11 | 758 | 69 | 4 | 1 | 5 | 0.59 | 5 | 0 |
|
Marko Milovanović | 13 | 831 | 64 | 5 | 0 | 5 | 0.54 | 3 | 0 |
|
João Diogo Alves Rodrigues | 12 | 832 | 69 | 4 | 1 | 5 | 0.54 | 0 | 0 |
|
Borja Sainz Eguskiza | 13 | 845 | 65 | 3 | 2 | 5 | 0.53 | 4 | 0 |
|
Alberto Oliveira Baio | 11 | 846 | 77 | 0 | 5 | 5 | 0.53 | 1 | 0 |
|
Luís André Leite Esteves | 12 | 991 | 83 | 3 | 2 | 5 | 0.45 | 3 | 1 |
|
Victor Froholdt | 13 | 1138 | 88 | 2 | 3 | 5 | 0.4 | 1 | 0 |
|
Ricard Sánchez Sendra | 7 | 420 | 60 | 2 | 2 | 4 | 0.86 | 4 | 0 |
|
Ianis Stoica | 12 | 511 | 43 | 2 | 2 | 4 | 0.7 | 1 | 0 |
|
Rafik Guitane | 11 | 528 | 48 | 2 | 2 | 4 | 0.68 | 0 | 0 |
|
William Gomes Carvalho Santos | 10 | 543 | 54 | 4 | 0 | 4 | 0.66 | 2 | 0 |
|
Vinicius Lopes da Silva | 11 | 670 | 61 | 4 | 0 | 4 | 0.54 | 3 | 0 |
|
Heorhii Sudakov | 10 | 722 | 72 | 4 | 0 | 4 | 0.5 | 2 | 0 |
|
Eduardo Gabriel Aquino Cossa | 10 | 771 | 77 | 2 | 2 | 4 | 0.47 | 1 | 0 |
|
Lincoln Henrique Oliveira dos Santos | 10 | 772 | 77 | 2 | 2 | 4 | 0.47 | 1 | 0 |
|
Gil Dias | 13 | 842 | 65 | 1 | 3 | 4 | 0.43 | 3 | 0 |
|
Amar Dedic | 10 | 849 | 85 | 1 | 3 | 4 | 0.42 | 3 | 1 |
|
Víctor Gómez Perea | 13 | 919 | 71 | 1 | 3 | 4 | 0.39 | 1 | 0 |
|
Leonardo Filipe Cruz Lelo | 13 | 958 | 74 | 0 | 4 | 4 | 0.38 | 0 | 0 |
|
Sérgio Miguel Lobo Araújo | 13 | 976 | 75 | 3 | 1 | 4 | 0.37 | 4 | 0 |
|
Taichi Fukui | 13 | 1023 | 79 | 3 | 1 | 4 | 0.35 | 3 | 1 |
|
Jordan Holsgrove | 12 | 1028 | 86 | 1 | 3 | 4 | 0.35 | 5 | 0 |
|
José Manuel Mendes Gomes | 12 | 1051 | 88 | 1 | 3 | 4 | 0.34 | 1 | 0 |
|
Morten Hjulmand | 13 | 1158 | 89 | 2 | 2 | 4 | 0.31 | 3 | 0 |
|
Gianluca Prestianni Gross | 10 | 309 | 31 | 2 | 1 | 3 | 0.87 | 4 | 1 |
|
Sandro Cesar | 11 | 340 | 31 | 1 | 2 | 3 | 0.79 | 0 | 0 |
|
Rony Lopes | 6 | 374 | 62 | 1 | 2 | 3 | 0.72 | 1 | 0 |
|
Dodi Lukebakio | 6 | 422 | 70 | 0 | 3 | 3 | 0.64 | 1 | 0 |
|
Andreas Schjelderup | 10 | 470 | 47 | 1 | 2 | 3 | 0.57 | 0 | 0 |
|
Oumar Camara | 9 | 493 | 55 | 2 | 1 | 3 | 0.55 | 1 | 0 |
|
Franjo Ivanović | 11 | 505 | 46 | 3 | 0 | 3 | 0.53 | 1 | 0 |
|
Rafael Avelino Pereira Pinto Barbosa | 11 | 618 | 56 | 1 | 2 | 3 | 0.44 | 3 | 0 |
|
Wendel da Silva Costa | 9 | 654 | 73 | 1 | 2 | 3 | 0.41 | 1 | 0 |
|
Nélson Miguel Castro Oliveira | 13 | 765 | 59 | 3 | 0 | 3 | 0.35 | 3 | 0 |
|
Murilo De Souza Costa | 11 | 784 | 71 | 0 | 3 | 3 | 0.34 | 0 | 0 |
|
Pedro Henryque Pereira dos Santos | 13 | 930 | 72 | 3 | 0 | 3 | 0.29 | 4 | 0 |
|
Abraham Marcus | 12 | 970 | 81 | 1 | 2 | 3 | 0.28 | 0 | 0 |
|
Rodrigo Abascal Barros | 12 | 1080 | 90 | 1 | 2 | 3 | 0.25 | 1 | 0 |
|
Igor Matheus Liziero Pereira | 13 | 1085 | 83 | 0 | 3 | 3 | 0.25 | 4 | 0 |
|
Gustavo Filipe Alves Freitas Azevedo Sá | 13 | 1109 | 85 | 3 | 0 | 3 | 0.24 | 2 | 0 |
|
13 | 1129 | 87 | 1 | 2 | 3 | 0.24 | 4 | 0 | |
|
Rodrigo Pinheiro Ferreira | 13 | 1170 | 90 | 2 | 1 | 3 | 0.23 | 3 | 0 |
|
Deniz Gül | 9 | 161 | 18 | 2 | 0 | 2 | 1.12 | 1 | 0 |
|
Fotis Ioannidis | 8 | 162 | 20 | 2 | 0 | 2 | 1.11 | 0 | 0 |
|
Anderson Miguel Da Silva | 9 | 189 | 21 | 2 | 0 | 2 | 0.95 | 1 | 0 |
|
8 | 251 | 31 | 1 | 1 | 2 | 0.72 | 2 | 0 | |
|
Davy Jean Carl Kamon Gui | 11 | 253 | 23 | 1 | 1 | 2 | 0.71 | 2 | 0 |
|
Rodrigo Cunha Pereira de Pinho | 11 | 269 | 24 | 1 | 1 | 2 | 0.67 | 1 | 0 |
|
Mohamed Yassir Zabiri | 7 | 301 | 43 | 2 | 0 | 2 | 0.6 | 2 | 0 |
|
Alioune Ndoye | 11 | 310 | 28 | 2 | 0 | 2 | 0.58 | 1 | 0 |
|
7 | 322 | 46 | 1 | 1 | 2 | 0.56 | 0 | 0 | |
|
Roger Fernandes | 4 | 327 | 82 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Gustavo Miguel Pereira De Sousa | 12 | 328 | 27 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Zaidu Sanusi | 8 | 346 | 43 | 1 | 1 | 2 | 0.52 | 0 | 0 |
|
Diego Henrique Oliveira Rodrigues | 8 | 350 | 44 | 1 | 1 | 2 | 0.51 | 0 | 0 |
|
Nehuén Pérez | 5 | 364 | 73 | 2 | 0 | 2 | 0.49 | 0 | 0 |
|
Martín Fernández Benítez | 11 | 381 | 35 | 1 | 1 | 2 | 0.47 | 1 | 0 |
|
Ricardo Luís Chaby Mangas | 6 | 403 | 67 | 2 | 0 | 2 | 0.45 | 2 | 0 |
|
Gabriel Martínez Aguilera | 11 | 410 | 37 | 0 | 2 | 2 | 0.44 | 2 | 0 |
|
Leandro Barreiro Martins | 13 | 412 | 32 | 0 | 2 | 2 | 0.44 | 1 | 0 |
|
Francisco José Navarro Aliaga | 9 | 421 | 47 | 2 | 0 | 2 | 0.43 | 1 | 0 |
|
Landerson Costa Araujo | 9 | 440 | 49 | 0 | 2 | 2 | 0.41 | 1 | 0 |
|
Óscar Andrés Perea Abonce | 7 | 449 | 64 | 2 | 0 | 2 | 0.4 | 0 | 0 |
|
Bernardo Sousa Pereira Brites Martins | 10 | 452 | 45 | 1 | 1 | 2 | 0.4 | 1 | 0 |
|
10 | 453 | 45 | 0 | 2 | 2 | 0.4 | 0 | 0 | |
|
Joelson Augusto Mendes Mango Fernandes | 8 | 472 | 59 | 1 | 1 | 2 | 0.38 | 1 | 0 |
|
Fábio Samuel Amorim Silva | 8 | 489 | 61 | 1 | 1 | 2 | 0.37 | 0 | 0 |
|
Gustavo da Silva Cunha | 6 | 497 | 83 | 1 | 1 | 2 | 0.36 | 1 | 0 |
|
Nodar Lominadze | 9 | 497 | 55 | 2 | 0 | 2 | 0.36 | 3 | 0 |
|
Tomás Lemos Araújo | 9 | 515 | 57 | 2 | 0 | 2 | 0.35 | 0 | 0 |
|
Pedro Lima Barros | 9 | 519 | 58 | 1 | 1 | 2 | 0.35 | 1 | 0 |
|
Dario Špikić | 11 | 559 | 51 | 2 | 0 | 2 | 0.32 | 1 | 0 |
|
Amine El Ouazzani | 9 | 566 | 63 | 2 | 0 | 2 | 0.32 | 0 | 0 |
|
Geny Cipriano Catamo | 11 | 610 | 55 | 0 | 2 | 2 | 0.3 | 1 | 0 |
/
|
9 | 663 | 74 | 2 | 0 | 2 | 0.27 | 1 | 0 | |
|
Hyun-ju Lee | 10 | 669 | 67 | 0 | 2 | 2 | 0.27 | 2 | 0 |
|
Francisco Miguel Ribeiro Tomé Tavares Bondoso | 10 | 669 | 67 | 0 | 2 | 2 | 0.27 | 0 | 0 |
|
André Filipe Ferreira Lacximicant | 13 | 674 | 52 | 1 | 1 | 2 | 0.27 | 1 | 0 |
|
Pedro Maria Salgueiro Costa Pessoa Carvalho | 13 | 720 | 55 | 0 | 2 | 2 | 0.25 | 3 | 0 |