RC Lens - badge

RC Lens - Players

Nationality Player M Min Min/M G A P P/90 YC RC
France Robin Risser 20 1800 90 0 0 0 0 2 0
France Matthieu Udol 20 1790 90 0 6 6 0.3 1 0
France Malang Sarr 19 1710 90 0 1 1 0.05 2 0
France Adrien Thomasson 19 1653 87 2 6 8 0.44 6 0
France Florian Thauvin 20 1583 79 5 2 7 0.4 5 0
Austria Samson Baidoo 17 1484 87 2 1 3 0.18 2 0
France Ruben Aguilar 19 1445 76 1 1 2 0.12 3 0
Mali Mamadou Sangare 18 1442 80 1 2 3 0.19 2 0
France Wesley Saïd 20 1419 71 8 2 10 0.63 1 0
France Odsonne Édouard 16 1007 63 7 2 9 0.8 1 0
France Jonathan Gradit 10 809 81 0 0 0 0 3 1
France Pierre Ismaelo Ganiou 9 793 88 2 0 2 0.23 2 1
France Rayan Fofana 17 592 35 3 0 3 0.46 0 0
Guinea Morgan Guilavogui 16 481 30 1 0 1 0.19 4 1
Saudi Arabia Saud Abdullah Abdul Hamid 13 454 35 0 1 1 0.2 0 0
Montenegro Andrija Bulatović 9 349 39 0 1 1 0.26 1 0
Senegal Abdallah Dipo Sima 10 217 22 1 0 1 0.41 2 0
France Florian Sotoca 15 92 6 0 0 0 0 1 0
France Andy Diouf 1 90 90 0 0 0 0 0 0
France Kyllian Antonio 1 90 90 0 0 0 0 1 0
France Fodé Sylla 2 63 32 0 0 0 0 0 0
France Anthony Bermont 6 56 9 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards