Ligue 1 - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Ilan Kebbal 14 1230 6 2 0 5 1 4 2 36% 205
/ Esteban Lepaul 14 1149 8 0 0 4 4 5 3 43% 144
Joaquín Panichelli 14 1138 9 2 0 4 5 3 6 50% 126
Romain Del Castillo 13 1099 6 5 0 3 3 2 4 46% 183
Mason Greenwood 13 1045 10 4 0 7 3 6 4 46% 105
Wesley Saïd 14 934 5 1 0 2 3 3 2 29% 187
Sofiane Diop 14 844 6 2 0 3 3 6 0 38% 141
Pierre-Emerick Aubameyang 12 796 5 0 0 3 2 2 3 33% 159
Odsonne Édouard 11 681 5 1 0 3 2 5 0 45% 136
Bradley Barcola 11 674 5 0 0 4 1 3 2 36% 135
João Neves 8 555 5 0 0 1 4 2 3 38% 111
Igmane Hamza 12 401 5 0 0 1 2 1 2 27% 80
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection