Ligue 1 - player statistics

Club Player M Min CS GC GC/90
Berke Özer 29 2565 12 28 0.98
Dominik Greif 26 2340 11 25 0.96
Herve Koffi 27 2430 10 31 1.15
Brice Samba 30 2700 10 36 1.2
Robin Risser 31 2790 10 32 1.03
Lucas Chevalier 17 1530 9 12 0.71
Guillaume Restes 31 2760 9 38 1.24
Donovan Léon 27 2283 8 32 1.26
Mike Louis Penders 29 2610 8 34 1.17
Matvei Safonov 13 1170 7 12 0.92
Gerónimo Rulli 27 2430 7 27 1
Kevin Trapp 19 1710 6 21 1.11
Grégoire Coudert 21 1831 6 30 1.47
Mory Diaw 27 2386 6 37 1.4
Anthony Lopes 30 2699 6 42 1.4
Philipp Köhn 19 1619 5 27 1.5
Yvon Mvogo 29 2610 5 36 1.24
Rémy Descamps 5 450 4 1 0.2
Yehvann Diouf 24 2160 4 39 1.63
Jonathan Fischer 26 2263 4 51 2.03
Radosław Majecki 10 865 3 14 1.46
Lukáš Hrádecký 15 1261 2 19 1.36
Karl-Johan Johnsson 1 90 1 0 0
Patrik Carlgren 3 181 1 0 0
Bingourou Kamara 3 270 1 6 2
Lionel Mpasi-Nzau 4 314 1 2 0.57
Jeffrey de Lange 5 450 1 10 2
Théo De Percin 7 505 1 8 1.43
Maxime Dupé 8 720 1 14 1.75
Obed Nkambadio 12 1080 1 20 1.67
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played