Eredivisie - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Ayase Ueda 18 1496 18 0 0 10 7 10 7 50% 83
Guus Til 19 1429 11 0 0 7 4 5 6 42% 130
Troy Parrott 14 1138 10 0 0 6 4 6 4 57% 114
/ Jizz Hornkamp 17 1155 10 0 0 7 3 6 4 35% 116
Ismael Saibari Ben El Basra 17 1359 9 0 0 4 5 6 3 38% 151
Tobias Lauritsen 19 1710 9 0 0 5 4 5 4 47% 190
Ricardo Pepi 15 715 8 0 0 4 4 5 3 47% 89
Mika Marcel Godts 18 1445 8 0 0 4 4 5 3 39% 181
Mathis Suray 19 1517 8 0 0 7 1 4 4 32% 190
Joey Veerman 19 1592 8 0 0 3 5 4 4 44% 199
Koen Kostons 20 1689 8 0 0 2 6 4 4 30% 211
Kento Shiogai 12 362 7 0 0 1 6 0 7 42% 52
Sem Steijn 16 1013 7 0 0 3 4 5 2 44% 145
Koki Ogawa 18 1106 7 0 0 5 2 4 3 28% 158
Ricky van Wolfswinkel 20 1435 7 0 0 3 4 2 5 32% 205
Brynjolfur Darri Willumsson 15 837 6 0 0 5 1 4 2 27% 140
Kaj Sierhuis 16 950 6 0 0 4 2 3 3 31% 158
Wout Weghorst 15 1125 6 0 0 3 3 2 4 27% 188
Bryan Linssen 17 1187 6 0 0 2 4 5 1 35% 198
Noah Naujoks 17 1234 6 0 0 4 2 4 2 31% 206
Milan Smit 19 1362 6 0 0 0 6 1 5 26% 227
Jacob Trenskow 19 1486 6 0 0 2 4 3 3 32% 248
Dylan Vente 19 1543 6 0 0 3 3 3 3 26% 257
Victor Jensen 8 540 5 0 0 4 1 0 5 50% 108
Oscar Gluh 20 1167 5 0 0 1 4 2 3 25% 233
Sydney van Hooijdonk 18 1200 5 0 0 3 2 3 2 22% 240
Daan Rots 20 1292 5 0 0 2 3 2 3 26% 258
Anis Hadj Moussa 16 1349 5 0 0 1 4 2 3 25% 270
Joshua Gaston Kitolano 17 1413 5 0 0 3 2 3 2 24% 283
Sven Mijnans 18 1434 5 0 0 3 2 3 2 28% 287
Kaj de Rooij 20 1500 5 0 0 1 4 3 2 20% 300
Youri Baas 17 1500 5 0 0 2 2 3 1 18% 300
Sami Ouaissa 19 1546 5 0 0 2 3 1 4 26% 309
Stije Resink 19 1710 5 0 0 3 1 1 3 16% 342
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection