| Club | Player | M | Min | G | PG | MP | GH | GA | G1 | G2 | GM% | Min/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kylian Mbappé | 16 | 1398 | 16 | 4 | 0 | 6 | 10 | 7 | 9 | 75% | 87 |
|
Ferrán Torres | 15 | 933 | 11 | 0 | 0 | 6 | 5 | 8 | 3 | 47% | 85 |
|
Robert Lewandowski | 12 | 640 | 8 | 1 | 0 | 4 | 4 | 3 | 5 | 42% | 80 |
|
Vedat Muriqi | 14 | 1093 | 8 | 2 | 0 | 4 | 4 | 3 | 5 | 43% | 137 |
|
Julián Álvarez | 16 | 1189 | 7 | 2 | 0 | 6 | 1 | 2 | 5 | 27% | 170 |
|
Alberto Moleiro | 15 | 913 | 6 | 0 | 0 | 3 | 3 | 0 | 6 | 33% | 152 |
|
Lamine Yamal | 12 | 992 | 6 | 2 | 0 | 2 | 4 | 4 | 2 | 50% | 165 |
|
Rafael Mir Vicente | 15 | 1060 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 33% | 177 |
/
|
Karl Edouard Blaise Etta Eyong | 15 | 1223 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 40% | 204 |
|
Juan Camilo Hernández Suárez | 15 | 1304 | 6 | 1 | 0 | 3 | 3 | 3 | 3 | 40% | 217 |
|
Hugo Duro Perales | 15 | 811 | 5 | 0 | 0 | 3 | 1 | 0 | 4 | 29% | 162 |
|
Antony | 10 | 846 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 30% | 169 |
|
Tajon Buchanan | 15 | 896 | 5 | 0 | 0 | 5 | 0 | 4 | 1 | 20% | 179 |
|
Borja Iglesias | 15 | 909 | 5 | 1 | 0 | 3 | 2 | 2 | 3 | 33% | 182 |
|
Pere Milla Peña | 13 | 925 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 38% | 185 |
|
Mikel Oyarzabal | 13 | 1140 | 5 | 3 | 0 | 4 | 1 | 2 | 3 | 31% | 228 |
|
Vinícius Júnior | 16 | 1159 | 5 | 1 | 0 | 3 | 2 | 2 | 3 | 25% | 232 |