| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Andy Diouf | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Rabiot | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Melvin Zinga | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matias Fernandez-Pardo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Karl-Johan Johnsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydee Canvot | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Arnaud Bodart | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Georges Mikautadze | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Kevin Trapp | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bingourou Kamara | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeffrey de Lange | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rémy Descamps | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Eric Dier | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 0 | 0 |
/
|
Soumaula Coulibaly | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 1 | 0 |
|
Mohamed Salisu Abdul Karim | 9 | 810 | 90 | 2 | 0 | 2 | 0.22 | 3 | 0 |
|
Dominik Greif | 10 | 900 | 90 | 0 | 1 | 1 | 0.1 | 0 | 0 |
|
Mamadou Sarr | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Obed Nkambadio | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gerónimo Rulli | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Yvon Mvogo | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Berke Özer | 12 | 1080 | 90 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Maxime Lopez | 12 | 1080 | 90 | 0 | 3 | 3 | 0.25 | 4 | 0 |
|
Anthony Lopes | 13 | 1169 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Aron Dønnum | 13 | 1170 | 90 | 3 | 2 | 5 | 0.38 | 5 | 0 |
|
Mike Louis Penders | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Moustapha Mbow | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Malang Sarr | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Herve Koffi | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Thomasson | 14 | 1254 | 90 | 1 | 5 | 6 | 0.43 | 5 | 0 |
|
Ludovic Ajorque | 14 | 1255 | 90 | 1 | 4 | 5 | 0.36 | 4 | 0 |
|
Jérémy Jacquet | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Lucas Chevalier | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yehvann Diouf | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Robin Risser | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jordan Lefort | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 2 | 0 |
|
Montassar Talbi | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brice Samba | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Charlie Cresswell | 14 | 1260 | 90 | 3 | 1 | 4 | 0.29 | 3 | 0 |
|
Guillaume Restes | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Issa Soumaré | 14 | 1260 | 90 | 3 | 2 | 5 | 0.36 | 1 | 0 |
|
Kelvin Amian Adou | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 2 | 0 |
|
Mory Diaw | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 0 | 0 |
|
Benjamin André | 11 | 981 | 89 | 1 | 1 | 2 | 0.18 | 5 | 0 |
|
Haris Belkebla | 14 | 1245 | 89 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Chidozie Awaziem | 14 | 1246 | 89 | 2 | 0 | 2 | 0.14 | 4 | 0 |
|
Kenny Lala | 14 | 1248 | 89 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Matthieu Udol | 14 | 1250 | 89 | 0 | 2 | 2 | 0.14 | 1 | 0 |
|
Lukáš Hrádecký | 5 | 439 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Habib Diallo | 9 | 791 | 88 | 3 | 1 | 4 | 0.46 | 0 | 0 |
|
Thomas Meunier | 10 | 881 | 88 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Antoine Mendy | 12 | 1053 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Tylel Tati | 13 | 1145 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Arouna Sangante | 13 | 1145 | 88 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Ilan Kebbal | 14 | 1230 | 88 | 6 | 4 | 10 | 0.73 | 2 | 0 |
|
Christian Mawissa Elebi | 6 | 519 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Naif Aguerd | 9 | 785 | 87 | 1 | 0 | 1 | 0.11 | 2 | 0 |
|
Radosław Majecki | 10 | 865 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Marvin Senaya | 12 | 1042 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Tyler Morton | 12 | 1047 | 87 | 1 | 1 | 2 | 0.17 | 3 | 1 |
|
Clinton Mukoni Mata Pedro Lourenço | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Valentin Rongier | 13 | 1126 | 87 | 1 | 2 | 3 | 0.24 | 2 | 0 |
|
Laurent Abergel | 13 | 1128 | 87 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Hamed Junior Traorè | 1 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Boubacar Traore | 7 | 605 | 86 | 1 | 0 | 1 | 0.15 | 2 | 0 |
|
Francisco Sierralta Carvallo | 10 | 862 | 86 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Donovan Léon | 12 | 1035 | 86 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Koffi Franck Kouao | 13 | 1113 | 86 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Gautier Lloris | 13 | 1114 | 86 | 2 | 1 | 3 | 0.24 | 2 | 1 |
|
Samson Baidoo | 13 | 1124 | 86 | 2 | 1 | 3 | 0.24 | 2 | 0 |
|
Carlens Arcus | 13 | 1124 | 86 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Sinaly Diomande | 4 | 339 | 85 | 1 | 0 | 1 | 0.27 | 2 | 1 |
|
Otavio Ataide da Silva | 11 | 938 | 85 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Brendan Chardonnet | 12 | 1018 | 85 | 0 | 1 | 1 | 0.09 | 3 | 0 |
|
Terry Yegbe | 12 | 1021 | 85 | 0 | 1 | 1 | 0.09 | 0 | 0 |
|
Romain Del Castillo | 13 | 1099 | 85 | 6 | 2 | 8 | 0.66 | 0 | 0 |
/
|
Junior Mwanga | 13 | 1110 | 85 | 1 | 0 | 1 | 0.08 | 2 | 1 |
|
Jonathan Fischer | 14 | 1183 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moussa Niakhate | 14 | 1183 | 85 | 0 | 2 | 2 | 0.15 | 2 | 0 |
|
Ayumu Seko | 14 | 1185 | 85 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Kan Guy Arsu00e8ne Kouassi | 14 | 1186 | 85 | 1 | 4 | 5 | 0.38 | 2 | 0 |
|
Jean-Philippe Gbamin | 14 | 1191 | 85 | 1 | 1 | 2 | 0.15 | 0 | 0 |
|
Pierre Ismaelo Ganiou | 3 | 253 | 84 | 1 | 0 | 1 | 0.36 | 2 | 1 |
|
Abdoul Bamo Meité | 8 | 671 | 84 | 0 | 1 | 1 | 0.13 | 2 | 0 |
|
Thilo Kehrer | 10 | 838 | 84 | 0 | 0 | 0 | 0 | 5 | 2 |
|
Lucas Høgsberg | 10 | 843 | 84 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Gauthier Hein | 12 | 1002 | 84 | 4 | 2 | 6 | 0.54 | 3 | 1 |
|
Daniel Loader | 12 | 1002 | 84 | 2 | 0 | 2 | 0.18 | 4 | 0 |
|
Illia Zabarnyi | 12 | 1012 | 84 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Joris Chotard | 13 | 1086 | 84 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Mark McKenzie | 13 | 1088 | 84 | 0 | 1 | 1 | 0.08 | 3 | 0 |
|
Yann Gboho | 13 | 1090 | 84 | 3 | 2 | 5 | 0.41 | 0 | 0 |
|
Kojo Peprah Oppong | 14 | 1171 | 84 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Ainsley Maitland-Niles | 14 | 1173 | 84 | 1 | 2 | 3 | 0.23 | 1 | 0 |
|
Lassine Sinayoko | 14 | 1176 | 84 | 3 | 2 | 5 | 0.38 | 2 | 0 |
|
Igor Silva de Almeida | 7 | 584 | 83 | 1 | 0 | 1 | 0.15 | 1 | 0 |
|
Ismael Doukoure | 9 | 743 | 83 | 1 | 1 | 2 | 0.24 | 3 | 1 |
|
Anthony Rouault | 9 | 748 | 83 | 1 | 0 | 1 | 0.12 | 2 | 0 |
|
Guela Doué | 10 | 833 | 83 | 1 | 3 | 4 | 0.43 | 2 | 0 |
|
Loïc Nego | 13 | 1076 | 83 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cristian Cásseres Jr. | 13 | 1080 | 83 | 0 | 0 | 0 | 0 | 2 | 0 |