| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Andy Diouf | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Paul Argney | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Karl-Johan Johnsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kyllian Antonio | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Matias Fernandez-Pardo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Rabiot | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brad Hamilton Mantsounga Makouangou | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ali Youssef | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Endrick Felipe Moreira de Sousa | 2 | 179 | 90 | 3 | 1 | 4 | 2.01 | 0 | 0 |
|
Georges Mikautadze | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Melvin Zinga | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matvei Safonov | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydee Canvot | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Arnaud Bodart | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lucas Gourna Douath | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Maxime Dupé | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeffrey de Lange | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bingourou Kamara | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lionel Mpasi-Nzau | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rémy Descamps | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Kevin Trapp | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Soumaula Coulibaly | 11 | 990 | 90 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Obed Nkambadio | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mohamed Salisu Abdul Karim | 12 | 1080 | 90 | 2 | 0 | 2 | 0.17 | 3 | 0 |
|
Dominik Greif | 15 | 1350 | 90 | 0 | 1 | 1 | 0.07 | 0 | 0 |
|
Yehvann Diouf | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mory Diaw | 16 | 1440 | 90 | 0 | 1 | 1 | 0.06 | 0 | 0 |
|
Herve Koffi | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yvon Mvogo | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Berke Özer | 17 | 1530 | 90 | 0 | 1 | 1 | 0.06 | 1 | 0 |
|
Gerónimo Rulli | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lucas Chevalier | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Louis Penders | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Anthony Lopes | 19 | 1709 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Moustapha Mbow | 19 | 1710 | 90 | 0 | 1 | 1 | 0.05 | 2 | 0 |
|
Charlie Cresswell | 19 | 1710 | 90 | 3 | 1 | 4 | 0.21 | 5 | 0 |
|
Jordan Lefort | 19 | 1710 | 90 | 0 | 1 | 1 | 0.05 | 2 | 0 |
|
Montassar Talbi | 19 | 1710 | 90 | 0 | 1 | 1 | 0.05 | 1 | 0 |
|
Guillaume Restes | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Malang Sarr | 19 | 1710 | 90 | 0 | 1 | 1 | 0.05 | 2 | 0 |
|
Matthieu Udol | 20 | 1790 | 90 | 0 | 6 | 6 | 0.3 | 1 | 0 |
|
Brice Samba | 20 | 1800 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kelvin Amian Adou | 20 | 1800 | 90 | 0 | 1 | 1 | 0.05 | 2 | 0 |
|
Robin Risser | 20 | 1800 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Boubacar Traore | 4 | 354 | 89 | 1 | 0 | 1 | 0.25 | 1 | 0 |
|
Benjamin André | 14 | 1251 | 89 | 2 | 1 | 3 | 0.22 | 6 | 0 |
|
Aron Dønnum | 16 | 1427 | 89 | 3 | 3 | 6 | 0.38 | 5 | 0 |
|
Chidozie Awaziem | 17 | 1516 | 89 | 2 | 1 | 3 | 0.18 | 6 | 0 |
|
Tylel Tati | 18 | 1595 | 89 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Kenny Lala | 18 | 1599 | 89 | 0 | 1 | 1 | 0.06 | 3 | 0 |
|
Jérémy Jacquet | 18 | 1604 | 89 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Haris Belkebla | 19 | 1695 | 89 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Pierre Ismaelo Ganiou | 9 | 793 | 88 | 2 | 0 | 2 | 0.23 | 2 | 1 |
|
Antoine Mendy | 14 | 1233 | 88 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Tyler Morton | 17 | 1497 | 88 | 2 | 2 | 4 | 0.24 | 4 | 1 |
|
Clinton Mukoni Mata Pedro Lourenço | 18 | 1576 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Valentin Rongier | 18 | 1576 | 88 | 1 | 2 | 3 | 0.17 | 3 | 0 |
|
Sinaly Diomande | 9 | 784 | 87 | 1 | 0 | 1 | 0.11 | 3 | 1 |
|
Radosław Majecki | 10 | 865 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Naif Aguerd | 13 | 1129 | 87 | 1 | 0 | 1 | 0.08 | 2 | 0 |
|
Mamadou Sarr | 14 | 1216 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Marvin Senaya | 15 | 1298 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Samson Baidoo | 17 | 1484 | 87 | 2 | 1 | 3 | 0.18 | 2 | 0 |
|
Donovan Léon | 17 | 1485 | 87 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Arouna Sangante | 18 | 1558 | 87 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Ludovic Ajorque | 18 | 1564 | 87 | 2 | 5 | 7 | 0.4 | 6 | 1 |
|
Laurent Abergel | 19 | 1647 | 87 | 1 | 0 | 1 | 0.05 | 6 | 0 |
|
Adrien Thomasson | 19 | 1653 | 87 | 2 | 6 | 8 | 0.44 | 6 | 0 |
|
Ilan Kebbal | 19 | 1660 | 87 | 8 | 4 | 12 | 0.65 | 3 | 0 |
|
Pape Demba Diop | 2 | 172 | 86 | 1 | 1 | 2 | 1.05 | 0 | 0 |
|
Francisco Sierralta Carvallo | 10 | 862 | 86 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Thilo Kehrer | 14 | 1198 | 86 | 0 | 0 | 0 | 0 | 7 | 2 |
|
Koffi Franck Kouao | 16 | 1383 | 86 | 2 | 1 | 3 | 0.2 | 5 | 0 |
|
Brendan Chardonnet | 17 | 1468 | 86 | 0 | 2 | 2 | 0.12 | 3 | 0 |
|
Otavio Ataide da Silva | 17 | 1469 | 86 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Carlens Arcus | 18 | 1545 | 86 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Jean-Philippe Gbamin | 18 | 1551 | 86 | 1 | 1 | 2 | 0.12 | 0 | 0 |
|
Jonathan Fischer | 19 | 1633 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kan Guy Arsu00e8ne Kouassi | 19 | 1636 | 86 | 2 | 4 | 6 | 0.33 | 3 | 0 |
|
Ayumu Seko | 20 | 1725 | 86 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Habib Diallo | 12 | 1015 | 85 | 4 | 1 | 5 | 0.44 | 0 | 0 |
|
Ismael Doukoure | 14 | 1193 | 85 | 1 | 1 | 2 | 0.15 | 4 | 1 |
|
Abdoul Bamo Meité | 14 | 1195 | 85 | 0 | 2 | 2 | 0.15 | 3 | 0 |
|
Daniel Loader | 16 | 1360 | 85 | 2 | 1 | 3 | 0.2 | 4 | 0 |
/
|
Junior Mwanga | 17 | 1443 | 85 | 1 | 1 | 2 | 0.12 | 3 | 1 |
|
Mark McKenzie | 17 | 1448 | 85 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Gauthier Hein | 17 | 1450 | 85 | 6 | 4 | 10 | 0.62 | 3 | 1 |
|
Joris Chotard | 18 | 1529 | 85 | 2 | 0 | 2 | 0.12 | 1 | 0 |
|
Yann Gboho | 18 | 1534 | 85 | 6 | 3 | 9 | 0.53 | 1 | 0 |
|
Lassine Sinayoko | 18 | 1536 | 85 | 6 | 2 | 8 | 0.47 | 2 | 0 |
|
Eric Dier | 8 | 672 | 84 | 1 | 0 | 1 | 0.13 | 0 | 0 |
|
Grégoire Coudert | 10 | 841 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Igor Silva de Almeida | 11 | 928 | 84 | 1 | 0 | 1 | 0.1 | 1 | 0 |
|
Philipp Köhn | 14 | 1169 | 84 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jonathan Clauss | 16 | 1336 | 84 | 1 | 3 | 4 | 0.27 | 0 | 0 |
|
Kojo Peprah Oppong | 17 | 1421 | 84 | 1 | 0 | 1 | 0.06 | 2 | 0 |
|
17 | 1425 | 84 | 1 | 4 | 5 | 0.32 | 4 | 1 | |
|
Gautier Lloris | 17 | 1426 | 84 | 2 | 1 | 3 | 0.19 | 2 | 1 |
|
Ousmane Camara | 18 | 1505 | 84 | 1 | 0 | 1 | 0.06 | 1 | 0 |
|
Melvin Bard | 18 | 1508 | 84 | 1 | 1 | 2 | 0.12 | 2 | 0 |