| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Kelvin Amian Adou | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 2 | 0 |
|
Montassar Talbi | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brice Samba | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Charlie Cresswell | 14 | 1260 | 90 | 3 | 1 | 4 | 0.29 | 3 | 0 |
|
Jordan Lefort | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 2 | 0 |
|
Mory Diaw | 14 | 1260 | 90 | 0 | 1 | 1 | 0.07 | 0 | 0 |
|
Guillaume Restes | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Yehvann Diouf | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Robin Risser | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jérémy Jacquet | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Issa Soumaré | 14 | 1260 | 90 | 3 | 2 | 5 | 0.36 | 1 | 0 |
|
Lucas Chevalier | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ludovic Ajorque | 14 | 1255 | 90 | 1 | 4 | 5 | 0.36 | 4 | 0 |
|
Adrien Thomasson | 14 | 1254 | 90 | 1 | 5 | 6 | 0.43 | 5 | 0 |
|
Matthieu Udol | 14 | 1250 | 89 | 0 | 2 | 2 | 0.14 | 1 | 0 |
|
Kenny Lala | 14 | 1248 | 89 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Chidozie Awaziem | 14 | 1246 | 89 | 2 | 0 | 2 | 0.14 | 4 | 0 |
|
Haris Belkebla | 14 | 1245 | 89 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Ilan Kebbal | 14 | 1230 | 88 | 6 | 4 | 10 | 0.73 | 2 | 0 |
|
Jean-Philippe Gbamin | 14 | 1191 | 85 | 1 | 1 | 2 | 0.15 | 0 | 0 |
|
Kan Guy Arsu00e8ne Kouassi | 14 | 1186 | 85 | 1 | 4 | 5 | 0.38 | 2 | 0 |
|
Ayumu Seko | 14 | 1185 | 85 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Moussa Niakhate | 14 | 1183 | 85 | 0 | 2 | 2 | 0.15 | 2 | 0 |
|
Jonathan Fischer | 14 | 1183 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lassine Sinayoko | 14 | 1176 | 84 | 3 | 2 | 5 | 0.38 | 2 | 0 |
|
Ainsley Maitland-Niles | 14 | 1173 | 84 | 1 | 2 | 3 | 0.23 | 1 | 0 |
|
Kojo Peprah Oppong | 14 | 1171 | 84 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Malang Sarr | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Aron Dønnum | 13 | 1170 | 90 | 3 | 2 | 5 | 0.38 | 5 | 0 |
|
Moustapha Mbow | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mike Louis Penders | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Herve Koffi | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Lopes | 13 | 1169 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Melvin Bard | 14 | 1168 | 83 | 1 | 0 | 1 | 0.08 | 2 | 0 |
/
|
Esteban Lepaul | 14 | 1149 | 82 | 8 | 3 | 11 | 0.86 | 0 | 0 |
|
Arouna Sangante | 13 | 1145 | 88 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Tylel Tati | 13 | 1145 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Ousmane Camara | 14 | 1145 | 82 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Joaquín Panichelli | 14 | 1138 | 81 | 9 | 0 | 9 | 0.71 | 1 | 0 |
|
Corentin Tolisso | 14 | 1130 | 81 | 3 | 0 | 3 | 0.24 | 3 | 0 |
|
Laurent Abergel | 13 | 1128 | 87 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Clinton Mukoni Mata Pedro Lourenço | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Valentin Rongier | 13 | 1126 | 87 | 1 | 2 | 3 | 0.24 | 2 | 0 |
|
Samson Baidoo | 13 | 1124 | 86 | 2 | 1 | 3 | 0.24 | 2 | 0 |
|
Carlens Arcus | 13 | 1124 | 86 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gautier Lloris | 13 | 1114 | 86 | 2 | 1 | 3 | 0.24 | 2 | 1 |
|
Koffi Franck Kouao | 13 | 1113 | 86 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Frank Magri | 14 | 1110 | 79 | 4 | 0 | 4 | 0.32 | 2 | 0 |
/
|
Junior Mwanga | 13 | 1110 | 85 | 1 | 0 | 1 | 0.08 | 2 | 1 |
|
Yassine Belkdim | 14 | 1105 | 79 | 1 | 2 | 3 | 0.24 | 2 | 0 |
|
Romain Del Castillo | 13 | 1099 | 85 | 6 | 2 | 8 | 0.66 | 0 | 0 |
|
Yann Gboho | 13 | 1090 | 84 | 3 | 2 | 5 | 0.41 | 0 | 0 |
|
Arthur Ebong Avom | 14 | 1089 | 78 | 1 | 1 | 2 | 0.17 | 3 | 0 |
|
Mark McKenzie | 13 | 1088 | 84 | 0 | 1 | 1 | 0.08 | 3 | 0 |
|
Florian Thauvin | 14 | 1087 | 78 | 4 | 2 | 6 | 0.5 | 3 | 0 |
|
Joris Chotard | 13 | 1086 | 84 | 1 | 0 | 1 | 0.08 | 1 | 0 |
|
Cristian Cásseres Jr. | 13 | 1080 | 83 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Berke Özer | 12 | 1080 | 90 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Maxime Lopez | 12 | 1080 | 90 | 0 | 3 | 3 | 0.25 | 4 | 0 |
|
Warren Zaïre-Emery | 14 | 1080 | 77 | 1 | 1 | 2 | 0.17 | 0 | 0 |
|
Clément Akpa | 13 | 1080 | 83 | 2 | 0 | 2 | 0.17 | 1 | 0 |
|
Loïc Nego | 13 | 1076 | 83 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ruben Aguilar | 14 | 1073 | 77 | 0 | 0 | 0 | 0 | 3 | 0 |
/
|
Pierre Lees Melou | 13 | 1069 | 82 | 1 | 1 | 2 | 0.17 | 2 | 0 |
|
Matthis Abline | 14 | 1067 | 76 | 2 | 2 | 4 | 0.34 | 2 | 0 |
|
13 | 1065 | 82 | 1 | 4 | 5 | 0.42 | 3 | 1 | |
|
Kévin Danois | 13 | 1064 | 82 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Yanis Zouaoui | 13 | 1055 | 81 | 0 | 1 | 1 | 0.09 | 4 | 0 |
|
Antoine Mendy | 12 | 1053 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Mamadou Sangare | 13 | 1049 | 81 | 1 | 1 | 2 | 0.17 | 2 | 0 |
|
Tyler Morton | 12 | 1047 | 87 | 1 | 1 | 2 | 0.17 | 3 | 1 |
|
Jordan Teze | 13 | 1046 | 80 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Mason Greenwood | 13 | 1045 | 80 | 10 | 3 | 13 | 1.12 | 0 | 0 |
|
Rasmus Nicolaisen | 14 | 1044 | 75 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ayyoub Bouaddi | 14 | 1043 | 75 | 0 | 1 | 1 | 0.09 | 5 | 1 |
|
Marvin Senaya | 12 | 1042 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Hugo Magnetti | 13 | 1041 | 80 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Gideon Mensah | 13 | 1040 | 80 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Tanner Tessmann | 14 | 1040 | 74 | 1 | 0 | 1 | 0.09 | 0 | 0 |
|
Donovan Léon | 12 | 1035 | 86 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Pierre-Emile Højbjerg | 13 | 1031 | 79 | 2 | 0 | 2 | 0.17 | 2 | 0 |
|
Maghnes Akliouche | 13 | 1029 | 79 | 3 | 2 | 5 | 0.44 | 2 | 0 |
|
Terry Yegbe | 12 | 1021 | 85 | 0 | 1 | 1 | 0.09 | 0 | 0 |
|
Felix Alexandre Andrade Sanches Correia | 14 | 1020 | 73 | 3 | 4 | 7 | 0.62 | 0 | 0 |
|
Brendan Chardonnet | 12 | 1018 | 85 | 0 | 1 | 1 | 0.09 | 3 | 0 |
|
Dayann Methalie | 14 | 1016 | 73 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Moses Daddy Simon | 14 | 1015 | 73 | 3 | 2 | 5 | 0.44 | 0 | 0 |
|
Illia Zabarnyi | 12 | 1012 | 84 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Daniel Loader | 12 | 1002 | 84 | 2 | 0 | 2 | 0.18 | 4 | 0 |
|
Gauthier Hein | 12 | 1002 | 84 | 4 | 2 | 6 | 0.54 | 3 | 1 |
|
Yvon Mvogo | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Obed Nkambadio | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mamadou Sarr | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gerónimo Rulli | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Benjamin André | 11 | 981 | 89 | 1 | 1 | 2 | 0.18 | 5 | 0 |
|
Romain Perraud | 12 | 977 | 81 | 2 | 2 | 4 | 0.37 | 3 | 0 |
|
Samir Chergui | 12 | 974 | 81 | 1 | 0 | 1 | 0.09 | 1 | 0 |
|
Hákon Arnar Haraldsson | 13 | 961 | 74 | 4 | 1 | 5 | 0.47 | 3 | 0 |
|
Diego Manuel Jadon da Silva Moreira | 13 | 959 | 74 | 1 | 3 | 4 | 0.38 | 2 | 0 |
|
Vitinha | 13 | 948 | 73 | 1 | 6 | 7 | 0.66 | 1 | 0 |