Ligue 1 - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Mason Greenwood 19 1482 78 13 4 17 1.03 1 0
Joaquín Panichelli 19 1585 83 11 1 12 0.68 2 0
/ Esteban Lepaul 20 1518 76 9 3 12 0.71 1 0
Pavel Šulc 17 975 57 8 2 10 0.92 2 0
Wesley Saïd 20 1419 71 8 2 10 0.63 1 0
Ilan Kebbal 19 1660 87 8 4 12 0.65 3 0
Ansu Fati 13 522 40 7 0 7 1.21 1 0
Bradley Barcola 16 925 58 7 0 7 0.68 2 0
Odsonne Édouard 16 1007 63 7 2 9 0.8 1 0
Sofiane Diop 18 1157 64 7 2 9 0.7 3 0
Pablo Pagis 17 982 58 6 0 6 0.55 1 0
Pierre-Emerick Aubameyang 18 1115 62 6 5 11 0.89 1 0
Romain Del Castillo 17 1379 81 6 2 8 0.52 2 1
Gauthier Hein 17 1450 85 6 4 10 0.62 3 1
Yann Gboho 18 1534 85 6 3 9 0.53 1 0
Lassine Sinayoko 18 1536 85 6 2 8 0.47 2 0
Igmane Hamza 13 427 33 5 1 6 1.26 2 0
Ousmane Dembélé 11 508 46 5 3 8 1.42 0 0
Martial Godo 14 539 39 5 0 5 0.83 2 0
João Neves 10 725 73 5 1 6 0.74 0 0
Breel Embolo 17 1211 71 5 2 7 0.52 2 0
Frank Magri 17 1265 74 5 1 6 0.43 3 0
Hákon Arnar Haraldsson 17 1292 76 5 1 6 0.42 4 0
Florian Thauvin 20 1583 79 5 2 7 0.4 5 0
Robinio Vaz 14 371 27 4 2 6 1.46 2 0
Emanuel Emegha 7 413 59 4 2 6 1.31 3 0
Santiago Hidalgo Massa 15 415 28 4 2 6 1.3 2 0
Amine Gouiri 10 563 56 4 1 5 0.8 0 0
Sambou Soumano 19 762 40 4 2 6 0.71 2 0
Emersonn Correia da Silva 13 810 62 4 2 6 0.67 4 1
Mohamed-Ali Cho 12 846 71 4 2 6 0.64 0 0
Goncalo Matias Ramos 19 880 46 4 0 4 0.41 2 0
Habib Diallo 12 1015 85 4 1 5 0.44 0 0
Kamory Doumbia 14 1034 74 4 2 6 0.52 4 0
Folarin Balogun 16 1082 68 4 3 7 0.58 3 1
Igor Guilherme Barbosa da Paixão 17 1102 65 4 2 6 0.49 1 0
Sidiki Cherif 19 1164 61 4 0 4 0.31 3 0
Olivier Giroud 17 1255 74 4 1 5 0.36 1 0
Maghnes Akliouche 19 1523 80 4 2 6 0.35 2 0
Matthis Abline 20 1604 80 4 2 6 0.34 4 0
Endrick Felipe Moreira de Sousa 2 179 90 3 1 4 2.01 0 0
Cheikh Bamba Dieng 8 304 38 3 1 4 1.18 2 0
Ethan Mbappé Lottin 11 385 35 3 1 4 0.94 0 0
Mohamed Kade Meïté 17 530 31 3 2 5 0.85 0 0
Désiré Doué 10 540 54 3 2 5 0.83 0 0
Rayan Fofana 17 592 35 3 0 3 0.46 0 0
Willem Geubbels 17 697 41 3 1 4 0.52 0 0
Tosin Aiyegun 14 712 51 3 0 3 0.38 1 0
Youssef El-Arabi 18 718 40 3 0 3 0.38 0 0
Prosper Peter 17 739 43 3 0 3 0.37 0 0
Ludovic Blas 18 781 43 3 2 5 0.58 0 0
Mamadou Coulibaly 13 828 64 3 1 4 0.43 5 1
Khvicha Kvaratskhelia 16 840 53 3 3 6 0.64 1 0
Angel Gomes 14 894 64 3 0 3 0.3 4 0
Jean-Victor Makengo 17 898 53 3 1 4 0.4 0 0
Mostafa Mohamed Ahmed Abdallah 16 909 57 3 0 3 0.3 1 0
Takumi Minamino 15 950 63 3 2 5 0.47 4 0
Matias Fernandez-Pardo 13 961 74 3 3 6 0.56 2 0
Abner Vinicius Da Silva Santos 12 985 82 3 0 3 0.27 4 1
Felix Alexandre Andrade Sanches Correia 19 1087 57 3 4 7 0.58 1 0
Moses Daddy Simon 17 1222 72 3 2 5 0.37 0 0
Aron Dønnum 16 1427 89 3 3 6 0.38 5 0
Corentin Tolisso 18 1446 80 3 1 4 0.25 5 0
Rassoul N 20 1452 73 3 3 6 0.37 1 0
Issa Soumaré 20 1688 84 3 2 5 0.27 1 0
Charlie Cresswell 19 1710 90 3 1 4 0.21 5 0
Sepe Elye Wahi 3 196 65 2 0 2 0.92 0 0
Djibirin Harouna 10 218 22 2 1 3 1.24 1 0
Fabien Centonze 8 237 30 2 0 2 0.76 2 0
Sebastian Nanasi 8 348 44 2 1 3 0.78 0 0
Eric Junior Dina Ebimbe 13 372 29 2 0 2 0.48 1 0
George Ilenikhena 15 376 25 2 0 2 0.48 0 0
Terem Moffi 10 489 49 2 0 2 0.37 0 0
Rémy Labeau Lascary 13 500 38 2 1 3 0.54 1 0
Mama Samba Baldé 13 638 49 2 2 4 0.56 0 0
Jeremie Boga 14 645 46 2 2 4 0.56 0 0
Achraf Hakimi 9 654 73 2 0 2 0.28 2 0
Sadibou Sané 9 681 76 2 0 2 0.26 4 2
Fodé Doucouré 17 687 40 2 1 3 0.39 0 0
Martín Satriano 11 693 63 2 1 3 0.39 1 0
Nabil Bentaleb 16 695 43 2 1 3 0.39 1 0
Vincent Marchetti 15 719 48 2 0 2 0.25 1 0
Malick Martin Fofana 9 729 81 2 1 3 0.37 1 0
Bahereba Guirassy 15 732 49 2 1 3 0.37 1 0
Abdelhamid Ait Boudlal 10 739 74 2 1 3 0.37 3 1
Abdoulaye Touré 11 741 67 2 0 2 0.24 2 0
Nuno Mendes 12 747 62 2 2 4 0.48 1 0
Pierre Ismaelo Ganiou 9 793 88 2 0 2 0.23 2 1
Afonso Bastardo Moreira 17 827 49 2 5 7 0.76 2 0
Mika Biereth 18 923 51 2 2 4 0.39 0 0
Jean-Philippe Krasso 19 934 49 2 2 4 0.39 0 0
Himad Abdelli 13 948 73 2 0 2 0.19 1 0
Michael Amir Murillo Bermudez 16 988 62 2 1 3 0.27 4 0
Guemissongui Ouattara 16 989 62 2 0 2 0.18 1 0
Aleksandr Golovin 14 1004 72 2 2 4 0.36 1 0
Senny Mayulu 15 1012 67 2 2 4 0.36 1 0
Benjamin Pavard 15 1048 70 2 2 4 0.34 3 0
Mohamed Salisu Abdul Karim 12 1080 90 2 0 2 0.17 3 0
Moussa Al Tamari 19 1185 62 2 3 5 0.38 4 0
Timothy Weah 17 1236 73 2 2 4 0.29 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic