| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Kostas Lamprou | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nordin Bakker | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Przemysław Tytoń | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Robin van Cruijsen | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Raatsie | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jasper Schendelaar | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neraysho Kasanwirjo | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Verdonk | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 0 | 0 |
|
Remko Pasveer | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andries Noppert | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aaron Bouwman | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 2 | 0 |
|
Fabian de Keijzer | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Timo Jansink | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Alec Van Hoorenbeeck | 14 | 1260 | 90 | 1 | 0 | 1 | 0.07 | 1 | 0 |
|
Bernt Klaverboer | 14 | 1260 | 90 | 1 | 0 | 1 | 0.07 | 0 | 0 |
|
Vitezslav Jaros | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
/
|
Dies Janse | 17 | 1530 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Souffian Elkarouani | 17 | 1530 | 90 | 2 | 9 | 11 | 0.65 | 2 | 0 |
|
Ivan Mesík | 18 | 1614 | 90 | 2 | 0 | 2 | 0.11 | 5 | 0 |
|
Tsuyoshi Watanabe | 18 | 1620 | 90 | 1 | 0 | 1 | 0.06 | 0 | 0 |
|
Tom Gerard de Graaff | 18 | 1620 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joris van Overeem | 19 | 1708 | 90 | 1 | 3 | 4 | 0.21 | 4 | 0 |
|
Daniel Bielica | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ronald Koeman Jr. | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gonzalo Alejandro Crettaz | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Mattijs Branderhorst | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kodai Sano | 19 | 1710 | 90 | 2 | 3 | 5 | 0.26 | 1 | 0 |
|
Stije Resink | 19 | 1710 | 90 | 5 | 5 | 10 | 0.53 | 3 | 0 |
|
Joël Drommel | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joris Kramer | 19 | 1710 | 90 | 0 | 3 | 3 | 0.16 | 1 | 0 |
|
Timon Wellenreuther | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Jari De Busser | 19 | 1710 | 90 | 1 | 0 | 1 | 0.05 | 0 | 0 |
|
Marvin Young | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lars Unnerstall | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tobias Lauritsen | 19 | 1710 | 90 | 9 | 3 | 12 | 0.63 | 4 | 0 |
|
Guus Offerhaus | 19 | 1710 | 90 | 0 | 3 | 3 | 0.16 | 3 | 0 |
|
Thijmen Blokzijl | 19 | 1710 | 90 | 1 | 0 | 1 | 0.05 | 2 | 0 |
|
Casper Widell | 20 | 1794 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Matěj Kovář | 20 | 1800 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
20 | 1800 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Gerrit Nauber | 9 | 799 | 89 | 2 | 0 | 2 | 0.23 | 1 | 0 |
/
|
Ahmetcan Kaplan | 14 | 1240 | 89 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Rome-Jayden Owusu-Oduro | 16 | 1422 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ryan Fosso | 17 | 1513 | 89 | 1 | 1 | 2 | 0.12 | 4 | 0 |
|
Bart van Rooij | 19 | 1683 | 89 | 2 | 3 | 5 | 0.27 | 6 | 1 |
|
Alexandre Manuel Penetra Correia | 19 | 1687 | 89 | 1 | 1 | 2 | 0.11 | 4 | 0 |
|
Anselmo García McNulty | 19 | 1692 | 89 | 1 | 0 | 1 | 0.05 | 5 | 1 |
|
Kamal Sowah | 20 | 1773 | 89 | 0 | 1 | 1 | 0.05 | 3 | 0 |
|
Boy Kemper | 20 | 1778 | 89 | 3 | 2 | 5 | 0.25 | 3 | 0 |
|
Denso Kasius | 11 | 973 | 88 | 2 | 1 | 3 | 0.28 | 2 | 0 |
|
Youri Baas | 17 | 1500 | 88 | 5 | 1 | 6 | 0.36 | 3 | 1 |
|
Irakli Yegoian | 17 | 1502 | 88 | 3 | 2 | 5 | 0.3 | 1 | 0 |
|
Kees Smit | 18 | 1578 | 88 | 2 | 2 | 4 | 0.23 | 4 | 0 |
|
Mats Deijl | 19 | 1666 | 88 | 2 | 3 | 5 | 0.27 | 3 | 0 |
|
Damon Mirani | 19 | 1673 | 88 | 3 | 0 | 3 | 0.16 | 4 | 0 |
|
Nils Rossen | 19 | 1674 | 88 | 2 | 1 | 3 | 0.16 | 0 | 0 |
|
Sherel Floranus | 20 | 1752 | 88 | 1 | 3 | 4 | 0.21 | 3 | 0 |
|
Etienne Vaessen | 16 | 1388 | 87 | 0 | 1 | 1 | 0.06 | 1 | 0 |
|
Vasileios Barkas | 17 | 1486 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stijn van Gassel | 18 | 1560 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rio Hillen | 18 | 1563 | 87 | 0 | 1 | 1 | 0.06 | 7 | 0 |
|
Wouter Goes | 18 | 1568 | 87 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Oliver Johansen Braude | 18 | 1573 | 87 | 0 | 3 | 3 | 0.17 | 2 | 0 |
|
Jerdy Schouten | 19 | 1650 | 87 | 1 | 2 | 3 | 0.16 | 4 | 1 |
|
Vasilios Zagaritis | 19 | 1654 | 87 | 2 | 1 | 3 | 0.16 | 4 | 0 |
|
Maximilien Balard | 19 | 1657 | 87 | 0 | 1 | 1 | 0.05 | 4 | 1 |
|
Marvin Peersman | 19 | 1662 | 87 | 1 | 0 | 1 | 0.05 | 4 | 0 |
|
Yannick Leliendal | 20 | 1740 | 87 | 1 | 1 | 2 | 0.1 | 4 | 0 |
|
Danny Bakker | 15 | 1286 | 86 | 1 | 1 | 2 | 0.14 | 0 | 0 |
|
Anel Ahmedhodzic | 18 | 1540 | 86 | 0 | 1 | 1 | 0.06 | 5 | 1 |
|
Jeff Hardeveld | 19 | 1629 | 86 | 3 | 4 | 7 | 0.39 | 1 | 0 |
|
Thom van Bergen | 19 | 1633 | 86 | 4 | 3 | 7 | 0.39 | 2 | 0 |
|
Simon Graves Jensen | 20 | 1719 | 86 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Jasper Dahlhaus | 15 | 1269 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Kenneth Taylor | 15 | 1279 | 85 | 2 | 4 | 6 | 0.42 | 3 | 0 |
|
Ramiz Larbi Zerrouki | 18 | 1526 | 85 | 1 | 1 | 2 | 0.12 | 3 | 1 |
|
Sergino Dest | 18 | 1530 | 85 | 1 | 4 | 5 | 0.29 | 4 | 0 |
|
Tjaronn Chery | 18 | 1531 | 85 | 4 | 5 | 9 | 0.53 | 3 | 1 |
|
Alonzo Engwanda | 18 | 1534 | 85 | 0 | 1 | 1 | 0.06 | 4 | 0 |
|
Ryan Thomas | 18 | 1537 | 85 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Robin Pröpper | 18 | 1538 | 85 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Mats Rots | 20 | 1696 | 85 | 2 | 3 | 5 | 0.27 | 3 | 0 |
|
Denis Odoi | 7 | 586 | 84 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Elazar Dasa | 12 | 1006 | 84 | 1 | 0 | 1 | 0.09 | 0 | 0 |
|
Maas Willemsen | 15 | 1254 | 84 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Bruno Martins Indi | 15 | 1267 | 84 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Anis Hadj Moussa | 16 | 1349 | 84 | 5 | 3 | 8 | 0.53 | 3 | 1 |
/
|
Nick Verschuren | 18 | 1514 | 84 | 1 | 1 | 2 | 0.12 | 2 | 0 |
|
Joey Veerman | 19 | 1592 | 84 | 8 | 10 | 18 | 1.02 | 4 | 0 |
|
Koen Kostons | 20 | 1689 | 84 | 8 | 4 | 12 | 0.64 | 1 | 0 |
|
Ruud Nijstad | 7 | 583 | 83 | 0 | 1 | 1 | 0.15 | 0 | 0 |
|
Joshua Gaston Kitolano | 17 | 1413 | 83 | 5 | 2 | 7 | 0.45 | 1 | 0 |
|
Mees De Wit | 18 | 1487 | 83 | 2 | 2 | 4 | 0.24 | 6 | 0 |
|
Siebe Horemans | 18 | 1495 | 83 | 0 | 1 | 1 | 0.06 | 1 | 0 |
|
Ayase Ueda | 18 | 1496 | 83 | 18 | 1 | 19 | 1.14 | 1 | 0 |
|
Henk Veerman | 18 | 1496 | 83 | 4 | 1 | 5 | 0.3 | 0 | 0 |
|
Mawouna Kodjo Amevor | 18 | 1500 | 83 | 1 | 1 | 2 | 0.12 | 1 | 1 |
|
Leo Greiml | 9 | 739 | 82 | 1 | 0 | 1 | 0.12 | 1 | 0 |
|
Nick Viergever | 16 | 1306 | 82 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Luuk Brouwers | 18 | 1477 | 82 | 3 | 4 | 7 | 0.43 | 2 | 1 |