| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Joey Veerman | 19 | 1592 | 84 | 8 | 10 | 18 | 1.02 | 4 | 0 |
|
Souffian Elkarouani | 17 | 1530 | 90 | 2 | 9 | 11 | 0.65 | 2 | 0 |
|
Bryan Linssen | 17 | 1187 | 70 | 6 | 7 | 13 | 0.99 | 5 | 0 |
|
Mauro Jaqueson Júnior Ferreira dos Santos | 16 | 1259 | 79 | 1 | 7 | 8 | 0.57 | 2 | 0 |
|
Ivan Perišić | 17 | 1279 | 75 | 3 | 7 | 10 | 0.7 | 4 | 0 |
|
Mika Marcel Godts | 18 | 1445 | 80 | 8 | 7 | 15 | 0.93 | 2 | 0 |
|
Dennis Man | 15 | 903 | 60 | 3 | 6 | 9 | 0.9 | 0 | 0 |
|
Basar Onal | 16 | 1084 | 68 | 3 | 6 | 9 | 0.75 | 4 | 0 |
|
Mohammed Amine Ihattaren | 16 | 1163 | 73 | 4 | 6 | 10 | 0.77 | 1 | 0 |
|
Ajdin Hrustic | 18 | 1446 | 80 | 0 | 6 | 6 | 0.37 | 5 | 0 |
|
Oscar Gluh | 20 | 1167 | 58 | 5 | 5 | 10 | 0.77 | 2 | 0 |
|
Quinten Maduro | 17 | 1316 | 77 | 2 | 5 | 7 | 0.48 | 1 | 0 |
|
Luciano Valente | 18 | 1350 | 75 | 1 | 5 | 6 | 0.4 | 5 | 1 |
|
Sven Mijnans | 18 | 1434 | 80 | 5 | 5 | 10 | 0.63 | 1 | 0 |
|
Tjaronn Chery | 18 | 1531 | 85 | 4 | 5 | 9 | 0.53 | 3 | 1 |
|
Stije Resink | 19 | 1710 | 90 | 5 | 5 | 10 | 0.53 | 3 | 0 |
|
Charles Andreas Brym | 13 | 684 | 53 | 1 | 4 | 5 | 0.66 | 3 | 0 |
|
Walid Ould-Chikh | 13 | 801 | 62 | 1 | 4 | 5 | 0.56 | 1 | 0 |
|
Lewis Holtby | 17 | 1263 | 74 | 1 | 4 | 5 | 0.36 | 1 | 1 |
|
Kenneth Taylor | 15 | 1279 | 85 | 2 | 4 | 6 | 0.42 | 3 | 0 |
|
Ismael Saibari Ben El Basra | 17 | 1359 | 80 | 9 | 4 | 13 | 0.86 | 1 | 0 |
|
Luuk Brouwers | 18 | 1477 | 82 | 3 | 4 | 7 | 0.43 | 2 | 1 |
|
Kaj de Rooij | 20 | 1500 | 75 | 5 | 4 | 9 | 0.54 | 3 | 0 |
|
Sergino Dest | 18 | 1530 | 85 | 1 | 4 | 5 | 0.29 | 4 | 0 |
|
Jeff Hardeveld | 19 | 1629 | 86 | 3 | 4 | 7 | 0.39 | 1 | 0 |
|
Koen Kostons | 20 | 1689 | 84 | 8 | 4 | 12 | 0.64 | 1 | 0 |
|
Derry John Murkin | 8 | 260 | 33 | 2 | 3 | 5 | 1.73 | 1 | 0 |
|
Rayane Bounida | 10 | 320 | 32 | 0 | 3 | 3 | 0.84 | 2 | 0 |
|
Couhaib Driouech | 16 | 557 | 35 | 1 | 3 | 4 | 0.65 | 2 | 0 |
|
Patrick van Aanholt | 11 | 659 | 60 | 1 | 3 | 4 | 0.55 | 1 | 0 |
|
Jakob Breum | 13 | 773 | 59 | 1 | 3 | 4 | 0.47 | 0 | 0 |
|
Neznámý hráč (761069) | 12 | 785 | 65 | 0 | 3 | 3 | 0.34 | 2 | 0 |
|
Jordan Bos | 14 | 907 | 65 | 2 | 3 | 5 | 0.5 | 0 | 0 |
|
Anton Gaaei | 16 | 962 | 60 | 0 | 3 | 3 | 0.28 | 2 | 0 |
|
Luka Kulenović | 18 | 1000 | 56 | 4 | 3 | 7 | 0.63 | 0 | 0 |
|
Koki Ogawa | 18 | 1106 | 61 | 7 | 3 | 10 | 0.81 | 1 | 0 |
|
Sondre Holmlund Ørjasæter | 17 | 1155 | 68 | 0 | 3 | 3 | 0.23 | 2 | 0 |
|
Gibson Yah | 16 | 1207 | 75 | 0 | 3 | 3 | 0.22 | 0 | 0 |
|
Bryan Limbombe | 18 | 1233 | 69 | 1 | 3 | 4 | 0.29 | 1 | 0 |
|
Dimitris Limnios | 19 | 1256 | 66 | 0 | 3 | 3 | 0.21 | 1 | 0 |
|
Ivo Daniel Ferreira Mendonca Pinto | 17 | 1285 | 76 | 0 | 3 | 3 | 0.21 | 2 | 0 |
|
Anis Hadj Moussa | 16 | 1349 | 84 | 5 | 3 | 8 | 0.53 | 3 | 1 |
|
Younes Taha El Idrissi | 19 | 1537 | 81 | 2 | 3 | 5 | 0.29 | 2 | 0 |
|
Oliver Johansen Braude | 18 | 1573 | 87 | 0 | 3 | 3 | 0.17 | 2 | 0 |
|
Thom van Bergen | 19 | 1633 | 86 | 4 | 3 | 7 | 0.39 | 2 | 0 |
|
Mats Deijl | 19 | 1666 | 88 | 2 | 3 | 5 | 0.27 | 3 | 0 |
|
Bart van Rooij | 19 | 1683 | 89 | 2 | 3 | 5 | 0.27 | 6 | 1 |
|
Mats Rots | 20 | 1696 | 85 | 2 | 3 | 5 | 0.27 | 3 | 0 |
|
Joris van Overeem | 19 | 1708 | 90 | 1 | 3 | 4 | 0.21 | 4 | 0 |
|
Joris Kramer | 19 | 1710 | 90 | 0 | 3 | 3 | 0.16 | 1 | 0 |
|
Guus Offerhaus | 19 | 1710 | 90 | 0 | 3 | 3 | 0.16 | 3 | 0 |
|
Tobias Lauritsen | 19 | 1710 | 90 | 9 | 3 | 12 | 0.63 | 4 | 0 |
|
Kodai Sano | 19 | 1710 | 90 | 2 | 3 | 5 | 0.26 | 1 | 0 |
|
Sherel Floranus | 20 | 1752 | 88 | 1 | 3 | 4 | 0.21 | 3 | 0 |
|
Younes Namli | 3 | 179 | 60 | 1 | 2 | 3 | 1.51 | 0 | 0 |
|
Adil Lechkar | 13 | 214 | 16 | 0 | 2 | 2 | 0.84 | 2 | 0 |
|
Wouter Prins | 11 | 214 | 19 | 0 | 2 | 2 | 0.84 | 0 | 0 |
|
Thibo Baeten | 9 | 389 | 43 | 1 | 2 | 3 | 0.69 | 0 | 0 |
|
Deveron Fonville | 14 | 431 | 31 | 0 | 2 | 2 | 0.42 | 0 | 0 |
|
Thomas Ouwejan | 6 | 445 | 74 | 1 | 2 | 3 | 0.61 | 0 | 0 |
|
Makan Aiko | 13 | 453 | 35 | 2 | 2 | 4 | 0.79 | 2 | 0 |
|
Steven Berghuis | 8 | 460 | 58 | 1 | 2 | 3 | 0.59 | 0 | 0 |
|
Mario Engels | 15 | 471 | 31 | 0 | 2 | 2 | 0.38 | 3 | 1 |
|
Virgil Misidjan | 14 | 488 | 35 | 1 | 2 | 3 | 0.55 | 0 | 0 |
|
Esmir Bajraktarevic | 16 | 520 | 33 | 2 | 2 | 4 | 0.69 | 0 | 0 |
|
Paul Gladon | 18 | 571 | 32 | 4 | 2 | 6 | 0.95 | 1 | 0 |
|
Robin van Cruijsen | 11 | 580 | 53 | 1 | 2 | 3 | 0.47 | 4 | 0 |
|
Yoann Cathline | 10 | 651 | 65 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Milan Zonneveld | 18 | 698 | 39 | 2 | 2 | 4 | 0.52 | 1 | 0 |
/
|
Ayoub Oufkir | 17 | 724 | 43 | 1 | 2 | 3 | 0.37 | 2 | 0 |
|
Shunsuke Mito | 10 | 730 | 73 | 2 | 2 | 4 | 0.49 | 0 | 0 |
|
Sébastien Haller | 14 | 762 | 54 | 1 | 2 | 3 | 0.35 | 1 | 0 |
|
Victor Edvardsen | 12 | 792 | 66 | 1 | 2 | 3 | 0.34 | 2 | 0 |
|
Adrian Blake | 16 | 858 | 54 | 1 | 2 | 3 | 0.31 | 2 | 0 |
|
Oussama Targhalline | 12 | 867 | 72 | 1 | 2 | 3 | 0.31 | 1 | 0 |
|
Pelle Clement | 13 | 893 | 69 | 2 | 2 | 4 | 0.4 | 0 | 0 |
|
Ozan Kökcü | 19 | 934 | 49 | 1 | 2 | 3 | 0.29 | 1 | 0 |
|
Weslley Pinto Batista | 16 | 1011 | 63 | 2 | 2 | 4 | 0.36 | 0 | 0 |
|
Sem Steijn | 16 | 1013 | 63 | 7 | 2 | 9 | 0.8 | 0 | 0 |
|
Youri Regeer | 16 | 1087 | 68 | 0 | 2 | 2 | 0.17 | 4 | 0 |
|
Jamiro Monteiro | 17 | 1117 | 66 | 2 | 2 | 4 | 0.32 | 1 | 1 |
|
Shurandy Sambo | 15 | 1148 | 77 | 0 | 2 | 2 | 0.16 | 5 | 0 |
|
Olivier Aertssen | 17 | 1149 | 68 | 0 | 2 | 2 | 0.16 | 2 | 0 |
|
Davy Klaassen | 20 | 1155 | 58 | 4 | 2 | 6 | 0.47 | 1 | 0 |
|
Ringo Meerveld | 15 | 1175 | 78 | 3 | 2 | 5 | 0.38 | 0 | 0 |
|
Leo Sauer | 16 | 1189 | 74 | 2 | 2 | 4 | 0.3 | 1 | 0 |
|
Marco Rente | 16 | 1268 | 79 | 2 | 2 | 4 | 0.28 | 3 | 1 |
|
Maxence Rivera | 19 | 1276 | 67 | 1 | 2 | 3 | 0.21 | 2 | 0 |
|
Daan Rots | 20 | 1292 | 65 | 5 | 2 | 7 | 0.49 | 2 | 0 |
|
Brandley Kuwas | 20 | 1308 | 65 | 3 | 2 | 5 | 0.34 | 4 | 0 |
|
Milan Smit | 19 | 1362 | 72 | 6 | 2 | 8 | 0.53 | 5 | 0 |
|
Joshua Gaston Kitolano | 17 | 1413 | 83 | 5 | 2 | 7 | 0.45 | 1 | 0 |
|
Derensili Sanches Fernandes | 20 | 1416 | 71 | 1 | 2 | 3 | 0.19 | 0 | 0 |
|
Guus Til | 19 | 1429 | 75 | 11 | 2 | 13 | 0.82 | 0 | 0 |
|
Kristian Nökkvi Hlynsson | 19 | 1446 | 76 | 3 | 2 | 5 | 0.31 | 2 | 1 |
|
Rick Meissen | 19 | 1450 | 76 | 0 | 2 | 2 | 0.12 | 3 | 0 |
|
Tyrese Noslin | 19 | 1478 | 78 | 1 | 2 | 3 | 0.18 | 4 | 0 |
|
Jacob Trenskow | 19 | 1486 | 78 | 6 | 2 | 8 | 0.48 | 0 | 0 |
|
Mees De Wit | 18 | 1487 | 83 | 2 | 2 | 4 | 0.24 | 6 | 0 |
|
Patrick Brouwer | 19 | 1491 | 78 | 3 | 2 | 5 | 0.3 | 1 | 0 |