La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Lamine Yamal 3 270 90 2 2 4 1.33 0 0
Vinícius Júnior 3 177 59 2 1 3 1.53 1 0
Tajon Buchanan 3 211 70 3 0 3 1.28 0 0
Nicolas Pépé 3 230 77 2 1 3 1.17 0 0
Nicholas Williams Arthuer 3 256 85 1 2 3 1.05 0 0
Karl Edouard Blaise Etta Eyong 3 257 86 1 2 3 1.05 0 0
Adrian Liso Lahoz 3 258 86 3 0 3 1.05 0 0
Kylian Mbappé 3 267 89 3 0 3 1.01 1 0
Ruben Vargas 2 135 68 0 2 2 1.33 0 0
Rafael Mir Vicente 3 149 50 2 0 2 1.21 0 0
Pere Milla Peña 3 165 55 2 0 2 1.09 0 0
Javier Rueda García 3 224 75 1 1 2 0.8 0 0
Álvaro Daniel Rodríguez Muñoz 3 225 75 0 2 2 0.8 0 0
Raphinha 3 229 76 1 1 2 0.79 1 0
Arda Guler 3 236 79 1 1 2 0.76 0 0
Jorge De Frutos Sebastián 3 236 79 1 1 2 0.76 0 0
Ferrán Torres 3 237 79 2 0 2 0.76 0 0
Jeremy Toljan 3 244 81 1 1 2 0.74 1 0
Isaac Palazón Camacho 3 259 86 1 1 2 0.69 0 0
Luis Milla Manzanares 3 270 90 0 2 2 0.67 0 0
Christantus Ugonna Uche 3 270 90 1 1 2 0.67 1 0
Giovani Lo Celso 4 354 89 1 1 2 0.51 1 0
Marc Bartra 4 360 90 2 0 2 0.5 0 0
Largie Ramazani 1 3 3 0 1 1 30 0 0
Robert Navarro Muñoz 2 28 14 1 0 1 3.21 0 0
Cédric Bakambu 4 47 12 1 0 1 1.91 0 0
Gavi 2 65 33 0 1 1 1.38 0 0
Francisco Perez Martinez 2 66 33 1 0 1 1.36 0 0
Martim Carvalho Neto 3 67 22 0 1 1 1.34 0 0
Ismael Bekhoucha Lemlal 2 90 45 0 1 1 1 0 0
Alfonso González Martínez 1 90 90 1 0 1 1 0 0
Hugo Álvarez Antúnez 2 100 50 1 0 1 0.9 0 0
Isaac Romero Bernal 3 110 37 1 0 1 0.82 0 0
Orri Steinn Óskarsson 3 112 37 1 0 1 0.8 0 0
Mouctar Diakhaby 2 113 57 1 0 1 0.8 1 0
Brahim Diaz 3 119 40 0 1 1 0.76 0 0
Daniel Raba Antolí 3 120 40 0 1 1 0.75 0 0
Miguel Ángel Rubio Lestan 3 120 40 1 0 1 0.75 0 0
Brais Méndez 3 120 40 0 1 1 0.75 0 0
José Luis Morales 3 123 41 1 0 1 0.73 1 0
Maroan Sannadi Harrouch 3 128 43 1 0 1 0.7 1 0
Vedat Muriqi 2 129 65 1 0 1 0.7 1 1
Ohian Sancet 2 129 65 1 0 1 0.7 0 0
Borja Iglesias 4 135 34 1 0 1 0.67 0 0
Haissem Hassan 3 149 50 0 1 1 0.6 1 0
Yeremi Pino 2 160 80 0 1 1 0.56 0 0
Héctor Junior Firpo Adames 2 161 81 0 1 1 0.56 1 0
Alexander Sørloth 3 166 55 1 0 1 0.54 1 0
Roberto Fernández Jaén 3 168 56 0 1 1 0.54 0 0
Viktor Tsygankov 2 168 84 0 1 1 0.54 0 0
Hugo Duro Perales 3 170 57 1 0 1 0.53 0 0
Arnaut Groeneveld 3 176 59 1 0 1 0.51 0 0
Dodi Lukebakio 2 180 90 1 0 1 0.5 0 0
Akor Jerome Adams 2 180 90 0 1 1 0.5 0 0
Leander Dendoncker 2 180 90 1 0 1 0.5 0 0
Pablo Torre 3 192 64 0 1 1 0.47 1 0
Pape Gueye 3 213 71 1 0 1 0.42 1 0
Aitor Ruibal García 3 214 71 1 0 1 0.42 0 0
Mateu Jaume Morey Bauzà 3 214 71 1 0 1 0.42 1 0
3 216 72 0 1 1 0.42 1 0
Antonio Martínez López 3 228 76 1 0 1 0.39 0 0
Takefusa Kubo 3 235 78 1 0 1 0.38 0 0
Eduardo Expósito Jaén 3 237 79 0 1 1 0.38 2 0
Iván Romero de Ávila Araque 3 238 79 1 0 1 0.38 0 0
Mikel Oyarzabal 3 240 80 0 1 1 0.38 0 0
Rodrigo Mendoza Martinez Moya 3 244 81 1 0 1 0.37 2 0
Luis Jesús Rioja González 3 244 81 0 1 1 0.37 0 0
Juan Luis Sánchez Velasco 3 247 82 0 1 1 0.36 0 0
Dávid Hancko 3 252 84 0 1 1 0.36 0 0
Giuliano Simeone 3 253 84 1 0 1 0.36 0 0
Germán Valera Karabinaite 3 258 86 1 0 1 0.35 0 0
Ander Barrenetxea Muguruza 3 260 87 1 0 1 0.35 0 0
Julián Álvarez 3 260 87 1 0 1 0.35 0 0
Javi Puado 3 262 87 1 0 1 0.34 1 0
Pedro Bigas 3 262 87 0 1 1 0.34 0 0
Diego López Noguerol 3 263 88 1 0 1 0.34 0 0
Lucien Agoume 3 264 88 1 0 1 0.34 1 0
Álvaro García Rivera 3 265 88 1 0 1 0.34 1 0
Carlos Vicente Robles 3 266 89 1 0 1 0.34 0 0
Unai Elgezabal Udondo 3 270 90 1 0 1 0.33 0 0
Carles Aleña Castillo 3 270 90 0 1 1 0.33 0 0
Juan Antonio Iglesias Sánchez 3 270 90 1 0 1 0.33 0 0
Aitor Paredes Casamichana 3 270 90 1 0 1 0.33 0 0
Omar El Hilali 3 270 90 0 1 1 0.33 1 0
Federico Valverde 3 270 90 0 1 1 0.33 0 0
Valentin Rosier 3 270 90 0 1 1 0.33 1 0
Ante Budimir 3 270 90 1 0 1 0.33 0 0
Sergi Cardona Bermúdez 3 270 90 0 1 1 0.33 0 0
Álvaro Santiago Mouriño González 3 270 90 0 1 1 0.33 1 0
Joel Roca Casals 3 270 90 1 0 1 0.33 0 0
Dean Donny Huijsen 3 270 90 0 1 1 0.33 1 0
Carlos Romero Serrano 3 270 90 1 0 1 0.33 0 0
Nahuel Tenaglia 3 270 90 1 0 1 0.33 0 0
Rafael Marín Zamora 3 270 90 1 0 1 0.33 0 0
Pedri 3 270 90 1 0 1 0.33 0 0
Rodrigo Riquelme Reche 4 272 68 0 1 1 0.33 0 0
Hugo Sotelo 4 286 72 0 1 1 0.31 1 0
Lander Pinillos Wilson 1 1 1 0 0 0 0 0 0
/ Denis Suárez 1 1 1 0 0 0 0 0 0
Jan Virgili Tenas 1 3 3 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic