La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Marcus Rashford 15 965 64 2 7 9 0.84 2 0
Lamine Yamal 12 992 83 6 7 13 1.18 0 0
Luis Milla Manzanares 15 1308 87 0 6 6 0.41 3 1
Arda Guler 16 998 62 3 5 8 0.72 1 0
Rubén García Santos 13 701 54 1 4 5 0.64 1 0
Ruben Vargas 12 870 73 3 4 7 0.72 1 0
Eduardo Expósito Jaén 14 970 69 0 4 4 0.37 3 0
Pedri 13 1016 78 2 4 6 0.53 2 1
Giuliano Simeone 15 1096 73 2 4 6 0.49 1 0
Vinícius Júnior 16 1159 72 5 4 9 0.7 2 0
Pablo Fornals Malla 15 1238 83 3 4 7 0.51 1 0
Federico Valverde 16 1293 81 0 4 4 0.28 2 0
Kylian Mbappé 16 1398 87 16 4 20 1.29 3 0
Ayoze Perez 8 336 42 2 3 5 1.34 1 0
Raphinha 9 526 58 4 3 7 1.2 2 0
Martim Carvalho Neto 11 543 49 0 3 3 0.5 1 0
Bryan Gil Salvatierra 12 595 50 0 3 3 0.45 2 0
Jan Virgili Tenas 10 605 61 0 3 3 0.45 0 0
Abdessamad Ezzalzouli 11 782 71 3 3 6 0.69 1 0
Nicholas Williams Arthuer 12 840 70 3 3 6 0.64 1 0
Carles Aleña Castillo 15 849 57 0 3 3 0.32 0 0
Ander Barrenetxea Muguruza 14 938 67 3 3 6 0.58 2 0
Luis Jesús Rioja González 15 1014 68 1 3 4 0.36 1 0
Marcos Llorente 13 1094 84 0 3 3 0.25 3 0
José Ángel Carmona Navarro 13 1095 84 1 3 4 0.33 8 0
Johan Mojica 15 1129 75 0 3 3 0.24 2 0
Mikel Oyarzabal 13 1140 88 5 3 8 0.63 1 0
/ Karl Edouard Blaise Etta Eyong 15 1223 82 6 3 9 0.66 2 0
Filip Ugrinic 6 132 22 0 2 2 1.36 0 0
Brahim Diaz 11 306 28 0 2 2 0.59 1 0
Hector Fort García 8 316 40 0 2 2 0.57 0 0
Javier Rueda García 10 529 53 1 2 3 0.51 3 0
Iago Aspas 13 551 42 2 2 4 0.65 1 0
Georges Mikautadze 10 560 56 3 2 5 0.8 0 0
Fermín López 10 570 57 4 2 6 0.95 1 0
Alfonso 11 617 56 0 2 2 0.29 3 0
Viktor Tsygankov 9 619 69 1 2 3 0.44 0 0
Pablo Torre 14 619 44 0 2 2 0.29 1 0
Álvaro Daniel Rodríguez Muñoz 12 647 54 2 2 4 0.56 0 0
Óscar Mingueza 13 765 59 1 2 3 0.35 1 0
Sergi Cardona Bermúdez 12 829 69 0 2 2 0.22 1 0
Giovani Lo Celso 12 829 69 1 2 3 0.33 3 0
Jude Bellingham 12 832 69 3 2 5 0.54 1 0
Dani Olmo 13 833 64 4 2 6 0.65 0 0
Frenkie de Jong 11 849 77 0 2 2 0.21 3 1
Alejandro Balde 12 864 72 0 2 2 0.21 2 0
Unai López 14 881 63 0 2 2 0.2 5 1
Borja Iglesias 15 909 61 5 2 7 0.69 2 0
Brais Méndez 14 911 65 3 2 5 0.49 3 0
Alberto Moleiro 15 913 61 6 2 8 0.79 2 0
15 915 61 0 2 2 0.2 2 0
Gabriel Alonso Suazo Urbina 11 929 84 0 2 2 0.19 3 0
Santiago Comesaña Veiga 14 977 70 2 2 4 0.37 2 0
Germán Valera Karabinaite 14 1002 72 2 2 4 0.36 1 0
Koke 15 1004 67 0 2 2 0.18 4 0
Hector Bellerin 13 1004 77 0 2 2 0.18 1 0
Isaac Palazón Camacho 14 1013 72 1 2 3 0.27 5 0
Roberto Fernández Jaén 15 1035 69 4 2 6 0.52 1 0
Álex Berenguer 14 1070 76 2 2 4 0.34 2 0
Tyrhys Dolan 15 1070 71 0 2 2 0.17 3 1
Omar El Hilali 15 1076 72 0 2 2 0.17 3 0
Julián Álvarez 16 1189 74 7 2 9 0.68 2 0
Carlos Romero Serrano 14 1237 88 2 2 4 0.29 1 0
Dávid Hancko 16 1263 79 0 2 2 0.14 0 0
Jeremy Toljan 15 1278 85 1 2 3 0.21 3 0
Josep María Chavarría Pérez 15 1282 85 1 2 3 0.21 4 0
Juan Camilo Hernández Suárez 15 1304 87 6 2 8 0.55 2 0
Jon Moncayola Tollar 15 1306 87 0 2 2 0.14 2 0
Álvaro Núñez Cobo 15 1343 90 0 2 2 0.13 1 0
Isco 1 30 30 0 1 1 3 0 0
Gavi 2 65 33 0 1 1 1.38 0 0
Marc Bernal Casas 6 98 16 0 1 1 0.92 1 0
Largie Ramazani 6 107 18 0 1 1 0.84 0 0
Ismael Bekhoucha Lemlal 3 107 36 0 1 1 0.84 1 0
Manor Solomon 6 146 24 1 1 2 1.23 0 0
Yeremi Pino 2 160 80 0 1 1 0.56 0 0
Giacomo Raspadori 10 201 20 0 1 1 0.45 0 0
Marc Domenech 7 211 30 0 1 1 0.43 0 0
Thomas Lemar 6 219 37 0 1 1 0.41 0 0
Gerard Gumbau Garriga 9 221 25 0 1 1 0.41 1 0
Roony Bardghji 8 242 30 1 1 2 0.74 0 0
Daniel Raba Antolí 11 247 22 0 1 1 0.36 0 0
Christantus Ugonna Uche 3 270 90 1 1 2 0.67 1 0
José Antonio Fernández Pomares 7 291 42 0 1 1 0.31 1 0
Andoni Gorosabel 7 339 48 0 1 1 0.27 1 0
Lucas Ahijado Quintana 5 369 74 0 1 1 0.24 1 0
Chidera Ejuke 11 374 34 0 1 1 0.24 0 0
Thiago Almada 9 385 43 2 1 3 0.7 0 0
Trent Alexander-Arnold 8 393 49 0 1 1 0.23 0 0
Alexis Sanchez 10 443 44 2 1 3 0.61 0 0
Rodrigo Riquelme Reche 11 445 40 0 1 1 0.2 0 0
Jon Ander Olasagasti Imizcoz 12 445 37 0 1 1 0.2 0 0
Tani Oluwaseyi 12 447 37 2 1 3 0.6 0 0
Héctor Junior Firpo Adames 7 461 66 0 1 1 0.2 2 0
Alejandro San Cristóbal Sánchez 10 481 48 0 1 1 0.19 2 1
Nahuel Molina Lucero 12 490 41 0 1 1 0.18 1 0
Ricardo Rodríguez 9 495 55 0 1 1 0.18 0 0
Clemens Riedel 7 510 73 0 1 1 0.18 1 0
Sergi Altimira Clavell 9 523 58 1 1 2 0.34 2 0
Pablo Martínez Andrés 9 525 58 0 1 1 0.17 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic