Ligue 1 - player statistics

Club Player M Min CS GC GC/90
Lucas Chevalier 17 1530 9 12 0.71
Robin Risser 20 1800 8 15 0.75
Guillaume Restes 19 1710 7 20 1.05
Dominik Greif 15 1350 6 15 1
Herve Koffi 17 1530 6 21 1.24
Mike Louis Penders 18 1620 6 18 1
Mory Diaw 16 1440 5 20 1.25
Berke Özer 17 1530 5 24 1.41
Gerónimo Rulli 17 1530 5 14 0.82
Brice Samba 20 1800 5 28 1.4
Rémy Descamps 4 360 3 1 0.25
Kevin Trapp 9 810 3 13 1.44
Radosław Majecki 10 865 3 14 1.46
Philipp Köhn 14 1169 3 23 1.77
Donovan Léon 17 1485 3 24 1.45
Yvon Mvogo 17 1530 3 20 1.18
Jonathan Fischer 19 1633 3 37 2.04
Anthony Lopes 19 1709 3 31 1.63
Grégoire Coudert 10 841 2 15 1.61
Yehvann Diouf 16 1440 2 26 1.63
Karl-Johan Johnsson 1 90 1 0 0
Matvei Safonov 2 180 1 2 1
Lionel Mpasi-Nzau 3 270 1 2 0.67
Jeffrey de Lange 3 270 1 2 0.67
Bingourou Kamara 3 270 1 6 2
Lukáš Hrádecký 8 631 1 9 1.28
Obed Nkambadio 11 990 1 19 1.73
Patrik Carlgren 2 91 0 0 0
Arnaud Bodart 2 180 0 3 1.5
Melvin Zinga 2 180 0 4 2
Théo De Percin 3 225 0 4 1.6
Maxime Dupé 3 270 0 7 2.33
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played