La Liga - player statistics

Club Player M Min CS GC GC/90
Ørjan Håskjold Nyland 4 360 1 7 1.75
Mathew Ryan 13 1170 2 22 1.69
Arnau Tenas 3 270 0 5 1.67
Pablo Cuñat Campos 2 180 0 3 1.5
Wojciech Szczęsny 6 540 0 9 1.5
Álvaro Vallés Rosa 8 720 2 12 1.5
Julen Agirrezabala 16 1440 4 24 1.5
Aarón Escandell Banacloche 16 1440 4 24 1.5
Álex Remiro 16 1440 1 23 1.44
Paulo Gazzaniga 15 1303 2 20 1.38
Leonardo Román Riquelme 11 990 1 15 1.36
/ Iñaki Peña 10 900 3 13 1.3
Odisseas Vlachodimos 12 1080 3 15 1.25
Lucas Bergström 5 450 2 6 1.2
Sergio Herrera 16 1440 4 19 1.19
Ionuț Andrei Radu 16 1440 3 19 1.19
Augusto Martín Batalla Barga 15 1350 5 16 1.07
Unai Simón 17 1530 5 18 1.06
Matías Ezequiel Dituro 6 540 1 6 1
Pau López 7 630 2 7 1
Marko Dmitrović 16 1440 7 16 1
Jan Oblak 16 1440 5 15 0.94
David Soria 16 1440 4 15 0.94
Antonio Sivera Salvá 16 1440 3 14 0.88
Thibaut Courtois 17 1530 7 14 0.82
Joan García Pons 11 990 5 8 0.73
Luiz Lúcio Reis Júnior 12 1080 7 6 0.5
Juan Agustín Musso 1 90 1 0 0
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played