1. FSV Mainz 05 - badge

1. FSV Mainz 05 - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Japan Kaishu Sano 28 2423 87 1 2 3 0.11 1 0
Germany Danny Vieira da Costa 26 2192 84 2 1 3 0.12 3 0
Germany Nadiem Amiri 24 2019 84 11 3 14 0.62 8 0
Germany Dominik Kohr 24 2000 83 1 0 1 0.05 11 2
South Korea Jae-Sung Lee 26 1878 72 4 4 8 0.38 2 0
Germany Paul Nebel 25 1827 73 1 1 2 0.1 6 2
Switzerland Silvan Widmer 23 1454 63 3 0 3 0.19 4 0
Austria Philipp Mwene 20 1448 72 0 0 0 0 3 0
Germany Robin Zentner 17 1441 85 0 0 0 0 4 1
Norway Andreas Hanche-Olsen 21 1395 66 1 1 2 0.13 5 0
Germany Stefan Bell 20 1188 59 3 1 4 0.3 5 0
Germany Benedict Hollerbach 20 1178 59 2 4 6 0.46 0 0
Germany Nelson Felix Patrick Weiper 19 826 43 2 0 2 0.22 0 0
Germany Daniel Batz 9 810 90 0 0 0 0 2 0
Poland Kacper Potulski 10 794 79 1 0 1 0.11 1 0
Germany Armindo Sieb 22 781 36 2 0 2 0.23 1 0
Germany Lennard Maloney 21 767 37 0 0 0 0 1 0
France Arnaud Nordin 19 754 40 0 0 0 0 1 0
Austria Nikolas Veratschnig 18 638 35 0 1 1 0.14 5 1
Germany Phillip Tietz 14 543 39 2 1 3 0.5 3 0
France Anthony Caci 6 483 81 0 1 1 0.19 1 0
Japan Sota Kawasaki 10 442 44 1 0 1 0.2 2 0
Denmark William Bøving Vick 12 399 33 0 1 1 0.23 1 0
Germany Lasse Finn Rieß 5 357 71 0 0 0 0 0 0
Germany Maxim Leitsch 5 214 43 0 0 0 0 0 0
Germany Ben Bobzien 5 213 43 0 0 0 0 1 0
Austria Stefan Posch 1 90 90 0 0 0 0 1 0
Germany Fabio Moreno Fell 4 81 20 0 0 0 0 0 0
Congo DR Silla Wamangituka 2 61 31 0 0 0 0 0 0
Germany Daniel Gleiber 1 24 24 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards