Getafe CF - badge

Getafe CF - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Spain David Soria 21 1890 90 0 0 0 0 2 0
Uruguay Mauro Arambarri 21 1860 89 3 1 4 0.19 3 0
Spain Luis Milla Manzanares 21 1802 86 0 7 7 0.35 3 1
Spain Juan Antonio Iglesias Sánchez 21 1714 82 2 2 4 0.21 2 0
Spain Diego Rico 21 1710 81 0 0 0 0 2 0
Portugal Domingos Sousa Coutinho Meneses Duarte 19 1606 85 1 0 1 0.06 7 0
Togo Djene Dakonam 20 1496 75 0 0 0 0 5 0
Spain Mario Martín Rielves 22 1429 65 4 1 5 0.31 7 0
Spain Adrian Liso Lahoz 20 1373 69 3 2 5 0.33 3 0
Spain Borja Mayoral 17 1175 69 6 1 7 0.54 0 0
Spain Francisco Femenía Far 17 1171 69 0 1 1 0.08 2 0
Spain Alejandro San Cristóbal Sánchez 17 796 47 1 2 3 0.34 4 2
Morocco Abdelkabir Abqar 11 712 65 0 1 1 0.13 5 0
Spain Javier Muñoz Jiménez 14 702 50 2 1 3 0.38 0 0
16 504 32 0 1 1 0.18 3 0
Cameroon Allan Nyom 9 435 48 0 0 0 0 5 1
Spain David Cordón Mancha 7 427 61 0 0 0 0 1 0
Spain Juanmi 11 386 35 5 2 7 1.63 0 0
France Yvan Neyou 8 277 35 1 1 2 0.65 2 0
Spain Christantus Ugonna Uche 3 270 90 1 1 2 0.67 1 0
Czech Republic Jiří Letáček 3 270 90 0 0 0 0 0 0
England Abu Kamara 10 261 26 0 0 0 0 1 0
Spain Lucas Laso Gutiérrez 3 226 75 0 0 0 0 1 0
Morocco Ismael Bekhoucha Lemlal 5 181 36 0 2 2 0.99 2 0
Uruguay Martín Satriano 2 180 90 0 0 0 0 1 0
Spain Yassin Tallal Amiri 2 152 76 0 0 0 0 0 0
Spain José Luis Pérez del Amo 4 138 35 2 0 2 1.3 0 0
Spain Jorge Montes 2 116 58 1 0 1 0.78 0 0
Argentina Zaid Abner Romero 1 90 90 0 0 0 0 0 0
Argentina Luis Vásquez 1 86 86 1 0 1 1.05 0 0
Spain Alejandro García Mestanza 3 70 23 0 0 0 0 0 0
Spain Hugo Solozábal Granados 3 57 19 0 0 0 0 0 0
Spain Marc Vilaplana Dachs 1 44 44 0 0 0 0 0 0
Spain Alex Ujía Piriz 1 12 12 0 0 0 0 0 0
Uruguay Juan Sebastián Boselli Graf 1 4 4 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards