Athletic Club - badge

Athletic Club - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Spain Iñaki Williams 32 2551 80 8 7 15 0.53 2 0
Spain Daniel Vivian Moreno 29 2358 81 3 0 3 0.11 3 0
Spain Nicholas Williams Arthuer 30 2100 70 4 5 9 0.39 2 0
Spain Julen Agirrezabala 23 2018 88 0 0 0 0 2 1
Spain Yuri 28 1989 71 0 0 0 0 5 0
Spain Aitor Paredes Casamichana 23 1973 86 4 0 4 0.18 4 1
Spain Álex Berenguer 32 1938 61 5 7 12 0.56 5 0
Spain Gorka Guruzeta Rodríguez 31 1911 62 6 5 11 0.52 2 0
Spain Mikel Jauregizar Alboniga 27 1653 61 1 1 2 0.11 7 1
Spain Óscar de Marcos 26 1577 61 1 5 6 0.34 2 0
Spain Iñigo Ruiz de Galarreta Etxeberria 24 1500 63 0 2 2 0.12 4 0
Spain Beñat Prados Díaz 26 1476 57 2 1 3 0.18 6 0
Spain Ohian Sancet Tirapu 23 1395 61 9 3 12 0.77 3 0
Spain Yeray Álvarez López 15 1171 78 1 0 1 0.08 3 0
Spain Andoni Gorosabel 16 1067 67 0 1 1 0.08 2 0
Spain Unai Gómez Etxebarria 30 1013 34 2 3 5 0.44 3 0
Spain Adama Boiro Boiro 12 780 65 1 1 2 0.23 2 0
Spain Mikel Vesga 21 758 36 0 0 0 0 2 0
Guinea-Bissau Álvaro Djaló Dias Fernandes 21 702 33 1 0 1 0.13 1 0
Spain Unai Simón 7 630 90 0 0 0 0 0 0
Spain Íñigo Lekue 10 529 53 0 0 0 0 1 0
Spain Unai Núñez 6 439 73 0 1 1 0.21 2 0
Spain Ander Herrera 14 418 30 0 0 0 0 3 0
Spain Álex Padilla Pérez 5 319 64 0 0 0 0 0 0
Spain Nicolás Serrano Galdeano 10 265 27 1 0 1 0.34 1 0
Spain Javier Martón Ansó 4 50 13 1 0 1 1.8 1 0
Spain Peio Canales Urtasun 2 30 15 0 0 0 0 0 0
Spain Malcom Abdulai Ares Djalo 1 18 18 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards