FC Lorient - badge

FC Lorient - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Tunisia Montassar Talbi 17 1530 90 0 0 0 0 1 0
France Laurent Abergel 17 1472 87 1 0 1 0.06 5 0
Ivory Coast Kan Guy Arsu00e8ne Kouassi 17 1456 86 1 4 5 0.31 2 0
Switzerland Yvon Mvogo 15 1350 90 0 0 0 0 0 0
Cameroon Arthur Ebong Avom 16 1269 79 1 1 2 0.14 3 0
France Théo Le Bris 17 1083 64 2 1 3 0.25 0 0
France Abdoul Bamo Meité 12 1031 86 0 2 2 0.17 2 0
France Pablo Pagis 15 881 59 5 0 5 0.51 1 0
Netherlands Karim Dermane 16 801 50 1 2 3 0.34 3 0
Cameroon Darlin Zidane Yongwa Ngameni 14 790 56 0 0 0 0 3 1
France Jean-Victor Makengo 15 769 51 2 1 3 0.35 0 0
Brazil Igor Silva de Almeida 9 764 85 1 0 1 0.12 1 0
France Sambou Soumano 17 722 42 4 2 6 0.75 2 0
Nigeria Tosin Aiyegun 14 712 51 3 0 3 0.38 1 0
Ivory Coast Muhamad Bamba 16 663 41 1 2 3 0.41 3 0
Senegal Abdoulaye Faye 7 573 82 0 0 0 0 5 0
Norway Joel Mvuka 15 554 37 0 0 0 0 0 0
France Noah Cadiou 13 525 40 0 1 1 0.17 0 0
France Bingourou Kamara 3 270 90 0 0 0 0 0 0
France Cheikh Bamba Dieng 6 164 27 2 1 3 1.65 1 0
Senegal Formose Mendy 2 136 68 0 0 0 0 1 0
Greece Panos Katseris 3 130 43 0 0 0 0 1 0
Ghana Nathaniel Adjei 4 95 24 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards