Manchester City FC - badge

Manchester City FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Norway Erling Haaland 21 1724 82 21 3 24 1.25 0 0
Portugal Rúben Dias 20 1636 82 2 0 2 0.11 1 0
England Philip Foden 20 1550 78 9 4 13 0.75 4 0
Spain Nicolás González Iglesias 22 1539 70 1 0 1 0.06 3 0
Italy Gianluigi Donnarumma 17 1530 90 0 0 0 0 5 0
England Nico O'Reilly 20 1522 76 2 4 6 0.35 4 0
Belgium Jeremy Doku 22 1445 66 3 5 8 0.5 0 0
Brazil Matheus Luiz Nunes 18 1430 79 1 2 3 0.19 2 0
Croatia Joško Gvardiol 17 1417 83 2 4 6 0.38 2 0
Portugal Bernardo Silva 20 1354 68 1 2 3 0.2 7 0
Netherlands Tijani Reijnders 20 1328 66 2 5 7 0.47 2 0
Brazil Sávio Moreira de Oliveira 18 846 47 1 2 3 0.32 3 0
England John Stones 13 812 62 0 0 0 0 0 0
Norway Oscar Bobb 14 721 52 0 1 1 0.12 1 0
France Mathis Ryan Cherki 15 599 40 3 6 9 1.35 1 0
England James Trafford 6 540 90 0 0 0 0 0 0
Netherlands Nathan Aké 12 504 42 0 0 0 0 0 0
England Rico Lewis 11 490 45 0 2 2 0.37 0 0
Uzbekistan Abdukodir Khusanov 7 447 64 0 0 0 0 1 0
Spain Rodri 8 414 52 0 0 0 0 1 0
Egypt Omar Marmoush 14 388 28 1 1 2 0.46 0 0
France Rayan Aït Nouri 7 316 45 0 1 1 0.28 2 0
England Divine Mukasa 2 153 77 0 1 1 0.59 0 0
Croatia Mateo Kovačić 2 37 19 0 0 0 0 0 0
England Kalvin Phillips 1 7 7 0 0 0 0 0 0
England Reigan Heskey 1 7 7 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards