FC Groningen - badge

FC Groningen - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Norway Johan Hove 22 1886 86 0 1 1 0.05 0 0
Curaçao Leandro Bacuna 22 1853 84 3 2 5 0.24 6 0
Netherlands Etienne Vaessen 20 1800 90 0 0 0 0 3 0
Germany Marco Rente 19 1653 87 1 0 1 0.05 3 1
Netherlands Luciano Valente 21 1602 76 2 3 5 0.28 4 0
Netherlands Thom van Bergen 23 1399 61 1 2 3 0.19 2 0
Netherlands Jorg Schreuders 21 1385 66 3 1 4 0.26 2 0
Belgium Marvin Peersman 17 1382 81 0 2 2 0.13 7 1
Netherlands Thijmen Blokzijl 18 1356 75 0 0 0 0 1 0
Netherlands Stije Resink 17 1295 76 1 1 2 0.14 5 0
Netherlands Romano Postema 20 1108 55 2 1 3 0.24 1 0
Netherlands Wouter Prins 15 949 63 0 0 0 0 1 0
Netherlands Thijs Oosting 22 935 43 4 0 4 0.39 0 0
Netherlands Finn Stam 16 906 57 0 1 1 0.1 3 0
Iceland Brynjolfur Darri Willumsson 19 802 42 3 0 3 0.34 2 1
Netherlands Tika de Jonge 11 616 56 0 0 0 0 0 0
Germany Rui-Jorge Monteiro Mendes 16 579 36 2 1 3 0.47 3 0
Netherlands Joey Pelupessy 15 467 31 0 1 1 0.19 0 0
Netherlands Hidde Jurjus 3 270 90 0 0 0 0 0 0
Netherlands Mats Seuntjens 4 255 64 0 1 1 0.35 0 0
Netherlands Dave Kwakman 7 174 25 0 0 0 0 1 0
Sweden Hjalmar Ekdal 1 90 90 0 0 0 0 0 0
Netherlands Stije Resink 1 90 90 1 0 1 1 0 0
Netherlands Sven Bouland 2 47 24 0 0 0 0 0 0
France Noam Emeran 3 27 9 0 0 0 0 0 0
Netherlands Laros Duarte 1 19 19 0 0 0 0 0 0
Netherlands David van der Werff 2 18 9 0 0 0 0 0 0
Netherlands Maxim Mariani 2 15 8 0 0 0 0 0 0
Sweden Alex Jens Kenneth Mortensen 2 8 4 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards