Liverpool FC - badge

Liverpool FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Netherlands Virgil van Dijk 52 4671 90 6 3 9 0.17 6 0
Hungary Dominik Szoboszlai 50 4478 90 13 10 23 0.46 11 1
France Ibrahima Konaté 48 4023 84 2 0 2 0.04 9 0
Netherlands Ryan Gravenberch 47 3892 83 5 6 11 0.25 8 0
Argentina Alexis Mac Allister 52 3616 70 5 7 12 0.3 8 0
Germany Florian Wirtz 47 3485 74 7 8 15 0.39 2 0
Netherlands Cody Mathès Gakpo 49 3342 68 9 7 16 0.43 3 0
Egypt Mohamed Salah 39 3058 78 12 10 22 0.65 2 0
Hungary Kerkez Milos 45 3032 67 2 2 4 0.12 6 0
Brazil Alisson Becker 34 3026 89 0 0 0 0 1 0
France Hugo Ekitike 45 2911 65 17 6 23 0.71 3 1
England Curtis Jones 45 2568 57 2 3 5 0.18 4 0
Scotland Andrew Robertson 35 1916 55 3 2 5 0.23 1 0
England Jeremie Frimpong 33 1689 51 2 3 5 0.27 1 0
Georgia Giorgi Mamardashvili 18 1532 85 0 0 0 0 0 0
England Joe Gomez 30 1303 43 0 2 2 0.14 4 0
Northern Ireland Conor Bradley 21 1211 58 0 1 1 0.07 7 0
Sweden Alexander Isak 21 1012 48 4 1 5 0.44 0 0
England Rio Ngumoha 25 698 28 2 0 2 0.26 0 0
Italy Federico Chiesa 34 685 20 3 3 6 0.79 4 0
Japan Wataru Endo 12 455 38 0 1 1 0.2 1 0
England Freddie Woodman 4 302 76 0 0 0 0 0 0
England Trey Nyoni 12 203 17 0 0 0 0 0 0
Scotland Calvin Ramsey 2 91 46 0 0 0 0 0 0
Italy Giovanni Leoni 1 81 81 0 0 0 0 0 0
England Kieran Morrison 2 71 36 0 0 0 0 0 0
England Amara Nallo 2 38 19 0 0 0 0 1 1
England Wellity Omoruyi 1 23 23 0 0 0 0 0 0
England Kaide Gordon 1 23 23 0 0 0 0 0 0
England Jayden Danns 1 15 15 0 0 0 0 0 0
England Harvey Elliot 1 6 6 0 0 0 0 0 0
Republic of Ireland Trent Kone Doherty 1 4 4 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards