AC Pisa 1909 - badge

AC Pisa 1909 - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Italy Simone Canestrelli 24 2160 90 0 0 0 0 2 0
Switzerland Michel Aebischer 22 1830 83 0 1 1 0.05 4 0
Italy Antonio Caracciolo 21 1815 86 0 0 0 0 5 0
Germany Idrissa Touré 22 1791 81 1 0 1 0.05 2 1
Croatia Adrian Šemper 18 1620 90 0 0 0 0 0 0
Italy Samuele Angori 21 1434 68 0 1 1 0.06 1 0
Denmark Henrik Wendel Meister 19 1233 65 2 0 2 0.15 1 0
France Mattéo Tramoni 22 1176 53 2 2 4 0.31 3 0
Italy Stefano Moreo 22 1145 52 5 1 6 0.47 1 0
France Mbala N'Zola 17 1072 63 3 0 3 0.25 3 1
Romania Marius Mihai Marin 18 1045 58 0 0 0 0 5 0
France Mehdi Pascal Marcel Léris 21 978 47 1 3 4 0.37 1 0
Italy Arturo Calabresi 17 964 57 0 0 0 0 7 1
Nigeria Ebenezer Akinsanmiro 14 915 65 0 1 1 0.1 2 0
Italy Simone Scuffet 6 540 90 0 0 0 0 0 0
Italy Giovanni Bonfanti 10 518 52 0 0 0 0 1 0
Sweden İsak Vural 10 502 50 0 0 0 0 3 0
Spain Raúl Albiol 7 434 62 0 0 0 0 2 0
Colombia Juan Cuadrado 12 401 33 1 0 1 0.22 3 1
Denmark Malthe Höjholt 10 363 36 0 0 0 0 1 0
Italy Francesco Coppola 4 270 68 0 0 0 0 3 0
Brazil Mateus Henrique Vanelli Lusuardi 3 200 67 0 0 0 0 1 0
Brazil Lorran Lucas Pereira de Sousa 9 149 17 1 0 1 0.6 0 0
Daniel Denoon 2 124 62 0 0 0 0 1 0
Denmark Alexander Rasmussen 1 90 90 0 0 0 0 0 0
Jeremy Kandje Mbambi 1 90 90 0 0 0 0 0 0
Nigeria Rafiu Durosinmi 2 72 36 1 0 1 1.25 0 0
Italy Louis Buffon 5 50 10 0 0 0 0 0 0
Portugal Tomás Lago Pontes Esteves 1 13 13 0 0 0 0 0 0
Netherlands Calvin Stengs 2 11 6 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards