Holstein Kiel - badge

Holstein Kiel - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Timon Weiner 22 1980 90 0 0 0 0 4 0
Germany Finn-Dominik Porath 22 1652 75 1 3 4 0.22 5 0
Germany Timo Becker 18 1546 86 0 2 2 0.12 1 0
Germany Nicolai Remberg 20 1347 67 0 1 1 0.07 6 0
Serbia Marko Ivezić 15 1254 84 0 0 0 0 2 0
Norway Magnus Knudsen 20 1223 61 0 1 1 0.07 6 0
Germany Max Geschwill 16 1210 76 1 2 3 0.22 2 0
Japan Shuto Machino 20 1166 58 8 1 9 0.69 2 0
Sweden Armin Gigovic 20 1101 55 3 0 3 0.25 5 0
Germany Phil Harres 13 1001 77 7 1 8 0.72 1 0
Germany Patrick Erras 12 970 81 1 0 1 0.09 2 0
Germany Lewis Holtby 16 957 60 0 1 1 0.09 2 1
Austria Benedikt Pichler 18 832 46 1 2 3 0.32 1 0
Germany Lasse Rosenboom 15 822 55 3 1 4 0.44 0 0
Germany Steven Skrzybski 13 658 51 3 1 4 0.55 0 0
Sweden Alexander Bernhardsson 10 640 64 2 1 3 0.42 2 0
Croatia Marco Komenda 11 631 57 0 0 0 0 1 0
Germany Jann-Fiete Arp 17 496 29 2 0 2 0.36 6 1
Poland Tymoteusz Puchacz 12 479 40 0 1 1 0.19 0 0
Slovenia David Zec 5 433 87 1 0 1 0.21 2 0
Sweden Carl Johansson 5 365 73 0 0 0 0 0 0
Germany Marvin Schulz 9 319 35 0 0 0 0 2 0
Germany Andu Yobel Kelati 7 261 37 1 1 2 0.69 2 1
Slovakia Dominik Javorček 9 252 28 0 2 2 0.71 1 0
USA John Tolkin 2 93 47 0 0 0 0 0 0
Germany Phil Harres 1 90 90 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards