1. FC Heidenheim - badge

1. FC Heidenheim - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Diant Ramaj 15 1350 90 0 0 0 0 2 0
Germany Patrick Mainka 15 1350 90 1 1 2 0.13 1 0
Germany Jonas Föhrenbach 15 1268 85 1 1 2 0.14 1 0
Germany Arijon Ibrahimović 15 1130 75 0 3 3 0.24 2 0
Germany Jan Schöppner 14 1110 79 1 0 1 0.08 4 0
Germany Niklas Dorsch 14 912 65 0 1 1 0.1 1 0
Germany Tim Siersleben 12 870 73 0 0 0 0 3 1
Germany Haktab Omar Traorè 14 816 58 0 2 2 0.22 2 0
Germany Marnon Busch 15 747 50 0 2 2 0.24 1 0
Austria Mathias Honsak 12 643 54 1 0 1 0.14 0 0
Germany Benedikt Gimber 10 591 59 0 0 0 0 3 0
Germany Julian Niehues 10 591 59 0 0 0 0 1 0
Georgia Budu Zivzivadze 10 543 54 1 0 1 0.17 1 1
Germany Adrian Beck 11 458 42 0 0 0 0 0 0
Germany Luca Kerber 10 401 40 0 0 0 0 2 0
Denmark Mikkel Kaufmann 8 389 49 2 2 4 0.93 1 0
Germany Stefan Schimmer 9 363 40 4 0 4 0.99 1 0
Germany Marvin Pieringer 8 346 43 0 0 0 0 0 0
Germany Sirlord Conteh 5 324 65 2 1 3 0.83 1 0
Brazil Leonardo Weschenfelder-Scienza 3 262 87 3 0 3 1.03 0 0
Germany Thomas Leon Keller 3 143 48 0 0 0 0 1 0
Germany Adam Kölle 6 76 13 1 0 1 1.18 1 0
Germany Yannik Wagner 4 44 11 0 0 0 0 0 0
Kosovo Leart Paqarada 1 7 7 0 0 0 0 0 0
Germany Tobias Weigel 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards