1. FC Heidenheim - badge

1. FC Heidenheim - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Patrick Mainka 39 3494 90 2 0 2 0.05 5 0
Germany Kevin Müller 36 3240 90 0 0 0 0 0 0
Germany Jan Schöppner 37 2700 73 4 2 6 0.2 10 0
Germany Haktab Omar Traorè 36 2693 75 0 3 3 0.1 6 0
Germany Benedikt Gimber 31 2541 82 0 0 0 0 8 0
Germany Paul Wanner 36 2149 60 6 2 8 0.34 6 0
Germany Marvin Pieringer 33 2116 64 8 3 11 0.47 8 0
Germany Jonas Föhrenbach 31 2073 67 0 1 1 0.04 4 0
Germany Adrian Beck 37 1783 48 3 3 6 0.3 2 0
Germany Marnon Busch 28 1768 63 0 1 1 0.05 0 0
Germany Tim Siersleben 23 1741 76 1 1 2 0.1 4 0
Brazil Leonardo Weschenfelder-Scienza 32 1663 52 5 3 8 0.43 2 0
Germany Niklas Dorsch 26 1535 59 3 2 5 0.29 5 1
Austria Mathias Honsak 29 1521 52 6 4 10 0.59 1 0
Germany Luca Kerber 29 1303 45 1 0 1 0.07 5 0
Georgia Budu Zivzivadze 14 1013 72 2 2 4 0.36 0 0
Germany Frans Krätzig 13 924 71 1 2 3 0.29 0 0
Denmark Mikkel Kaufmann 17 850 50 0 0 0 0 5 0
Germany Norman Theuerkauf 12 829 69 1 0 1 0.11 0 0
Sierra Leone Sirlord Conteh 26 732 28 1 1 2 0.25 1 0
Germany Maximilian Breunig 22 675 31 5 1 6 0.8 0 0
Germany Lennard Maloney 9 605 67 0 0 0 0 3 0
Germany Sirlord Conteh 8 527 66 2 3 5 0.85 1 0
Germany Frank Feller 4 360 90 0 0 0 0 0 0
Germany Stefan Schimmer 14 325 23 1 0 1 0.28 1 0
Germany Thomas Leon Keller 7 281 40 1 0 1 0.32 2 0
Germany Julian Niehues 6 186 31 0 0 0 0 0 0
Germany Denis Thomalla 4 175 44 0 0 0 0 0 0
4 101 25 1 0 1 0.89 1 0
Germany Vitus Eicher 1 90 90 0 0 0 0 1 0
Germany Christopher Negele 1 29 29 0 0 0 0 0 0
Gambia Muhammed Suso 1 27 27 0 0 0 0 0 0
Estonia Kristofer Piht 1 21 21 0 0 0 0 1 0
Estonia Hindrek Ojamaa 1 13 13 0 0 0 0 0 0
Senegal Mouhamed Gueye 1 11 11 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards