FC St. Pauli - badge

FC St. Pauli - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Bosnia and Herzegovina Nikola Vasilj 22 1980 90 0 0 0 0 0 0
Australia Jackson Irvine 22 1980 90 0 5 5 0.23 3 0
Germany Hauke Wahl 22 1961 89 0 0 0 0 0 0
Germany Philipp Treu 21 1843 88 0 2 2 0.1 1 0
Sweden Eric Smith 20 1749 87 2 0 2 0.1 5 0
Germany Johannes Eggestein 20 1650 83 4 6 10 0.55 3 0
Greece Manolis Saliakas 20 1582 79 1 0 1 0.06 4 0
Guinea Morgan Guilavogui 20 1477 74 6 3 9 0.55 6 0
England Oladapo Afolayan 22 1348 61 2 1 3 0.2 2 0
Germany Carlo Boukhalfa 19 1174 62 1 0 1 0.08 1 0
Estonia Karol Mets 12 1080 90 0 0 0 0 2 0
Austria David Nemeth 10 892 89 0 0 0 0 0 0
Germany Robert Wagner 10 527 53 0 0 0 0 1 0
Germany Lars Ritzka 13 516 40 1 0 1 0.17 1 0
Luxembourg Danel Sinani 15 409 27 1 1 2 0.44 2 0
Germany Noah Weißhaupt 8 364 46 0 0 0 0 0 0
Germany Elias Saad 7 344 49 2 2 4 1.05 1 0
Australia Connor Metcalfe 5 297 59 0 0 0 0 0 0
USA James Sands 5 272 54 0 0 0 0 1 0
Poland Adam Dźwigała 11 139 13 1 0 1 0.65 2 1
Scotland Scott Banks 9 71 8 0 0 0 0 1 0
England Finley Stevens 1 71 71 0 0 0 0 0 0
Denmark Andreas Albers Nielsen 14 50 4 1 0 1 1.8 0 0
Sweden Erik Ahlstrand 5 39 8 0 0 0 0 0 0
Gambia Abdoulie Ceesay 2 13 7 0 0 0 0 0 0
Belgium Siebe Van der Heyden 1 10 10 0 0 0 0 0 0
Brazil Maurides Roque Junior 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards