AFC Bournemouth - badge

AFC Bournemouth - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Ukraine Illia Zabarnyi 25 2250 90 0 0 0 0 3 0
Hungary Milos Kerkez 24 2090 87 2 3 5 0.22 3 0
England Antoine Semenyo 25 2087 83 8 4 12 0.52 6 0
England Lewis Cook 24 1952 81 1 3 4 0.18 5 0
Scotland Ryan Christie 24 1851 77 1 2 3 0.15 9 0
Netherlands Justin Kluivert 25 1632 65 12 5 17 0.94 6 0
Spain Kepa Arrizabalaga 18 1620 90 0 0 0 0 2 0
Brazil Francisco Evanilson de Lima Barbosa 20 1427 71 5 0 5 0.32 1 0
Netherlands Dean Donny Huijsen 19 1329 70 2 0 2 0.14 5 0
France Dango Aboubacar Faissal Ouattara 22 1325 60 6 4 10 0.68 1 0
England Marcus Tavernier 18 1247 69 1 5 6 0.43 2 0
England Adam Smith 18 1129 63 0 0 0 0 4 0
Argentina Marcos Senesi 12 1011 84 0 0 0 0 4 0
USA Tyler Adams 15 953 64 0 3 3 0.28 4 0
England David Brooks 18 644 36 2 2 4 0.56 3 0
Republic of Ireland Mark Travers 5 450 90 0 0 0 0 0 0
Mexico Julian Araujo 9 359 40 0 0 0 0 1 0
England Alex Scott 9 339 38 0 0 0 0 1 0
Turkey Enes Ünal 17 332 20 2 1 3 0.81 2 0
Colombia Luis Fernando Sinisterra Lucumí 9 272 30 1 1 2 0.66 0 0
England James Hill 6 269 45 0 1 1 0.33 0 0
Denmark Philip Billing 10 177 18 0 0 0 0 1 0
England Maximillian James Aarons 4 131 33 0 0 0 0 0 0
England Daniel Jebbison 7 99 14 0 0 0 0 1 0
England James Hill 1 90 90 0 0 0 0 0 0
Brazil Neto 1 90 90 0 0 0 0 0 0
England Daniel Jebbison 1 23 23 1 0 1 3.91 0 0
Hungary Kerkez Milos 1 13 13 0 0 0 0 0 0
England Ben Winterburn 2 8 4 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards