Nottingham Forest FC - badge

Nottingham Forest FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
England James Garner 5 431 86 0 2 2 0.42 1 0
England Ryan Yates 5 381 76 1 2 3 0.71 0 0
USA Ethan Horvath 4 360 90 0 0 0 0 0 0
England Djed Spence 4 360 90 1 0 1 0.25 1 0
England Joe Worrall 4 360 90 1 0 1 0.25 0 0
Denmark Philip Zinckernagel 5 330 66 1 3 4 1.09 1 0
England Jack Colback 5 323 65 0 0 0 0 0 0
Scotland Scott McKenna 3 270 90 0 0 0 0 0 0
England Steve Cook 3 270 90 0 0 0 0 0 0
England Keinan Davis 4 238 60 0 1 1 0.38 0 0
France Brice Samba 2 180 90 0 0 0 0 0 0
France Ateef Konate 2 180 90 0 0 0 0 0 0
England Finley Back 2 180 90 0 0 0 0 0 0
England Jayden Richardson 2 180 90 0 0 0 0 0 0
England Max Lowe 2 180 90 0 0 0 0 1 0
Portugal Baba Fernandes 2 159 80 0 0 0 0 0 0
England Riley Harbottle 2 157 79 0 0 0 0 0 0
Portugal Cafú 5 149 30 0 0 0 0 1 0
Portugal Tobias Pereira Figueiredo 2 113 57 0 0 0 0 0 0
England Alex Mighten 2 107 54 0 0 0 0 0 0
England Sam Surridge 3 100 33 1 0 1 0.9 0 0
Portugal João António Antunes Carvalho 1 90 90 2 0 2 2 0 0
England Lewis Grabban 2 83 42 1 0 1 1.08 0 0
England Oliver Hammond 1 73 73 0 0 0 0 0 0
England Joe Lolley 1 65 65 0 0 0 0 0 0
Cape Verde Nuno da Costa 1 40 40 0 0 0 0 0 0
Montserrat Lyle Taylor 1 29 29 0 0 0 0 0 0
Portugal Alexandre Nascimento Costa Silva 2 2 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards