Nottingham Forest FC - badge

Nottingham Forest FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Belgium Matz Sels 24 2160 90 0 0 0 0 2 0
Serbia Nikola Milenković 24 2100 88 2 1 3 0.13 2 0
Nigeria Ola Aina 24 2085 87 2 1 3 0.13 2 0
Brazil Murillo 23 2030 88 1 0 1 0.04 5 0
New Zealand Chris Wood 25 1946 78 17 2 19 0.88 1 0
England Elliott Anderson 24 1640 68 1 5 6 0.33 5 0
England Morgan Gibbs-White 20 1587 79 5 4 9 0.51 7 1
England Callum Hudson-Odoi 22 1574 72 3 2 5 0.29 1 0
England Ryan Yates 23 1529 66 2 0 2 0.12 6 0
Sweden Anthony Elanga 25 1475 59 3 8 11 0.67 1 0
Wales Neco Williams 22 1353 62 1 1 2 0.13 4 0
Argentina Nicolás Domínguez 23 1228 53 0 0 0 0 7 0
Spain Alejandro Moreno Lopera 15 999 67 0 1 1 0.09 3 0
Portugal João Pedro Ferreira Silva 24 755 31 2 1 3 0.36 5 0
Brazil Felipe Rodrigues 18 611 34 0 0 0 0 1 0
England James Ward-Prowse 11 500 45 0 1 1 0.18 2 1
Nigeria Taiwo Micheal Awoniyi 21 407 19 1 0 1 0.22 0 0
Paraguay Ramón Sosa Acosta 16 373 23 2 1 3 0.72 1 0
France Willy Boly 7 309 44 0 0 0 0 1 0
Côte d'Ivoire Ibrahim Sangaré 5 251 50 0 1 1 0.36 3 0
England Harry Toffolo 4 134 34 0 0 0 0 0 0
Germany Eric Emanuel da Silva Moreira 3 96 32 0 0 0 0 0 0
Brazil Carlos Miguel dos Santos Pereira 1 90 90 0 0 0 0 0 0
England Andrew Omobamidele 1 90 90 0 0 0 0 0 0
Brazil Danilo dos Santos de Oliveira 3 85 28 0 0 0 0 0 0
Portugal João Pedro Ferreira Silva 1 74 74 0 1 1 1.22 0 0
England Zach Abbott 1 60 60 0 0 0 0 1 0
Sweden Anthony Elanga 1 16 16 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards