Nottingham Forest FC - badge

Nottingham Forest FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Serbia Nikola Milenković 21 1821 87 2 0 2 0.1 3 0
Wales Neco Williams 20 1726 86 1 1 2 0.1 4 0
England Elliott Anderson 20 1688 84 1 1 2 0.11 5 0
England Morgan Gibbs-White 21 1653 79 4 3 7 0.38 3 0
Belgium Matz Sels 18 1620 90 0 0 0 0 1 0
Switzerland Dan Ndoye 20 1351 68 2 2 4 0.27 1 0
Brazil Felipe Rodrigues 15 1205 80 0 0 0 0 5 0
Côte d'Ivoire Ibrahim Sangaré 19 1158 61 1 0 1 0.08 2 0
England Callum Hudson-Odoi 20 1138 57 1 0 1 0.08 0 0
Italy Nicolò Savona 14 1032 74 2 0 2 0.17 2 0
Brazil Murillo Santiago Costa dos Santos 14 1014 72 1 0 1 0.09 3 0
Brazil Igor Jesus Maciel da Cruz 20 971 49 7 0 7 0.65 4 0
England Ryan Yates 16 582 36 1 2 3 0.46 3 0
Ukraine Oleksandr Zinchenko 7 569 81 0 0 0 0 0 0
New Zealand Chris Wood 9 560 62 3 0 3 0.48 0 0
Argentina Nicolás Domínguez 9 481 53 0 0 0 0 1 0
England Omari Giraud-Hutchinson 11 470 43 0 3 3 0.57 0 0
Brazil Douglas Luiz 8 428 54 0 1 1 0.21 1 0
England James Mcatee 9 412 46 0 0 0 0 0 0
France Arnaud Kalimuendo 12 383 32 2 0 2 0.47 0 0
Brazil John 4 360 90 0 0 0 0 0 0
France Dilane Bakwa 6 280 47 0 0 0 0 0 0
Nigeria Ola Aina 3 270 90 0 0 0 0 1 0
Brazil Jair Paula da Cunha Filho 2 134 67 0 0 0 0 0 0
Nigeria Taiwo Micheal Awoniyi 4 133 33 0 0 0 0 0 0
France Willy Boly 1 90 90 0 0 0 0 0 0
Portugal João Pedro Ferreira Silva 1 11 11 0 0 0 0 0 0
England Jimmy Sinclair 1 6 6 0 0 0 0 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards