Nottingham Forest FC - badge

Nottingham Forest FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Wales Neco Williams 11 990 90 1 0 1 0.09 4 0
England Elliott Anderson 11 990 90 0 1 1 0.09 2 0
Serbia Nikola Milenković 11 990 90 0 0 0 0 1 0
Belgium Matz Sels 11 990 90 0 0 0 0 1 0
England Morgan Gibbs-White 12 941 78 1 3 4 0.38 3 0
England Callum Hudson-Odoi 12 707 59 1 0 1 0.13 0 0
Switzerland Dan Ndoye 10 705 71 2 1 3 0.38 0 0
Brazil Felipe Rodrigues 8 663 83 0 0 0 0 4 0
Côte d'Ivoire Ibrahim Sangaré 10 622 62 0 0 0 0 1 0
New Zealand Chris Wood 9 560 62 3 0 3 0.48 0 0
Brazil Murillo Santiago Costa dos Santos 7 499 71 0 0 0 0 2 0
Ukraine Oleksandr Zinchenko 6 479 80 0 0 0 0 0 0
Brazil Igor Jesus Maciel da Cruz 11 420 38 5 0 5 1.07 3 0
Italy Nicolò Savona 6 356 59 0 0 0 0 1 0
Brazil Douglas Luiz 5 322 64 0 1 1 0.28 0 0
France Dilane Bakwa 6 280 47 0 0 0 0 0 0
Nigeria Ola Aina 3 270 90 0 0 0 0 1 0
England James Mcatee 5 211 42 0 0 0 0 0 0
England Ryan Yates 7 192 27 0 0 0 0 1 0
England Omari Giraud-Hutchinson 5 142 28 0 1 1 0.63 0 0
France Arnaud Kalimuendo 7 134 19 0 0 0 0 0 0
Brazil Jair Paula da Cunha Filho 2 134 67 0 0 0 0 0 0
Brazil John 1 90 90 0 0 0 0 0 0
France Willy Boly 1 90 90 0 0 0 0 0 0
Argentina Nicolás Domínguez 1 46 46 0 0 0 0 1 0
Nigeria Taiwo Micheal Awoniyi 1 46 46 0 0 0 0 0 0
Portugal João Pedro Ferreira Silva 1 11 11 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards