Ipswich Town FC - badge

Ipswich Town FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
England Leif Davis 24 2114 88 1 2 3 0.13 5 0
Republic of Ireland Dara O'Shea 22 1953 89 0 0 0 0 5 0
Egypt Sam Morsy 22 1903 87 1 1 2 0.09 7 0
England Omari Giraud-Hutchinson 23 1887 82 2 1 3 0.14 4 0
England Liam Delap 24 1795 75 9 2 11 0.55 9 0
Montenegro Arijanet Muric 19 1701 90 0 0 0 0 1 0
England Jacob Greaves 14 1260 90 1 0 1 0.07 2 0
Sweden Jens-Lys Michel Cajuste 18 1120 62 0 0 0 0 2 0
Australia Cameron Burgess 12 1080 90 0 2 2 0.17 1 0
England Kalvin Phillips 15 1019 68 1 0 1 0.09 3 1
England Samuel Szmodics 18 986 55 4 0 4 0.37 2 0
England Axel Tuanzebe 12 980 82 0 0 0 0 3 0
Wales Wes Burns 19 978 51 0 1 1 0.09 1 0
England Benjamin Johnson 16 958 60 0 1 1 0.09 2 0
England Luke Woolfenden 10 827 83 0 0 0 0 2 0
England Jack Clarke 21 766 36 1 3 4 0.47 1 0
England Conor Chaplin 16 701 44 2 1 3 0.39 1 0
England Christian Walton 7 630 90 0 0 0 0 0 0
England Jack Taylor 20 500 25 2 0 2 0.36 3 0
England Jaden Philogene-Bidace 14 457 33 0 0 0 0 4 1
Wales Nathan Broadhead 10 395 40 0 0 0 0 1 0
England Harrison Clarke 8 394 49 0 0 0 0 3 1
Paraguay Julio César Enciso 14 386 28 0 1 1 0.23 1 0
Republic of Ireland Chiedozie Ogbene 6 286 48 0 0 0 0 0 0
Australia Massimo Luongo 8 283 35 0 0 0 0 0 0
England George Hirst 13 226 17 1 1 2 0.8 1 0
England Conor Townsend 4 224 56 0 1 1 0.4 0 0
England Ali Al-Hamadi 12 201 17 1 0 1 0.45 3 0
England Ben Godfrey 2 137 69 0 0 0 0 0 0
England Marcus Harness 3 87 29 0 0 0 0 0 0
England George Edmundson 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards