Estrela Amadora - badge

Estrela Amadora - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Portugal Nilton Varela Lopes 26 2119 82 0 2 2 0.08 3 0
Portugal João Diogo Alves Rodrigues 28 1775 63 5 1 6 0.3 3 0
Portugal Ruben Alexandre Rocha Lima 23 1768 77 0 2 2 0.1 4 1
Brazil Leonardo Cordeiro de Lima Silva 23 1730 75 1 1 2 0.1 3 0
Brazil Rodrigo Cunha Pereira de Pinho 29 1590 55 5 0 5 0.28 5 0
Brazil Bruno Brígido de Oliveira 18 1576 88 0 0 0 0 0 0
Portugal Diogo Martins Travassos 20 1360 68 1 0 1 0.07 4 0
Portugal Francisco Reis Ferreira 16 1322 83 0 0 0 0 5 0
Argentina Alan Nahuel Ruiz 24 1315 55 0 2 2 0.14 9 0
Portugal Danilo Filipe Melo Veiga 15 1282 85 0 2 2 0.14 5 1
Portugal Hugo Miguel Almeida Costa Lopes 15 1192 79 0 0 0 0 2 0
France Issiar Dramé 16 1151 72 0 0 0 0 1 0
Argentina Leonel Bucca 26 1104 42 2 1 3 0.24 8 0
Portugal Fábio Ronaldo Costa Conceição 21 1033 49 1 1 2 0.17 0 0
France Amine Oudrhiri Idrissi 19 1022 54 0 0 0 0 3 1
Portugal Paulo Daniel Valente Moreira 22 1002 46 1 0 1 0.09 3 0
Croatia Renato Pantalon 16 988 62 0 0 0 0 2 0
Portugal Tiago Gabriel Coelho Oliveira 11 981 89 1 0 1 0.09 2 0
Angola Manuel Keliano 20 959 48 0 1 1 0.09 7 0
Portugal João Paulo Santos da Costa 9 810 90 0 0 0 0 0 0
Brazil Igor Jesus Lima 13 804 62 0 0 0 0 4 0
Cape Verde Jovane Eduardo Borges Cabral 21 756 36 2 1 3 0.36 2 0
Angola Francisco Sacalumbo 9 533 59 1 0 1 0.17 3 0
Portugal Luís Carlos Almeida da Cunha 9 464 52 1 0 1 0.19 3 0
Portugal Guilherme Manuel Serrão Montóia 7 414 59 0 0 0 0 3 1
France Till Cissokho 4 360 90 0 0 0 0 1 0
Brazil Gustavo Henrique Alves Rodrigues 4 232 58 0 1 1 0.39 0 0
Serbia Marko Gudžulić 2 180 90 0 0 0 0 1 0
Brazil Caio dos Santos Santana 8 172 22 0 0 0 0 1 0
Portugal Francisco Meira Meixedo 2 134 67 0 0 0 0 0 0
Brazil Petterson Novaes Reis 3 66 22 0 0 0 0 0 0
Portugal Gerson Liliano Saches de Sousa 4 44 11 0 0 0 0 1 0
Ghana Semeu Commey 2 43 22 0 0 0 0 0 0
Portugal Tiago Filipe Prazeres Ferreira 1 40 40 0 0 0 0 0 0
Angola Emanuel Fernando Candimba Gonçalves 3 38 13 0 0 0 0 1 0
Angola Alexandre Mussolo Sola 1 20 20 0 0 0 0 0 0
Colombia Juan José Mina González 1 13 13 0 0 0 0 0 0
Egypt Bilal Abdelrahman Zeeni 1 7 7 0 0 0 0 0 0
Brazil Daniel Cabral de Oliveira 1 2 2 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards