CD Tondela - badge

CD Tondela - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Brazil Bernardo Caltabiano Parise Fontes 19 1710 90 0 0 0 0 1 0
Portugal Christian Marques 20 1692 85 0 0 0 0 2 0
Brazil Pedro Henryque Pereira dos Santos 22 1635 74 4 1 5 0.28 4 0
Colombia Brayan Medina 17 1455 86 0 0 0 0 9 2
Nigeria Emmanuel Maviram 18 1436 80 3 2 5 0.31 3 0
Ecuador Juan Sebastian Rodríguez López 20 1201 60 0 0 0 0 3 0
Portugal Tiago Miguel Silva Manso 20 1175 59 1 0 1 0.08 6 0
South Africa Sphephelo Sithole 16 1157 72 2 0 2 0.16 4 0
Brazil Roberto de Jesus Machado 14 1047 75 0 0 0 0 4 0
France Theoson Jordan Siebatcheu 17 989 58 1 0 1 0.09 2 0
Portugal Ivan Ricardo Neves Abreu Cavaleiro 14 929 66 2 0 2 0.19 1 0
Portugal Hugo Félix Sequeira 16 882 55 0 0 0 0 1 0
Portugal João Ricardo Silva Afonso 11 847 77 1 0 1 0.11 3 0
Brazil Cícero Clébson Alves Santana 11 743 68 0 0 0 0 3 0
England Joseph Hodge 15 729 49 0 0 0 0 1 0
Brazil Yarlen Faustino Augusto 14 645 46 1 0 1 0.14 0 0
Colombia Jeffrey Rodriguez 15 559 37 2 0 2 0.32 1 0
Portugal Rony Lopes 9 468 52 1 2 3 0.58 1 0
France Remi Vita 6 406 68 0 0 0 0 2 0
Cape Verde Hélder Tavares 12 383 32 0 0 0 0 3 1
Angola Valdemiro Pinto Domingos 4 282 71 0 0 0 0 1 0
Spain Lucas Cañizares Conchello 3 270 90 0 0 0 0 0 0
France Moudja Sie Ouattara 8 242 30 0 0 0 0 0 0
Spain Xabier Huarte Armendariz 5 223 45 0 0 0 0 0 0
France Makan Aiko 3 203 68 0 0 0 0 0 0
Portugal Rodrigo Fernandes Conceição 5 200 40 0 0 0 0 0 0
Portugal Afonso de Oliveira Rodrigues 8 178 22 0 0 0 0 1 0
Portugal André Ceitil 4 94 24 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards