Bologna FC - badge

Bologna FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Norway Torbjørn Heggem 27 2293 85 0 0 0 0 3 1
Spain Juan Miranda González 25 1981 79 1 1 2 0.09 7 0
Colombia Jhon Janer Lucumí Bonilla 23 1822 79 1 0 1 0.05 3 0
Italy Riccardo Orsolini 29 1778 61 10 1 11 0.56 2 0
Argentina Santiago Thomas Castro 27 1734 64 7 3 10 0.52 1 0
Scotland Lewis Ferguson 25 1562 62 1 0 1 0.06 4 0
Italy Nadir Zortea 22 1519 69 0 2 2 0.12 1 0
Italy Nicolò Cambiaghi 25 1499 60 3 6 9 0.54 6 1
Italy Federico Ravaglia 17 1469 86 0 0 0 0 2 0
Denmark Jens Odgaard 27 1462 54 6 2 8 0.49 2 0
Croatia Nikola Moro 23 1458 63 1 0 1 0.06 1 0
Italy Tommaso Pobega 23 1457 63 2 1 3 0.19 2 0
Switzerland Remo Freuler 18 1341 75 1 1 2 0.13 3 0
Poland Łukasz Skorupski 16 1324 83 0 0 0 0 4 1
Sweden Emil Holm 19 1241 65 1 5 6 0.44 6 1
England Jon Rowe 21 1105 53 2 1 3 0.24 3 0
Netherlands Thijs Dallinga 25 1006 40 4 3 7 0.63 1 0
Czech Republic Martin Vitík 15 1000 67 0 0 0 0 4 0
Greece Charalampos Lykogiannis 14 988 71 0 1 1 0.09 4 1
Italy Federico Bernardeschi 22 858 39 4 0 4 0.42 2 0
Switzerland Simon Sohm 17 727 43 0 1 1 0.12 2 0
Argentina Benjamín Domínguez 14 545 39 0 3 3 0.5 1 0
Italy Nicolò Casale 10 513 51 0 0 0 0 0 0
Italy Lorenzo De Silvestri 7 271 39 0 0 0 0 2 0
Italy Giovanni Fabbian 7 242 35 0 0 0 0 0 0
Italy Ciro Immobile 9 227 25 0 0 0 0 1 0
Ghana Ibrahim Sulemana 5 138 28 0 0 0 0 1 0
Italy Massimo Pessina 1 82 82 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards