Atalanta BC - badge

Atalanta BC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Netherlands Marten de Roon 34 2944 87 3 2 5 0.15 7 0
Brazil Ederson 33 2745 83 3 1 4 0.13 8 0
Italy Marco Carnesecchi 30 2700 90 0 0 0 0 0 0
Albania Berat Djimsiti 32 2366 74 2 0 2 0.08 6 0
Sweden Isak Hien 30 2293 76 0 1 1 0.04 6 0
Belgium Charles De Ketelaere 34 2169 64 11 10 21 0.87 1 0
Italy Raoul Bellanova 30 2095 70 1 6 7 0.3 3 0
Bosnia and Herzegovina Sead Kolašinac 26 2054 79 1 2 3 0.13 6 0
Croatia Mario Pašalić 31 1935 62 4 4 8 0.37 2 0
England Ademola Lookman 27 1894 70 14 6 20 0.95 3 0
Italy Davide Zappacosta 28 1872 67 3 5 8 0.38 1 0
Argentina Mateo Retegui 32 1844 58 19 4 23 1.12 2 0
Italy Matteo Ruggeri 27 1826 68 0 2 2 0.1 2 0
Germany Lazar Samardžić 31 1246 40 5 4 9 0.65 3 0
Côte d'Ivoire Kossonou Odilon 17 1051 62 0 2 2 0.17 2 0
Italy Marco Brescianini 24 864 36 5 2 7 0.73 2 0
Colombia Juan Cuadrado 18 585 33 0 3 3 0.46 1 0
Italy Nicolò Zaniolo 23 564 25 3 3 6 0.96 5 0
Brazil Rafael Tolói 8 453 57 0 1 1 0.2 1 0
Italy Giorgio Scalvini 8 370 46 0 0 0 0 3 0
Portugal Rui Pedro dos Santos Patrício 3 258 86 0 0 0 0 0 0
Argentina Juan Agustín Musso 2 180 90 0 0 0 0 0 0
Italy Marco Palestra 7 118 17 0 0 0 0 0 0
Italy Marco Palestra 2 112 56 0 0 0 0 0 0
Italy Daniel Maldini 2 99 50 0 0 0 0 0 0
England Ben Godfrey 5 93 19 0 0 0 0 0 0
Netherlands Mitchel Bakker 2 40 20 0 0 0 0 0 0
Ghana Ibrahim Sulemana Kakari 3 27 9 0 0 0 0 0 0
Ghana Ibrahim Sulemana 1 26 26 0 0 0 0 0 0
Serbia Vanja Vlahović 2 23 12 0 0 0 0 0 0
Austria Stefan Posch 1 18 18 0 0 0 0 0 0
Italy Francesco Rossi 1 12 12 0 0 0 0 0 0
Italy Federico Cassa 2 12 6 0 0 0 0 0 0
Italy Gianluca Scamacca 1 5 5 0 0 0 0 0 0
Italy Alberto Manzoni 1 5 5 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards