SC Freiburg - badge

SC Freiburg - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Maximilian Eggestein 29 2589 89 3 0 3 0.1 3 0
Germany Matthias Ginter 28 2520 90 0 4 4 0.14 1 0
Germany Noah Atubolu 27 2430 90 0 0 0 0 0 0
Switzerland Johan Manzambi 26 1948 75 4 2 6 0.28 5 1
Germany Lukas Kübler 23 1759 76 2 1 3 0.15 4 0
Germany Jan-Niklas Beste 24 1636 68 0 4 4 0.22 3 0
Italy Vincenzo Grifo 29 1609 55 10 3 13 0.73 1 0
Germany Philipp Treu 24 1580 66 1 1 2 0.11 3 0
Austria Philipp Lienhart 19 1517 80 1 1 2 0.12 7 1
Japan Yuito Suzuki 22 1483 67 4 5 9 0.55 3 0
Germany Lucas Höler 24 1473 61 3 1 4 0.24 0 0
Germany Christian Günter 22 1416 64 0 4 4 0.25 3 0
Germany Patrick Osterhage 21 1275 61 2 0 2 0.14 4 0
France Jordy Makengo 16 945 59 0 0 0 0 2 0
Nigeria Junior Chikwubuike Adamu 16 929 58 2 2 4 0.39 1 0
Germany Derry Lionel Scherhant 25 834 33 6 0 6 0.65 1 0
Germany Igor Matanovic 24 705 29 7 1 8 1.02 1 0
Germany Anthony Jung 10 532 53 0 0 0 0 2 0
Germany Max Rosenfelder 13 505 39 1 0 1 0.18 0 0
Germany Eren Dinkci 12 377 31 1 0 1 0.24 1 0
Switzerland Bruno Ifechukwu Ogbus 3 208 69 0 0 0 0 0 0
Germany Florian Müller 2 180 90 0 0 0 0 1 0
Germany Nicolas Höfler 9 134 15 0 0 0 0 1 0
Germany Merlin Röhl 3 69 23 0 0 0 0 0 0
Ivory Coast Cyriaque Kalou Iriu00e9 2 41 21 0 0 0 0 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards