VfB Stuttgart - badge

VfB Stuttgart - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Angelo Stiller 23 1840 80 1 7 8 0.39 2 0
Germany Alexander Nübel 20 1800 90 0 2 2 0.1 0 0
Germany Maximilian Mittelstädt 22 1709 78 3 4 7 0.37 4 0
Dominica Jamie Leweling 22 1383 63 3 5 8 0.52 4 0
Belgium Bilal El Khannous 19 1383 73 5 4 9 0.59 5 0
France Lorenz Assignon 19 1329 70 1 2 3 0.2 6 1
Germany Julian Chabot 16 1328 83 1 0 1 0.07 3 0
Netherlands Ramon Hendriks 21 1231 59 0 0 0 0 2 0
Germany Deniz Undav 16 1182 74 9 4 13 0.99 6 0
Germany Atakan Karazor 19 1178 62 1 0 1 0.08 1 0
Germany Finn Jeltsch 14 1045 75 0 0 0 0 3 0
Portugal Tiago Barreiros de Melo Tomás 18 982 55 4 0 4 0.37 1 0
Spain José María Andrés Baixauli 17 928 55 1 1 2 0.19 2 0
Switzerland Luca Antony Jaquez 11 855 78 1 1 2 0.21 1 0
Germany Josha Mamadou Karaboue Vagnomann 18 850 47 2 1 3 0.32 2 0
Bosnia and Herzegovina Ermedin Demirović 10 784 78 5 1 6 0.69 2 0
Germany Chris Führich 22 739 34 1 3 4 0.49 1 0
France Badredine Bouanani 16 648 41 2 1 3 0.42 2 0
Denmark Nikolas Nartey 16 417 26 0 0 0 0 1 0
Belgium Ameen Al Dakhil 5 308 62 0 0 0 0 1 0
Germany Fabian Bredlow 3 270 90 0 0 0 0 0 0
Germany Nick Woltemade 3 199 66 1 0 1 0.45 0 0
France Dan-Axel Zagadou 3 175 58 0 0 0 0 0 0
Serbia Lazar Jovanović 6 124 21 0 0 0 0 1 0
Germany Pascal Stenzel 2 108 54 0 0 0 0 2 0
Switzerland Leonidas Stergiou 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards