VfL Borussia Mönchengladbach - badge

VfL Borussia Mönchengladbach - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Japan Ko Itakura 21 1890 90 2 0 2 0.1 2 0
Germany Tim Kleindienst 21 1862 89 12 6 18 0.87 2 0
Germany Julian Weigl 21 1845 88 0 1 1 0.05 7 0
USA Joseph Scally 21 1771 84 0 0 0 0 4 0
Germany Moritz Nicolas 18 1620 90 0 0 0 0 0 0
France Alassane Pléa 20 1293 65 7 3 10 0.7 1 0
Germany Rocco Reitz 19 1261 66 1 1 2 0.14 1 0
Switzerland Nico Elvedi 14 1216 87 1 1 2 0.15 1 0
Austria Kevin Stöger 21 1174 56 2 4 6 0.46 2 0
France Franck Honorat 14 1159 83 3 4 7 0.54 0 0
Germany Robin Hack 20 1156 58 2 3 5 0.39 4 0
Germany Philipp Sander 21 933 44 1 0 1 0.1 1 0
Germany Lukas Ullrich 12 915 76 0 2 2 0.2 2 0
Germany Marvin Friedrich 15 810 54 0 1 1 0.11 1 0
Germany Luca Netz 14 778 56 1 1 2 0.23 1 0
Czech Republic Tomáš Čvančara 19 453 24 1 0 1 0.2 4 1
Austria Stefan Lainer 14 439 31 0 0 0 0 2 0
France Nathan N'Goumou Minpole 13 388 30 1 0 1 0.23 0 0
Switzerland Jonas Omlin 4 360 90 0 0 0 0 0 0
Germany Florian Neuhaus 8 156 20 0 0 0 0 0 0
Italy Fabio Cristian Chiarodia 11 115 10 0 0 0 0 0 0
Germany Rocco Reitz 1 72 72 0 1 1 1.25 0 0
Germany Lukas Ullrich 1 69 69 0 0 0 0 1 0
Japan Shio Fukuda 3 23 8 1 0 1 3.91 0 0
Germany Grant-Leon Ranos 2 18 9 0 0 0 0 1 0
France Kouadio Kone 1 4 4 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards