La Liga - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Kylian Mbappé 23 2028 23 0 0 9 14 8 15 78% 88
Vedat Muriqi 26 2147 18 0 0 11 7 8 10 50% 119
Lamine Yamal 23 1940 14 0 0 7 7 7 7 52% 139
Ante Budimir 26 2032 13 0 0 10 3 9 4 38% 156
Ferrán Torres 25 1523 12 0 0 6 6 9 3 32% 127
Robert Lewandowski 22 1052 11 0 0 6 5 4 7 38% 96
Borja Iglesias 24 1415 11 0 0 7 4 4 7 42% 129
Mikel Oyarzabal 24 2013 11 0 0 8 3 6 5 38% 183
Alexander Sørloth 26 1480 10 0 0 9 1 7 3 32% 148
Jorge De Frutos Sebastián 25 1812 10 0 0 6 4 7 3 32% 181
Lucas Ariel Boyé 21 1621 9 0 0 6 3 4 5 33% 180
Vladyslav Vanat 24 1805 9 0 0 3 6 7 2 33% 201
Alberto Moleiro 26 1811 9 0 0 5 4 1 8 31% 201
Vinícius Júnior 26 2038 9 0 0 6 3 4 5 27% 226
Raphinha 18 1128 8 0 0 6 2 3 5 33% 141
Georges Mikautadze 22 1451 8 0 0 4 4 2 6 36% 181
Hugo Duro Perales 26 1454 8 0 0 6 1 1 6 28% 182
Julián Álvarez 27 1790 8 0 0 6 2 2 6 19% 224
Juan Camilo Hernández Suárez 22 1843 8 0 0 4 4 3 5 36% 230
Gerard Moreno 13 754 7 0 0 3 4 5 2 46% 108
André Silva 21 1201 7 0 0 2 5 3 4 33% 172
Akor Jerome Adams 22 1494 7 0 0 4 3 2 5 30% 213
Rafael Mir Vicente 22 1502 7 0 0 4 3 2 5 27% 215
Antony 22 1805 7 0 0 4 3 5 2 23% 258
Antoine Griezmann 24 895 6 0 0 5 1 0 6 22% 149
Kike 26 1170 6 0 0 3 3 2 4 23% 195
Dani Olmo 22 1393 6 0 0 5 1 1 5 23% 232
Tajon Buchanan 25 1450 6 0 0 6 0 5 1 16% 242
Gonçalo Guedes 27 1537 6 0 0 4 2 2 4 22% 256
/ Karl Edouard Blaise Etta Eyong 25 1587 6 0 0 3 3 4 2 24% 265
Gorka Guruzeta Rodríguez 24 1587 6 0 0 4 2 3 3 17% 265
Pere Milla Peña 25 1620 6 0 0 3 3 2 4 24% 270
Pablo Fornals Malla 27 2128 6 0 0 4 2 0 6 22% 355
Raúl García de Haro 26 767 5 0 0 3 2 1 4 19% 153
Robert Navarro Muñoz 22 836 5 0 0 2 3 2 3 23% 167
Fermín López 21 1211 5 0 0 4 1 2 3 19% 242
Carlos Vicente Robles 21 1253 5 0 0 5 0 3 2 24% 251
Brais Méndez 23 1354 5 0 0 2 3 3 2 22% 271
Abdessamad Ezzalzouli 18 1383 5 0 0 2 3 3 2 28% 277
Álvaro Daniel Rodríguez Muñoz 24 1528 5 0 0 4 1 2 3 21% 306
Federico Sebastián Viñas Barboza 23 1625 5 0 0 0 5 2 3 17% 325
Viktor Tsygankov 21 1666 5 0 0 1 4 2 3 19% 333
Antonio Martínez López 26 1778 5 0 0 3 2 1 4 19% 356
Roberto Fernández Jaén 27 1787 5 0 0 4 1 3 2 19% 357
Carlos Romero Serrano 25 2220 5 0 0 2 3 1 4 20% 444
Mauro Arambarri 27 2386 5 0 0 3 2 1 4 20% 477
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection