La Liga - player statistics

Club Player M Min CS GC GC/90
Joan García Pons 27 2430 14 17 0.63
Thibaut Courtois 28 2520 11 21 0.75
Jan Oblak 28 2520 10 28 1
David Soria 33 2970 10 29 0.88
Augusto Martín Batalla Barga 30 2700 9 30 1
Marko Dmitrović 33 2970 9 44 1.33
Aarón Escandell Banacloche 33 2970 9 45 1.36
Luiz Lúcio Reis Júnior 28 2520 8 27 0.96
Mathew Ryan 31 2790 8 40 1.29
Ionuț Andrei Radu 33 2970 8 40 1.21
Álvaro Vallés Rosa 24 2160 7 29 1.21
Sergio Herrera 33 2970 7 38 1.15
Paulo Gazzaniga 30 2653 6 35 1.19
Unai Simón 33 2970 6 40 1.21
Stole Dimitrievski 15 1350 4 17 1.13
/ Iñaki Peña 16 1440 4 25 1.56
Julen Agirrezabala 18 1620 4 28 1.56
Odisseas Vlachodimos 29 2610 4 42 1.45
Matías Ezequiel Dituro 17 1530 3 22 1.29
Antonio Sivera Salvá 33 2970 3 40 1.21
Álex Remiro 33 2970 3 46 1.39
Juan Agustín Musso 5 450 2 7 1.4
Lucas Bergström 5 450 2 6 1.2
Pau López 9 810 2 11 1.22
Leonardo Román Riquelme 28 2520 2 41 1.46
Daniel Cárdenas Lindez 3 270 1 6 2
Ørjan Håskjold Nyland 4 360 1 7 1.75
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played