| Club | Player | M | Min | G | PG | MP | GH | GA | G1 | G2 | GM% | Min/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luis Javier Suárez Charris | 28 | 2340 | 24 | 0 | 0 | 12 | 10 | 11 | 11 | 62% | 98 |
|
Evangelos Pavlidis | 31 | 2559 | 22 | 0 | 0 | 14 | 7 | 11 | 10 | 43% | 116 |
|
Yanis Begraoui | 31 | 2465 | 19 | 0 | 0 | 9 | 10 | 7 | 12 | 38% | 130 |
|
Rodrigo Zalazar Martínez | 26 | 1892 | 16 | 0 | 0 | 9 | 7 | 8 | 8 | 56% | 118 |
|
Jesús Andrés Ramírez Díaz | 30 | 2624 | 16 | 0 | 0 | 11 | 4 | 7 | 8 | 43% | 164 |
|
Ricardo Jorge Luz Horta | 27 | 2082 | 14 | 0 | 0 | 9 | 2 | 7 | 4 | 42% | 149 |
|
Samuel Omorodion Aghehowa | 20 | 1416 | 13 | 0 | 0 | 6 | 5 | 6 | 5 | 47% | 109 |
|
Pedro António Pereira Gonçalves | 23 | 1688 | 13 | 0 | 0 | 4 | 9 | 5 | 8 | 48% | 130 |
|
Murilo De Souza Costa | 29 | 2332 | 11 | 0 | 0 | 4 | 5 | 8 | 1 | 32% | 212 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 10 | 0 | 0 | 6 | 3 | 6 | 3 | 67% | 96 |
|
Clayton Fernandes Silva | 19 | 1602 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 33% | 160 |
|
Guilherme Schettine Guimarães | 15 | 994 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 38% | 110 |
|
Marko Milovanović | 30 | 1520 | 9 | 0 | 0 | 5 | 3 | 4 | 4 | 29% | 169 |
|
William Gomes Carvalho Santos | 26 | 1055 | 8 | 0 | 0 | 5 | 3 | 2 | 6 | 32% | 132 |
|
Pau Victor Delgado | 29 | 2000 | 8 | 0 | 0 | 3 | 4 | 3 | 4 | 23% | 250 |
|
Alfonso Trezza | 29 | 2089 | 8 | 0 | 0 | 5 | 1 | 3 | 3 | 23% | 261 |
|
Neznámý hráč (731839) | 19 | 1501 | 7 | 0 | 0 | 3 | 4 | 2 | 5 | 33% | 214 |
|
Iván Martínez Gonzálvez | 28 | 1685 | 7 | 0 | 0 | 4 | 2 | 4 | 2 | 22% | 241 |
|
Fábio Samuel Amorim Silva | 26 | 1792 | 7 | 0 | 0 | 6 | 1 | 2 | 5 | 27% | 256 |
|
Franjo Ivanović | 23 | 724 | 6 | 0 | 0 | 4 | 2 | 1 | 5 | 23% | 121 |
|
Jalen Aleix Miller Blesa | 10 | 808 | 6 | 0 | 0 | 4 | 2 | 2 | 4 | 50% | 135 |
|
Francisco José Navarro Aliaga | 26 | 1081 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 23% | 180 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 33% | 202 |
|
Gustavo Miguel Pereira De Sousa | 29 | 1350 | 6 | 0 | 0 | 6 | 0 | 1 | 5 | 15% | 225 |
|
Andreas Schjelderup | 25 | 1486 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 25% | 248 |
|
Vinicius Lopes da Silva | 25 | 1491 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 26% | 249 |
|
Jovane Eduardo Borges Cabral | 24 | 1503 | 6 | 0 | 0 | 4 | 2 | 1 | 5 | 23% | 251 |
/
|
Sidny Lopes Cabral | 23 | 1680 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 19% | 280 |
|
Geny Cipriano Catamo | 25 | 1697 | 6 | 0 | 0 | 4 | 2 | 3 | 3 | 17% | 283 |
|
Cassiano Dias Moreira | 30 | 1831 | 6 | 0 | 0 | 4 | 1 | 5 | 0 | 15% | 305 |
|
Pedro Henryque Pereira dos Santos | 29 | 2146 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 19% | 358 |
|
Santiago Garcia Gonzalez | 30 | 2406 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 21% | 401 |
|
Naïs Djouahra | 31 | 2516 | 6 | 0 | 0 | 1 | 4 | 2 | 3 | 14% | 419 |
|
João António Antunes Carvalho | 30 | 2527 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 21% | 421 |
|
Trincão | 30 | 2566 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 11% | 428 |
|
Victor Froholdt | 31 | 2672 | 6 | 0 | 0 | 2 | 4 | 4 | 2 | 20% | 445 |
|
Daniel Santos Bragança | 10 | 230 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 50% | 46 |
|
Sandro Cesar | 26 | 1175 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 17% | 235 |
|
Gustavo da Silva Cunha | 20 | 1255 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 28% | 251 |
|
Oumar Camara | 27 | 1387 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 19% | 277 |
|
Borja Sainz Eguskiza | 27 | 1462 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 12% | 292 |
|
24 | 1633 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 327 | |
|
Hyun-ju Lee | 27 | 1914 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 21% | 383 |
|
Gabriel Silva Vieira | 26 | 1983 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 21% | 397 |
/
|
26 | 2166 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 433 | |
|
Abraham Marcus | 28 | 2328 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 19% | 466 |
|
Justin de Haas | 28 | 2520 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 19% | 504 |
|
30 | 2537 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 507 |