Primeira Liga - player statistics

Club Player M Min CS GC GC/90
Diogo Meireles Costa 25 2206 17 9 0.37
Lazar Carević 25 2250 13 19 0.76
Rui Silva 23 2070 12 11 0.48
Anatolii Trubin 23 2070 11 12 0.52
Andrew da Silva Ventura 17 1496 9 12 0.72
Lukáš Horníček 25 2250 9 25 1
Juan Diego Castillo Reyes 15 1350 6 16 1.07
Andre Nogueira Gomes 23 2070 6 33 1.43
Gabriel Batista de Souza 25 2250 6 30 1.2
Renan Ribeiro 25 2250 6 42 1.68
Patrick Gilmar Sequeira Mejías 20 1718 5 30 1.57
Caio Gobbo Secco 9 810 4 7 0.78
Joel Robles Blázquez 25 2250 4 38 1.52
Adriel Vasconcelos Ramos 8 720 3 14 1.75
Ignacio De Arruabarrena Fernández 8 720 3 8 1
André Filipe Magalhães Ribeiro Ferreira 16 1440 3 25 1.56
Kaique Pereira Azarias 19 1710 3 23 1.21
Ennio van der Gouw 5 450 2 5 1
Nico Mantl 8 720 2 18 2.25
Cezary Miszta 17 1530 2 28 1.65
Cláudio Pires Morais Ramos 1 44 1 0 0
João Manuel Neves Virginia 2 180 1 1 0.5
Samuel Jumpe Soares 2 180 1 1 0.5
Daniel Alexis Leite Figueira 3 210 1 4 1.71
Lucas Alexandre Galdino de Azevedo 6 540 1 9 1.5
Lucas Oliveira de França 6 540 1 9 1.5
Charles Marcelo da Silva 10 900 1 18 1.8
Matheus Mendes 2 180 0 4 2
Daniel Grilo Azevedo 3 217 0 7 2.9
Kevin José Chamorro Rodríguez 3 270 0 7 2.33
Ricardo Jorge Cecilia Batista 4 315 0 4 1.14
João Pedro Oliveira Gonçalves 6 540 0 15 2.5
João Nuno Figueiredo Valido 9 810 0 22 2.44
Simao Verza Bertelli 11 990 0 25 2.27
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played