| Club | Player | M | Min | G | PG | MP | GH | GA | G1 | G2 | GM% | Min/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pedro Henryque Pereira dos Santos | 25 | 1862 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 23% | 310 |
|
Alfonso Trezza | 25 | 1915 | 8 | 0 | 0 | 5 | 1 | 3 | 3 | 27% | 239 |
|
Yanis Begraoui | 25 | 1956 | 17 | 0 | 0 | 8 | 9 | 6 | 11 | 39% | 115 |
|
Santiago Garcia Gonzalez | 25 | 1967 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 25% | 328 |
|
Naïs Djouahra | 25 | 2006 | 6 | 0 | 0 | 1 | 4 | 2 | 3 | 18% | 334 |
|
Trincão | 25 | 2116 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 9% | 423 |
|
Evangelos Pavlidis | 25 | 2133 | 21 | 0 | 0 | 13 | 7 | 11 | 9 | 50% | 102 |
|
Jesús Andrés Ramírez Díaz | 25 | 2174 | 13 | 0 | 0 | 9 | 3 | 5 | 7 | 39% | 167 |
|
Marko Milovanović | 24 | 1412 | 7 | 0 | 0 | 3 | 3 | 4 | 2 | 27% | 202 |
|
Cassiano Dias Moreira | 24 | 1452 | 5 | 0 | 0 | 4 | 1 | 5 | 0 | 18% | 290 |
|
Pau Victor Delgado | 24 | 1650 | 6 | 0 | 0 | 2 | 3 | 2 | 3 | 19% | 275 |
|
Luis Javier Suárez Charris | 24 | 2044 | 23 | 0 | 0 | 12 | 9 | 11 | 10 | 68% | 89 |
|
João António Antunes Carvalho | 24 | 2070 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 27% | 345 |
|
Iván Martínez Gonzálvez | 23 | 1268 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 18% | 254 |
|
Borja Sainz Eguskiza | 23 | 1370 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 14% | 274 |
|
Rodrigo Zalazar Martínez | 23 | 1726 | 14 | 0 | 0 | 8 | 6 | 7 | 7 | 55% | 123 |
|
Murilo De Souza Costa | 23 | 1802 | 7 | 0 | 0 | 3 | 4 | 6 | 1 | 30% | 257 |
|
Ricardo Jorge Luz Horta | 22 | 1659 | 13 | 0 | 0 | 8 | 2 | 7 | 3 | 47% | 128 |
/
|
Sidny Lopes Cabral | 22 | 1667 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 20% | 278 |
|
William Gomes Carvalho Santos | 21 | 909 | 6 | 0 | 0 | 4 | 2 | 2 | 4 | 30% | 152 |
|
Hyun-ju Lee | 21 | 1439 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 28% | 288 |
|
Vinicius Lopes da Silva | 20 | 1285 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 28% | 257 |
|
Geny Cipriano Catamo | 20 | 1307 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 17% | 261 |
|
Samuel Omorodion Aghehowa | 20 | 1416 | 13 | 0 | 0 | 6 | 5 | 6 | 5 | 47% | 109 |
|
Neznámý hráč (731839) | 19 | 1500 | 7 | 0 | 0 | 3 | 4 | 2 | 5 | 33% | 214 |
|
Clayton Fernandes Silva | 19 | 1602 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 33% | 160 |
|
Jovane Eduardo Borges Cabral | 18 | 1255 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 25% | 251 |
|
Pedro António Pereira Gonçalves | 18 | 1343 | 10 | 0 | 0 | 3 | 7 | 3 | 7 | 50% | 134 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 33% | 202 |
|
Guilherme Schettine Guimarães | 15 | 994 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 38% | 110 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 10 | 0 | 0 | 6 | 3 | 6 | 3 | 67% | 96 |