La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Daniel Martinez Moreno 1 90 90 0 0 0 0 0 0
Dodi Lukebakio 2 180 90 1 0 1 0.5 0 0
Ladislav Krejčí 2 180 90 0 0 0 0 1 0
Pablo Cuñat Campos 2 180 90 0 0 0 0 0 0
/ Marc-André ter Stegen 2 180 90 0 0 0 0 0 0
2 180 90 1 0 1 0.5 0 0
Daniel Cárdenas Lindez 3 270 90 0 0 0 0 0 0
Christantus Ugonna Uche 3 270 90 1 1 2 0.67 1 0
Ørjan Håskjold Nyland 4 360 90 0 0 0 0 1 0
Arnau Tenas 5 450 90 0 0 0 0 0 0
Juan Agustín Musso 5 450 90 0 0 0 0 2 0
Lucas Bergström 5 450 90 0 0 0 0 1 0
Andriy Lunin 5 450 90 0 0 0 0 1 1
Wojciech Szczęsny 6 540 90 0 0 0 0 0 0
Pau López 9 810 90 0 0 0 0 1 0
Zaid Abner Romero 11 990 90 0 0 0 0 5 1
Stole Dimitrievski 15 1350 90 0 0 0 0 1 0
/ Iñaki Peña 16 1440 90 0 0 0 0 0 0
Matías Ezequiel Dituro 17 1530 90 0 0 0 0 1 0
Julen Agirrezabala 18 1620 90 0 0 0 0 1 0
Jon Martín Vicente 21 1890 90 1 0 1 0.05 5 0
Álvaro Vallés Rosa 24 2160 90 0 0 0 0 1 0
Joan García Pons 27 2430 90 0 0 0 0 1 0
Leonardo Román Riquelme 28 2520 90 0 0 0 0 3 0
Jan Oblak 28 2520 90 0 0 0 0 0 0
Luiz Lúcio Reis Júnior 28 2520 90 0 1 1 0.04 3 0
Thibaut Courtois 28 2520 90 0 0 0 0 1 0
Odisseas Vlachodimos 29 2610 90 0 0 0 0 1 0
Augusto Martín Batalla Barga 30 2700 90 0 0 0 0 5 0
Mathew Ryan 31 2790 90 0 0 0 0 2 0
Nahuel Tenaglia 31 2790 90 1 0 1 0.03 2 0
Florian Lejeune 32 2871 90 1 1 2 0.06 6 0
Leandro Cabrera 32 2880 90 3 0 3 0.09 3 0
Martin Valijent 32 2880 90 0 0 0 0 6 0
Unai Simón 33 2970 90 0 0 0 0 1 0
Álex Remiro 33 2970 90 1 0 1 0.03 1 0
Aarón Escandell Banacloche 33 2970 90 0 1 1 0.03 3 0
Ionuț Andrei Radu 33 2970 90 0 0 0 0 1 0
Marko Dmitrović 33 2970 90 0 0 0 0 0 0
Antonio Sivera Salvá 33 2970 90 1 0 1 0.03 2 0
Sergio Herrera 33 2970 90 0 0 0 0 3 0
David Soria 33 2970 90 0 0 0 0 2 0
Martín Satriano 14 1247 89 4 1 5 0.36 4 0
Carlos Romero Serrano 31 2760 89 5 3 8 0.26 4 0
Aleix Febas Pérez 32 2835 89 2 3 5 0.16 8 0
Luis Milla Manzanares 32 2838 89 0 9 9 0.29 5 1
Antonio José Raillo Arenas 23 2033 88 0 1 1 0.04 4 0
Pau Cubarsí 28 2466 88 1 0 1 0.04 3 0
Paulo Gazzaniga 30 2653 88 0 0 0 0 5 1
Mauro Arambarri 32 2805 88 6 2 8 0.26 5 0
Jonny 32 2818 88 0 0 0 0 6 0
Eric Bertrand Bailly 12 1044 87 1 0 1 0.09 3 0
Natan Bernardo de Souza 29 2527 87 0 0 0 0 6 0
Manuel Sánchez De La Peña 29 2537 87 1 2 3 0.11 8 0
Alejandro Catena Marugán 30 2624 87 3 2 5 0.17 11 1
Vitor de Oliveira Nunes dos Reis 31 2688 87 2 1 3 0.1 7 1
Jeremy Toljan 32 2790 87 1 3 4 0.13 7 0
Aitor Paredes Casamichana 18 1539 86 2 0 2 0.12 4 0
Igor Zubeldia 22 1898 86 0 1 1 0.05 8 0
Pablo Maffeo 27 2311 86 2 1 3 0.12 8 0
Kylian Mbappé 28 2405 86 24 4 28 1.05 4 0
Marcos Alonso 28 2410 86 1 0 1 0.04 5 0
Domingos Sousa Coutinho Meneses Duarte 29 2498 86 2 1 3 0.11 10 0
Andrei Florin Ratiu 30 2583 86 0 3 3 0.1 9 0
Antonio Blanco Conde 31 2668 86 1 2 3 0.1 7 0
Juan Antonio Iglesias Sánchez 32 2743 86 2 2 4 0.13 4 0
Rafael Marín Zamora 20 1709 85 2 0 2 0.11 1 0
Álvaro Santiago Mouriño González 25 2113 85 1 2 3 0.13 10 1
Daniel Vivian Moreno 28 2383 85 1 0 1 0.04 9 1
Daley Blind 30 2536 85 0 0 0 0 1 0
Jon Moncayola Tollar 31 2625 85 0 4 4 0.14 8 0
José Manuel Arias Copete 21 1760 84 1 0 1 0.05 5 0
Flavien-Enzo Boyomos 25 2095 84 1 1 2 0.09 5 0
Yuri 29 2438 84 0 4 4 0.15 4 0
Vedat Muriqi 32 2687 84 21 1 22 0.74 4 1
Pau Navarro Badenes 20 1665 83 1 0 1 0.05 4 0
Aymeric Laporte 21 1745 83 0 1 1 0.05 2 0
Enrique Jesús Salas Valiente 21 1752 83 1 0 1 0.05 1 0
Álvaro Fernández 26 2153 83 2 2 4 0.17 6 1
Josep María Chavarría Pérez 29 2398 83 1 2 3 0.11 6 1
Mikel Oyarzabal 29 2399 83 14 3 17 0.64 2 0
Federico Valverde 31 2566 83 5 8 13 0.46 4 1
David Costas Cordal 21 1716 82 1 0 1 0.05 2 0
Viktor Tsygankov 27 2202 82 6 4 10 0.41 2 0
Adrián De La Fuente 29 2364 82 3 1 4 0.15 5 0
David Affengruber 31 2534 82 1 1 2 0.07 7 1
Antonio Rüdiger 15 1221 81 1 0 1 0.07 0 0
David Mota Veiga Teixeira Carmo 22 1787 81 1 0 1 0.05 8 1
Nacho Vidal 24 1945 81 0 0 0 0 4 0
Valentin Rosier 26 2116 81 1 1 2 0.09 6 1
Dávid Hancko 26 2117 81 0 2 2 0.09 2 0
Axel Witsel 27 2182 81 1 2 3 0.12 3 1
Alejandro Moreno Lopera 27 2197 81 0 3 3 0.12 5 0
Juan Camilo Hernández Suárez 28 2255 81 8 3 11 0.44 4 0
Lamine Yamal 28 2270 81 16 11 27 1.07 1 0
Eric García 30 2433 81 1 2 3 0.11 5 0
Mikel Jauregizar Alboniga 31 2525 81 2 0 2 0.07 5 1
Jon Mikel Aramburu Mejías 31 2526 81 1 0 1 0.04 9 0
Yeremi Pino 2 160 80 0 1 1 0.56 0 0
Joseph Aidoo 8 639 80 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic