La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Kylian Mbappé 9 791 88 10 2 12 1.37 2 0
Julián Álvarez 9 711 79 6 1 7 0.89 1 0
Vinícius Júnior 9 627 70 5 4 9 1.29 1 0
Vedat Muriqi 8 647 81 5 0 5 0.7 2 1
/ Karl Edouard Blaise Etta Eyong 9 716 80 5 3 8 1.01 1 0
Robert Lewandowski 7 343 49 4 0 4 1.05 0 0
Pere Milla Peña 7 443 63 4 0 4 0.81 3 1
André Silva 8 453 57 4 0 4 0.79 0 0
Borja Iglesias 9 484 54 4 0 4 0.74 1 0
Ferrán Torres 8 536 67 4 1 5 0.84 1 0
Tajon Buchanan 9 615 68 4 0 4 0.59 2 0
Jorge De Frutos Sebastián 8 635 79 4 1 5 0.71 0 0
Iván Romero de Ávila Araque 9 704 78 4 0 4 0.51 1 0
Juan Camilo Hernández Suárez 9 778 86 4 1 5 0.58 1 0
Mikel Oyarzabal 10 870 87 4 1 5 0.52 1 0
Raphinha 6 384 64 3 2 5 1.17 2 0
Hugo Duro Perales 9 510 57 3 0 3 0.53 0 0
Adrian Liso Lahoz 6 518 86 3 0 3 0.52 1 0
Isaac Romero Bernal 9 553 61 3 0 3 0.49 2 0
Rafael Mir Vicente 9 591 66 3 0 3 0.46 0 0
Arda Guler 9 591 66 3 4 7 1.07 1 0
Álvaro García Rivera 9 607 67 3 1 4 0.59 1 0
Carlos Vicente Robles 9 618 69 3 0 3 0.44 0 0
Arnaut Groeneveld 9 623 69 3 1 4 0.58 0 0
Fermín López 5 238 48 2 0 2 0.76 0 0
Georges Mikautadze 5 306 61 2 1 3 0.88 0 0
Abdessamad Ezzalzouli 5 323 65 2 1 3 0.84 0 0
Alexander Sørloth 8 349 44 2 0 2 0.52 3 1
Kike 9 351 39 2 0 2 0.51 1 0
Lamine Yamal 5 366 73 2 4 6 1.48 0 0
Akor Jerome Adams 8 378 47 2 1 3 0.71 1 0
Borja Mayoral 6 381 64 2 1 3 0.71 0 0
Alexis Sanchez 7 391 56 2 1 3 0.69 0 0
Marc Bartra 5 404 81 2 0 2 0.45 0 0
Ronald Araújo 7 407 58 2 0 2 0.44 2 0
Antony 5 418 84 2 0 2 0.43 1 0
Vladyslav Vanat 6 420 70 2 0 2 0.43 0 0
Mateo Joseph Fernández Regatillo 8 427 53 2 1 3 0.63 0 0
Alberto Moleiro 9 445 49 2 1 3 0.61 0 0
Antonio Martínez López 9 563 63 2 1 3 0.48 0 0
Nicolas Pépé 9 566 63 2 1 3 0.48 0 0
Carlos Álvarez Rivera 9 567 63 2 1 3 0.48 1 0
Pape Gueye 9 599 67 2 1 3 0.45 3 0
Ruben Vargas 9 640 71 2 4 6 0.84 1 0
Juan Antonio Iglesias Sánchez 8 653 82 2 0 2 0.28 0 0
Diego López Noguerol 9 659 73 2 0 2 0.27 2 0
Javi Puado 8 666 83 2 0 2 0.27 2 0
Ante Budimir 9 727 81 2 0 2 0.25 0 0
Pedri 9 760 84 2 1 3 0.36 0 0
Pablo Fornals Malla 9 763 85 2 4 6 0.71 1 0
Cédric Bakambu 6 50 8 1 0 1 1.8 0 0
Álvaro Odriozola 1 57 57 1 0 1 1.58 0 0
Alejandro Rego Mora 5 82 16 1 0 1 1.1 0 0
Goduine Koyalipou 6 92 15 1 0 1 0.98 1 0
Gerard Fernández Castellano 7 108 15 1 0 1 0.83 4 0
Manor Solomon 4 110 28 1 1 2 1.64 0 0
Orri Steinn Óskarsson 3 112 37 1 0 1 0.8 0 0
Luis Alfonso Espino García 6 118 20 1 0 1 0.76 0 0
Miguel Ángel Rubio Lestan 4 125 31 1 0 1 0.72 0 0
Iker Benito Sánchez 4 146 37 1 0 1 0.62 1 0
John Nwankwo Donald 6 160 27 1 0 1 0.56 1 0
Carl Starfelt 4 166 42 1 0 1 0.54 2 1
Ander Guevara Lajo 5 172 34 1 0 1 0.52 0 0
Alfonso González Martínez 4 176 44 1 0 1 0.51 0 0
Dodi Lukebakio 2 180 90 1 0 1 0.5 0 0
José Luis Morales 9 209 23 1 0 1 0.43 1 0
/ Adrià Giner Pedrosa 5 215 43 1 0 1 0.42 3 0
Maroan Sannadi Harrouch 7 224 32 1 0 1 0.4 1 0
Thiago Almada 4 236 59 1 0 1 0.38 0 0
Raúl García de Haro 9 246 27 1 0 1 0.37 1 0
Takuma Asano 5 254 51 1 0 1 0.35 1 0
Christantus Ugonna Uche 3 270 90 1 1 2 0.67 1 0
Conor Gallagher 9 273 30 1 0 1 0.33 1 0
Francisco Perez Martinez 6 273 46 1 0 1 0.33 0 0
Aitor Ruibal García 6 282 47 1 0 1 0.32 0 0
Tani Oluwaseyi 7 288 41 1 1 2 0.63 0 0
Robert Navarro Muñoz 8 289 36 1 0 1 0.31 1 0
Carlos Soler 7 294 42 1 0 1 0.31 2 0
Nicholas Williams Arthuer 5 337 67 1 2 3 0.8 1 0
Azzedine Ounahi 4 337 84 1 0 1 0.27 2 0
Hugo Álvarez Antúnez 7 341 49 1 0 1 0.26 0 0
Iago Aspas 7 355 51 1 0 1 0.25 1 0
Antoine Griezmann 9 366 41 1 0 1 0.25 0 0
Lucas Ariel Boyé 6 372 62 1 0 1 0.24 0 0
Javier Rueda García 7 374 53 1 2 3 0.72 2 0
Rodrigo Mendoza Martinez Moya 6 376 63 1 0 1 0.24 2 0
Djibril Sow 6 401 67 1 0 1 0.22 1 0
Nicolás González 6 403 67 1 0 1 0.22 1 0
Pablo Durán Fernández 8 413 52 1 0 1 0.22 0 0
Samú Costa 7 428 61 1 0 1 0.21 1 0
Arnau Martinez 8 430 54 1 1 2 0.42 2 0
Alberto Reina Campos 8 431 54 1 0 1 0.21 4 1
Joel Roca Casals 6 437 73 1 0 1 0.21 0 0
Mateu Jaume Morey Bauzà 9 439 49 1 0 1 0.21 2 0
Mouctar Diakhaby 7 454 65 1 0 1 0.2 3 0
Franco Mastantuono 8 460 58 1 0 1 0.2 3 0
Axel Witsel 6 464 77 1 0 1 0.19 2 1
Takefusa Kubo 8 472 59 1 0 1 0.19 0 0
Luka Ilić 8 479 60 1 0 1 0.19 4 1
Rondon 8 481 60 1 0 1 0.19 2 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic