| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Álex Sánchez | 1 | 5 | 5 | 0 | 1 | 1 | 18 | 0 | 0 |
|
Isco | 1 | 30 | 30 | 0 | 1 | 1 | 3 | 0 | 0 |
|
Gavi | 2 | 65 | 33 | 0 | 1 | 1 | 1.38 | 0 | 0 |
|
Orri Steinn Óskarsson | 10 | 262 | 26 | 4 | 0 | 4 | 1.37 | 1 | 0 |
|
Cristhian Stuani | 13 | 215 | 17 | 3 | 0 | 3 | 1.26 | 2 | 0 |
|
Manor Solomon | 6 | 146 | 24 | 1 | 1 | 2 | 1.23 | 0 | 0 |
|
Kylian Mbappé | 23 | 2028 | 88 | 23 | 4 | 27 | 1.2 | 3 | 0 |
|
Lamine Yamal | 23 | 1940 | 84 | 14 | 9 | 23 | 1.07 | 0 | 0 |
|
Cyril Ngonge | 4 | 169 | 42 | 0 | 2 | 2 | 1.07 | 2 | 0 |
|
Robert Lewandowski | 22 | 1052 | 48 | 11 | 1 | 12 | 1.03 | 2 | 0 |
|
Thiago Cruz Fernández | 6 | 191 | 32 | 0 | 2 | 2 | 0.94 | 1 | 0 |
|
Adam Boayar Benaisa | 7 | 97 | 14 | 1 | 0 | 1 | 0.93 | 0 | 0 |
|
Carlos Espí Escrihuela | 14 | 400 | 29 | 4 | 0 | 4 | 0.9 | 1 | 0 |
|
Fermín López | 21 | 1211 | 58 | 5 | 7 | 12 | 0.89 | 2 | 0 |
|
Raphinha | 18 | 1128 | 63 | 8 | 3 | 11 | 0.88 | 3 | 0 |
|
Gerard Moreno | 13 | 754 | 58 | 7 | 0 | 7 | 0.84 | 0 | 0 |
|
Largie Ramazani | 16 | 540 | 34 | 4 | 1 | 5 | 0.83 | 4 | 0 |
|
Borja Iglesias | 24 | 1415 | 59 | 11 | 2 | 13 | 0.83 | 6 | 0 |
|
Hector Fort García | 9 | 328 | 36 | 1 | 2 | 3 | 0.82 | 0 | 0 |
|
Vedat Muriqi | 26 | 2147 | 83 | 18 | 1 | 19 | 0.8 | 4 | 1 |
|
Dani Olmo | 22 | 1393 | 63 | 6 | 6 | 12 | 0.78 | 0 | 0 |
|
Ferrán Torres | 25 | 1523 | 61 | 12 | 1 | 13 | 0.77 | 2 | 0 |
|
Ismael Bekhoucha Lemlal | 4 | 119 | 30 | 0 | 1 | 1 | 0.76 | 2 | 0 |
|
Iago Aspas | 23 | 838 | 36 | 4 | 3 | 7 | 0.75 | 3 | 0 |
|
Marcus Rashford | 23 | 1329 | 58 | 4 | 7 | 11 | 0.74 | 2 | 0 |
|
Georges Mikautadze | 22 | 1451 | 66 | 8 | 4 | 12 | 0.74 | 1 | 0 |
|
Ruben Vargas | 13 | 878 | 68 | 3 | 4 | 7 | 0.72 | 1 | 0 |
|
Marc Bernal Casas | 14 | 377 | 27 | 2 | 1 | 3 | 0.72 | 3 | 0 |
|
Antoine Griezmann | 24 | 895 | 37 | 6 | 1 | 7 | 0.7 | 0 | 0 |
|
Cédric Bakambu | 13 | 389 | 30 | 3 | 0 | 3 | 0.69 | 0 | 0 |
|
Christantus Ugonna Uche | 3 | 270 | 90 | 1 | 1 | 2 | 0.67 | 1 | 0 |
|
Brahim Diaz | 19 | 540 | 28 | 0 | 4 | 4 | 0.67 | 1 | 0 |
|
Akor Jerome Adams | 22 | 1494 | 68 | 7 | 4 | 11 | 0.66 | 1 | 0 |
|
Abdessamad Ezzalzouli | 18 | 1383 | 77 | 5 | 5 | 10 | 0.65 | 3 | 0 |
|
Alberto Moleiro | 26 | 1811 | 70 | 9 | 4 | 13 | 0.65 | 3 | 0 |
|
Robert Navarro Muñoz | 22 | 836 | 38 | 5 | 1 | 6 | 0.65 | 1 | 0 |
|
Mikel Oyarzabal | 24 | 2013 | 84 | 11 | 3 | 14 | 0.63 | 2 | 0 |
|
Vinícius Júnior | 26 | 2038 | 78 | 9 | 5 | 14 | 0.62 | 7 | 0 |
|
Pedri | 19 | 1319 | 69 | 2 | 7 | 9 | 0.61 | 2 | 1 |
|
Iker Benito Sánchez | 5 | 147 | 29 | 1 | 0 | 1 | 0.61 | 1 | 0 |
|
Raul Moro Prescoli | 6 | 295 | 49 | 0 | 2 | 2 | 0.61 | 0 | 0 |
|
Alexander Sørloth | 26 | 1480 | 57 | 10 | 0 | 10 | 0.61 | 4 | 1 |
|
Miguel Ángel Rubio Lestan | 9 | 150 | 17 | 1 | 0 | 1 | 0.6 | 0 | 0 |
|
Antony | 22 | 1805 | 82 | 7 | 5 | 12 | 0.6 | 4 | 1 |
|
José Luis Morales | 18 | 306 | 17 | 1 | 1 | 2 | 0.59 | 1 | 0 |
|
Raúl García de Haro | 26 | 767 | 30 | 5 | 0 | 5 | 0.59 | 2 | 1 |
|
Gonçalo Guedes | 27 | 1537 | 57 | 6 | 4 | 10 | 0.59 | 1 | 0 |
|
Ante Budimir | 26 | 2032 | 78 | 13 | 0 | 13 | 0.58 | 1 | 0 |
|
Gonzalo García Torres | 22 | 631 | 29 | 4 | 0 | 4 | 0.57 | 1 | 0 |
|
Martim Carvalho Neto | 21 | 1107 | 53 | 2 | 5 | 7 | 0.57 | 2 | 0 |
/
|
Karl Edouard Blaise Etta Eyong | 25 | 1587 | 63 | 6 | 4 | 10 | 0.57 | 2 | 0 |
|
Roony Bardghji | 15 | 318 | 21 | 1 | 1 | 2 | 0.57 | 0 | 0 |
|
Arda Guler | 27 | 1750 | 65 | 3 | 8 | 11 | 0.57 | 1 | 0 |
|
Javier Rueda García | 19 | 956 | 50 | 2 | 4 | 6 | 0.56 | 4 | 0 |
|
Yeremi Pino | 2 | 160 | 80 | 0 | 1 | 1 | 0.56 | 0 | 0 |
|
Lucas Ariel Boyé | 21 | 1621 | 77 | 9 | 1 | 10 | 0.56 | 2 | 1 |
|
Julián Álvarez | 27 | 1790 | 66 | 8 | 3 | 11 | 0.55 | 2 | 0 |
|
Ayoze Perez | 18 | 819 | 46 | 2 | 3 | 5 | 0.55 | 3 | 0 |
|
Williot Swedberg | 19 | 821 | 43 | 3 | 2 | 5 | 0.55 | 2 | 0 |
|
Jorge De Frutos Sebastián | 25 | 1812 | 72 | 10 | 1 | 11 | 0.55 | 2 | 0 |
|
Kike | 26 | 1170 | 45 | 6 | 1 | 7 | 0.54 | 3 | 0 |
|
Juan Camilo Hernández Suárez | 22 | 1843 | 84 | 8 | 3 | 11 | 0.54 | 2 | 0 |
|
Rodrygo | 19 | 676 | 36 | 1 | 3 | 4 | 0.53 | 3 | 0 |
|
Álvaro Daniel Rodríguez Muñoz | 24 | 1528 | 64 | 5 | 4 | 9 | 0.53 | 0 | 0 |
|
Juanmi | 8 | 171 | 21 | 1 | 0 | 1 | 0.53 | 0 | 0 |
|
André Silva | 21 | 1201 | 57 | 7 | 0 | 7 | 0.52 | 2 | 0 |
|
Azzedine Ounahi | 13 | 859 | 66 | 3 | 2 | 5 | 0.52 | 6 | 0 |
|
Dodi Lukebakio | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Vladyslav Vanat | 24 | 1805 | 75 | 9 | 1 | 10 | 0.5 | 4 | 0 |
|
Hugo Duro Perales | 26 | 1454 | 56 | 8 | 0 | 8 | 0.5 | 5 | 0 |
|
Jude Bellingham | 18 | 1292 | 72 | 4 | 3 | 7 | 0.49 | 1 | 0 |
|
Nicholas Williams Arthuer | 19 | 1316 | 69 | 4 | 3 | 7 | 0.48 | 2 | 0 |
|
Selton Sued Sánchez Camilo | 7 | 193 | 28 | 0 | 1 | 1 | 0.47 | 0 | 0 |
|
Brais Méndez | 23 | 1354 | 59 | 5 | 2 | 7 | 0.47 | 5 | 1 |
|
Ander Barrenetxea Muguruza | 21 | 1193 | 57 | 3 | 3 | 6 | 0.45 | 2 | 0 |
|
Álvaro Odriozola | 5 | 201 | 40 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
Ferran Jutlgà Blanc | 19 | 1029 | 54 | 4 | 1 | 5 | 0.44 | 4 | 0 |
|
Tajon Buchanan | 25 | 1450 | 58 | 6 | 1 | 7 | 0.43 | 7 | 0 |
|
Tani Oluwaseyi | 21 | 625 | 30 | 2 | 1 | 3 | 0.43 | 1 | 0 |
|
Borja Mayoral | 14 | 1046 | 75 | 4 | 1 | 5 | 0.43 | 0 | 0 |
|
Marc Domenech | 7 | 211 | 30 | 0 | 1 | 1 | 0.43 | 0 | 0 |
|
Thiago Almada | 19 | 845 | 44 | 3 | 1 | 4 | 0.43 | 1 | 0 |
|
Pablo Fornals Malla | 27 | 2128 | 79 | 6 | 4 | 10 | 0.42 | 2 | 0 |
|
Enrique Barja Afonso | 17 | 213 | 13 | 1 | 0 | 1 | 0.42 | 2 | 0 |
|
Rafael Mir Vicente | 22 | 1502 | 68 | 7 | 0 | 7 | 0.42 | 2 | 0 |
|
Giuliano Simeone | 24 | 1763 | 73 | 3 | 5 | 8 | 0.41 | 1 | 0 |
|
Rubén García Santos | 25 | 1554 | 62 | 2 | 5 | 7 | 0.41 | 5 | 0 |
|
Alexis Sanchez | 18 | 893 | 50 | 3 | 1 | 4 | 0.4 | 1 | 0 |
|
Álvaro García Rivera | 26 | 1790 | 69 | 4 | 4 | 8 | 0.4 | 3 | 0 |
|
José Salinas Morán | 9 | 224 | 25 | 1 | 0 | 1 | 0.4 | 2 | 0 |
|
Oier Luengo Redondo | 3 | 226 | 75 | 0 | 1 | 1 | 0.4 | 1 | 0 |
|
Giacomo Raspadori | 12 | 226 | 19 | 0 | 1 | 1 | 0.4 | 1 | 0 |
|
Gorka Guruzeta Rodríguez | 24 | 1587 | 66 | 6 | 1 | 7 | 0.4 | 4 | 1 |
|
José Antonio Fernández Pomares | 14 | 457 | 33 | 0 | 2 | 2 | 0.39 | 2 | 0 |
|
Martín Satriano | 8 | 707 | 88 | 3 | 0 | 3 | 0.38 | 3 | 0 |
|
Takefusa Kubo | 18 | 1184 | 66 | 2 | 3 | 5 | 0.38 | 0 | 0 |
|
Viktor Tsygankov | 21 | 1666 | 79 | 5 | 2 | 7 | 0.38 | 1 | 0 |
|
Carlos Soler | 22 | 1431 | 65 | 4 | 2 | 6 | 0.38 | 3 | 1 |
|
Eduardo Expósito Jaén | 25 | 1678 | 67 | 1 | 6 | 7 | 0.38 | 5 | 0 |
|
Goduine Koyalipou | 11 | 240 | 22 | 1 | 0 | 1 | 0.38 | 1 | 0 |