La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Kylian Mbappé 9 791 88 10 2 12 1.37 2 0
Vinícius Júnior 9 627 70 5 4 9 1.29 1 0
/ Karl Edouard Blaise Etta Eyong 9 716 80 5 3 8 1.01 1 0
Arda Guler 9 591 66 3 4 7 1.07 1 0
Julián Álvarez 9 711 79 6 1 7 0.89 1 0
Lamine Yamal 5 366 73 2 4 6 1.48 0 0
Ruben Vargas 8 550 69 2 4 6 0.98 1 0
Pablo Fornals Malla 9 763 85 2 4 6 0.71 1 0
Raphinha 6 384 64 3 2 5 1.17 2 0
Ferrán Torres 8 536 67 4 1 5 0.84 1 0
Marcus Rashford 9 555 62 1 4 5 0.81 1 0
Jorge De Frutos Sebastián 8 635 79 4 1 5 0.71 0 0
Vedat Muriqi 8 647 81 5 0 5 0.7 2 1
Juan Camilo Hernández Suárez 9 778 86 4 1 5 0.58 1 0
Luis Milla Manzanares 9 810 90 0 5 5 0.56 1 0
Robert Lewandowski 7 343 49 4 0 4 1.05 0 0
Pere Milla Peña 7 443 63 4 0 4 0.81 3 1
André Silva 8 453 57 4 0 4 0.79 0 0
Borja Iglesias 9 484 54 4 0 4 0.74 1 0
Álvaro García Rivera 9 607 67 3 1 4 0.59 1 0
Tajon Buchanan 9 615 68 4 0 4 0.59 2 0
Arnaut Groeneveld 9 623 69 3 1 4 0.58 0 0
José Ángel Carmona Navarro 8 645 81 1 3 4 0.56 4 0
Giuliano Simeone 9 658 73 1 3 4 0.55 1 0
Iván Romero de Ávila Araque 9 704 78 4 0 4 0.51 1 0
Ander Barrenetxea Muguruza 9 730 81 1 3 4 0.49 1 0
Georges Mikautadze 5 306 61 2 1 3 0.88 0 0
Abdessamad Ezzalzouli 5 323 65 2 1 3 0.84 0 0
Nicholas Williams Arthuer 5 337 67 1 2 3 0.8 1 0
Alexis Sanchez 6 339 57 2 1 3 0.8 0 0
Akor Jerome Adams 7 354 51 2 1 3 0.76 1 0
Javier Rueda García 7 374 53 1 2 3 0.72 2 0
Borja Mayoral 6 381 64 2 1 3 0.71 0 0
Mateo Joseph Fernández Regatillo 8 427 53 2 1 3 0.63 0 0
Alberto Moleiro 9 445 49 2 1 3 0.61 0 0
Dani Olmo 8 486 61 1 2 3 0.56 0 0
Isaac Romero Bernal 8 487 61 3 0 3 0.55 2 0
Hugo Duro Perales 9 510 57 3 0 3 0.53 0 0
Adrian Liso Lahoz 6 518 86 3 0 3 0.52 1 0
Carles Aleña Castillo 9 545 61 0 3 3 0.5 0 0
Antonio Martínez López 9 563 63 2 1 3 0.48 0 0
Nicolas Pépé 9 566 63 2 1 3 0.48 0 0
Carlos Álvarez Rivera 9 567 63 2 1 3 0.48 1 0
Giovani Lo Celso 8 585 73 1 2 3 0.46 2 0
Rafael Mir Vicente 9 591 66 3 0 3 0.46 0 0
Pape Gueye 9 599 67 2 1 3 0.45 3 0
Carlos Vicente Robles 9 618 69 3 0 3 0.44 0 0
Roberto Fernández Jaén 9 627 70 1 2 3 0.43 0 0
Isaac Palazón Camacho 9 672 75 1 2 3 0.4 4 0
Luis Jesús Rioja González 9 688 76 0 3 3 0.39 1 0
Federico Valverde 9 745 83 0 3 3 0.36 0 0
Pedri 9 760 84 2 1 3 0.36 0 0
Mikel Oyarzabal 9 780 87 2 1 3 0.35 0 0
Jeremy Toljan 9 784 87 1 2 3 0.34 2 0
Manor Solomon 4 110 28 1 1 2 1.64 0 0
Jan Virgili Tenas 4 145 36 0 2 2 1.24 0 0
Brahim Diaz 7 197 28 0 2 2 0.91 0 0
Fermín López 5 238 48 2 0 2 0.76 0 0
Christantus Ugonna Uche 3 270 90 1 1 2 0.67 1 0
Tani Oluwaseyi 7 288 41 1 1 2 0.63 0 0
Alexander Sørloth 8 349 44 2 0 2 0.52 3 1
Kike 9 351 39 2 0 2 0.51 1 0
Martim Carvalho Neto 7 356 51 0 2 2 0.51 0 0
Marc Bartra 5 404 81 2 0 2 0.45 0 0
Ronald Araújo 7 407 58 2 0 2 0.44 2 0
Antony 5 418 84 2 0 2 0.43 1 0
Vladyslav Vanat 6 420 70 2 0 2 0.43 0 0
Arnau Martinez 8 430 54 1 1 2 0.42 2 0
Álvaro Daniel Rodríguez Muñoz 7 436 62 0 2 2 0.41 0 0
Brais Méndez 8 455 57 1 1 2 0.4 2 0
Unai López 9 514 57 0 2 2 0.35 2 0
Baptiste Santamaria 9 528 59 1 1 2 0.34 2 0
Frenkie de Jong 7 552 79 0 2 2 0.33 1 0
9 556 62 0 2 2 0.32 1 0
Eduardo Expósito Jaén 8 578 72 0 2 2 0.31 2 0
9 582 65 1 1 2 0.31 1 0
Germán Valera Karabinaite 8 620 78 1 1 2 0.29 1 0
Sergi Cardona Bermúdez 8 630 79 0 2 2 0.29 1 0
Juan Antonio Iglesias Sánchez 8 653 82 2 0 2 0.28 0 0
Diego López Noguerol 9 659 73 2 0 2 0.27 2 0
Javi Puado 8 666 83 2 0 2 0.27 2 0
Omar El Hilali 9 696 77 0 2 2 0.26 2 0
Lucien Agoume 8 701 88 1 1 2 0.26 3 0
Ante Budimir 9 727 81 2 0 2 0.25 0 0
Josep María Chavarría Pérez 9 742 82 1 1 2 0.24 3 0
Pablo Barrios Rivas 9 742 82 1 1 2 0.24 0 0
Carlos Romero Serrano 9 802 89 1 1 2 0.22 0 0
Alejandro Catena Marugán 9 810 90 1 1 2 0.22 2 0
Marcos Llorente 9 810 90 0 2 2 0.22 2 0
Marc Bernal Casas 2 9 5 0 1 1 10 0 0
Cédric Bakambu 6 50 8 1 0 1 1.8 0 0
Álvaro Odriozola 1 57 57 1 0 1 1.58 0 0
Gavi 2 65 33 0 1 1 1.38 0 0
Gerard Fernández Castellano 6 71 12 1 0 1 1.27 4 0
Alejandro Rego Mora 5 82 16 1 0 1 1.1 0 0
Largie Ramazani 5 85 17 0 1 1 1.06 0 0
Filip Ugrinic 4 89 22 0 1 1 1.01 0 0
Goduine Koyalipou 6 92 15 1 0 1 0.98 1 0
Ismael Bekhoucha Lemlal 3 107 36 0 1 1 0.84 1 0
Orri Steinn Óskarsson 3 112 37 1 0 1 0.8 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic