La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Lamine Yamal 28 2270 81 16 11 27 1.07 1 0
Arda Guler 32 2012 63 4 9 13 0.58 1 0
Luis Milla Manzanares 32 2838 89 0 9 9 0.29 5 1
Fermín López 27 1572 58 6 8 14 0.8 3 0
Pedri 25 1813 73 2 8 10 0.5 2 1
Federico Valverde 31 2566 83 5 8 13 0.46 4 1
Marcus Rashford 28 1489 53 7 7 14 0.85 2 0
Dani Olmo 28 1781 64 7 7 14 0.71 0 0
Abdessamad Ezzalzouli 24 1832 76 7 7 14 0.69 3 0
Giuliano Simeone 29 2019 70 4 6 10 0.45 1 0
Eduardo Expósito Jaén 31 2160 70 1 6 7 0.29 8 0
Brahim Diaz 25 951 38 0 5 5 0.47 1 0
Ruben Vargas 19 1310 69 3 5 8 0.55 1 0
Martim Carvalho Neto 24 1320 55 2 5 7 0.48 2 0
Frenkie de Jong 22 1548 70 1 5 6 0.35 5 1
Ander Barrenetxea Muguruza 27 1566 58 3 5 8 0.46 3 0
31 1654 53 1 5 6 0.33 3 0
Álvaro Daniel Rodríguez Muñoz 29 1834 63 5 5 10 0.49 1 0
Georges Mikautadze 28 1863 67 9 5 14 0.68 1 0
Rubén García Santos 30 1928 64 2 5 7 0.33 5 0
Álvaro García Rivera 30 2039 68 4 5 9 0.4 3 0
Antony 27 2076 77 7 5 12 0.52 6 1
Santiago Comesaña Veiga 30 2165 72 3 5 8 0.33 6 1
Luis Jesús Rioja González 32 2233 70 2 5 7 0.28 1 0
Sergi Darder 33 2284 69 1 5 6 0.24 3 0
Vinícius Júnior 32 2484 78 13 5 18 0.65 7 0
Thiago Cruz Fernández 12 578 48 0 4 4 0.62 3 0
Trent Alexander-Arnold 17 907 53 0 4 4 0.4 2 0
Javier Rueda García 22 1157 53 2 4 6 0.47 4 0
Takefusa Kubo 21 1366 65 2 4 6 0.4 2 0
/ Karl Edouard Blaise Etta Eyong 29 1627 56 6 4 10 0.55 3 0
Jan Virgili Tenas 26 1643 63 2 4 6 0.33 1 1
Óscar Mingueza 29 1808 62 1 4 5 0.25 4 0
Gonçalo Guedes 31 1819 59 8 4 12 0.59 3 0
Iñaki Williams 25 1828 73 2 4 6 0.3 2 0
Akor Jerome Adams 28 1866 67 8 4 12 0.58 2 0
Julián Álvarez 29 1904 66 8 4 12 0.57 2 0
Juan Luis Sánchez Velasco 28 1910 68 0 4 4 0.19 5 1
Marcos Llorente 26 1924 74 0 4 4 0.19 5 0
Carles Aleña Castillo 33 1980 60 0 4 4 0.18 4 0
Alberto Moleiro 32 2115 66 9 4 13 0.55 4 0
Nicolas Pépé 32 2129 67 7 4 11 0.47 4 0
Tyrhys Dolan 32 2149 67 1 4 5 0.21 6 1
Viktor Tsygankov 27 2202 82 6 4 10 0.41 2 0
Kylian Mbappé 28 2405 86 24 4 28 1.05 4 0
Yuri 29 2438 84 0 4 4 0.15 4 0
Germán Valera Karabinaite 32 2512 79 4 4 8 0.29 4 1
Pablo Fornals Malla 33 2569 78 7 4 11 0.39 2 0
Jon Moncayola Tollar 31 2625 85 0 4 4 0.14 8 0
Rodrygo 19 676 36 1 3 4 0.53 3 0
Ayoze Perez 20 851 43 2 3 5 0.53 3 0
Iago Aspas 27 913 34 4 3 7 0.69 4 0
Williot Swedberg 23 976 42 4 3 7 0.65 2 0
Beñat Turrientes Imaz 23 1097 48 0 3 3 0.25 5 0
Joaquín Martínez Gauna 16 1135 71 1 3 4 0.32 1 0
Giovani Lo Celso 20 1181 59 2 3 5 0.38 4 0
Filip Ugrinic 22 1236 56 0 3 3 0.22 3 0
Hugo Sotelo 19 1267 67 0 3 3 0.21 3 0
Pablo Torre 30 1269 42 3 3 6 0.43 3 0
Jon Ander Olasagasti Imizcoz 28 1290 46 1 3 4 0.28 4 1
Raphinha 20 1300 65 11 3 14 0.97 4 0
Alejandro Baena 24 1380 58 2 3 5 0.33 4 0
Unai López 24 1402 58 0 3 3 0.19 7 1
Bryan Gil Salvatierra 25 1407 56 0 3 3 0.19 3 0
Hector Bellerin 22 1440 65 2 3 5 0.31 2 0
Matteo Ruggeri 22 1460 66 0 3 3 0.18 4 0
Alfonso 24 1461 61 1 3 4 0.25 8 0
Jude Bellingham 23 1551 67 4 3 7 0.41 1 0
Nicholas Williams Arthuer 23 1561 68 4 3 7 0.4 2 0
Mateo Joseph Fernández Regatillo 29 1704 59 2 3 5 0.26 2 0
Haissem Hassan 32 1715 54 0 3 3 0.16 1 0
Sergi Cardona Bermúdez 27 1743 65 1 3 4 0.21 4 0
Victor Parada González 25 1768 71 0 3 3 0.15 9 1
Álex Berenguer 28 1966 70 3 3 6 0.27 4 0
Carlos Soler 28 1969 70 4 3 7 0.32 4 1
Jon Gorrotxategi Etxaniz 27 2024 75 2 3 5 0.22 6 0
Jules Koundé 28 2079 74 1 3 4 0.17 5 0
José Ángel Carmona Navarro 30 2164 72 1 3 4 0.17 11 0
Alejandro Moreno Lopera 27 2197 81 0 3 3 0.12 5 0
Juan Camilo Hernández Suárez 28 2255 81 8 3 11 0.44 4 0
Isaac Palazón Camacho 31 2263 73 3 3 6 0.24 10 0
Antonio Martínez López 32 2309 72 11 3 14 0.55 1 0
Sergio Gómez 30 2335 78 0 3 3 0.12 4 1
Mikel Oyarzabal 29 2399 83 14 3 17 0.64 2 0
Johan Mojica 32 2489 78 0 3 3 0.11 5 0
Andrei Florin Ratiu 30 2583 86 0 3 3 0.1 9 0
Carlos Romero Serrano 31 2760 89 5 3 8 0.26 4 0
Jeremy Toljan 32 2790 87 1 3 4 0.13 7 0
Aleix Febas Pérez 32 2835 89 2 3 5 0.16 8 0
Zito André Sebastiao Luvumbo 6 280 47 0 2 2 0.64 2 0
Enrique Barja Afonso 23 332 14 1 2 3 0.81 3 0
Hector Fort García 10 390 39 1 2 3 0.69 0 0
Raul Moro Prescoli 10 406 41 0 2 2 0.44 0 0
Cyril Ngonge 9 427 47 0 2 2 0.42 4 0
José Antonio Fernández Pomares 16 506 32 0 2 2 0.36 2 0
João Cancelo 11 665 60 1 2 3 0.41 0 0
Alejandro Francés Torrijo 20 748 37 0 2 2 0.24 2 1
Tani Oluwaseyi 25 765 31 2 2 4 0.47 1 0
Angel Pérez Hidalgo 11 849 77 1 2 3 0.32 3 0
/ Sadiq Umar 20 888 44 3 2 5 0.51 3 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic